

Mawa Chemicals InningMWH Inning191/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Salik Shah | lbw b W Rasool | 33 | 17 | 3 | 2 | 194.12 |
lbw b W Rasool | ||||||
| Abdul Razaq(WK) | c Y Abeykoon b M Ubaidulla | 14 | 12 | 2 | 0 | 116.67 |
c Y Abeykoon b M Ubaidulla | ||||||
| Aryan Saxena | c A Hashiz b M Philip | 9 | 13 | 0 | 0 | 69.23 |
c A Hashiz b M Philip | ||||||
| Amjad Khan Gul | c W Rasool b K K Ramakrishnan | 62 | 34 | 4 | 5 | 182.35 |
c W Rasool b K K Ramakrishnan | ||||||
| Muhammad Shahdad I | Not out | 43 | 26 | 5 | 1 | 165.38 |
Not out | ||||||
| Ghulam Murtaza | c W Rasool b K K Ramakrishnan | 0 | 1 | 0 | 0 | 0.00 |
c W Rasool b K K Ramakrishnan | ||||||
| Muhammad Uzair-Khan(C) | b U Mushtaq | 6 | 8 | 0 | 0 | 75.00 |
b U Mushtaq | ||||||
| Muhammad Mudassar Ali | c & b U Mushtaq | 4 | 2 | 1 | 0 | 200.00 |
c & b U Mushtaq | ||||||
| Faisal Altaf | b U Mushtaq | 0 | 1 | 0 | 0 | 0.00 |
b U Mushtaq | ||||||
| Abdullah Kayani | runout (A Khan / K Chandran) | 6 | 8 | 0 | 0 | 75.00 |
runout (A Khan / K Chandran) | ||||||
| Extra | 14 (b 1, w 5, nb 2, lb 6) | |||||
| Total | 191/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wajahat Rasool | 4 | 0 | 28 | 1 | 7.00 |
| Shameem Ali | 2 | 0 | 19 | 0 | 9.50 |
| Mohammed Ubaidulla | 3 | 0 | 41 | 1 | 13.67 |
| Melan Philip | 2 | 0 | 18 | 1 | 9.00 |
| Krishna Chandran | 3 | 0 | 29 | 0 | 9.67 |
| Krishna Kumar Ramakrishnan | 3 | 0 | 25 | 2 | 8.33 |
| Usman Mushtaq | 3 | 0 | 24 | 3 | 8.00 |
Fly Emirates InningFESInning141/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Irfan Arif | c S Shah b M Mudassar Ali | 8 | 8 | 0 | 1 | 100.00 |
c S Shah b M Mudassar Ali | ||||||
| Ansar Hashiz(WK) | c M Mudassar Ali b Muhammad Uzair-Khan | 13 | 13 | 1 | 1 | 100.00 |
c M Mudassar Ali b Muhammad Uzair-Khan | ||||||
| Azeem Khan | c Muhammad Uzair-Khan b Faisal Altaf | 11 | 16 | 1 | 0 | 68.75 |
c Muhammad Uzair-Khan b Faisal Altaf | ||||||
| Krishna Chandran | Not out | 50 | 40 | 3 | 0 | 125.00 |
Not out | ||||||
| Yasitha Abeykoon | c Muhammad Uzair-Khan b AK Khan | 10 | 13 | 1 | 0 | 76.92 |
c Muhammad Uzair-Khan b AK Khan | ||||||
| Wajahat Rasool | c Faisal Altaf b Muhammad Uzair-Khan | 1 | 5 | 0 | 0 | 20.00 |
c Faisal Altaf b Muhammad Uzair-Khan | ||||||
| Usman Mushtaq(C) | c S Shah b A Kayani | 9 | 8 | 1 | 0 | 112.50 |
c S Shah b A Kayani | ||||||
| Krishna Kumar Ramakrishnan | c M Mudassar Ali b Muhammad Uzair-Khan | 19 | 18 | 1 | 0 | 105.56 |
c M Mudassar Ali b Muhammad Uzair-Khan | ||||||
| Extra | 20 (b 3, w 6, nb 1, lb 10) | |||||
| Total | 141/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Mudassar Ali | 4 | 0 | 26 | 1 | 6.50 |
| Abdullah Kayani | 4 | 0 | 23 | 1 | 5.75 |
| Muhammad Uzair-Khan | 4 | 0 | 22 | 3 | 5.50 |
| Faisal Altaf | 4 | 0 | 26 | 1 | 6.50 |
| Amjad Khan Gul | 4 | 0 | 31 | 1 | 7.75 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work