| Player | Runs |
|---|---|
| Jordan Cox | 148 |
| Gerhard Erasmus | 115 |
| Chris Lynn | 107 |
| Usman Khan | 98 |
| Player | Wickets |
|---|---|
| Blessing Muzarabani | 9 |
| Richard Gleeson | 8 |
| Aayan Afzal Khan | 7 |
| Chris Jordan | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Blessing Muzarabani | 0 | 9 | 0,0,0,0,0 | 1,1,3,3,1 |
| Aayan Afzal Khan | 18 | 7 | 2,3,0,5,8 | 0,1,3,3,0 |
| Chris Jordan | 43 | 7 | 15,0,7,16,5 | 0,4,0,2,1 |
| Chris Lynn | 107 | 0 | 22,4,5,75,1 | 0,0,0,0,0 |
| Dominic Drakes | 8 | 1 | 8,0,0,0,0 | 0,0,0,1,0 |
| Gerhard Erasmus | 115 | 2 | 21,38,55,0,1 | 1,0,0,1,0 |
| James Vince | 55 | 0 | 3,36,16,0,0 | 0,0,0,0,0 |
| Jamie Overton | 55 | 4 | 10,11,30,4,0 | 0,1,2,0,1 |
| Jamie Smith | 80 | 0 | 5,13,0,62,0 | 0,0,0,0,0 |
| Jordan Cox | 148 | 0 | 13,61,0,28,46 | 0,0,0,0,0 |
| Shimron Hetmyer | 58 | 0 | 7,18,0,15,18 | 0,0,0,0,0 |
| Zohaib Zubair | 1 | 1 | 0,0,1,0,0 | 0,0,0,1,0 |
| Carlos Brathwaite | 23 | 2 | 0,0,0,9,14 | 0,0,1,0,1 |
| Karim Janat | 54 | 2 | 14,0,10,30,0 | 1,1,0,0,0 |
| Richard Gleeson | 5 | 8 | 0,0,0,3,2 | 2,1,2,2,1 |
| Sanchit Sharma | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Saurabh Netravalkar | 0 | 7 | 0,0,0,0,0 | 1,1,1,3,1 |
| Usman Khan | 98 | 0 | 18,1,0,18,61 | 0,0,0,0,0 |
| Usman Khan- Shinwari | 10 | 4 | 8,2,0,0,0 | 0,0,1,2,1 |
| Mujeeb-ur-Rahman | 41 | 4 | 0,14,0,25,2 | 0,1,2,1,0 |
| Rehan Ahmed | 53 | 3 | 7,0,1,2,43 | 1,1,0,0,1 |
| Player | Runs |
|---|---|
| Andre Fletcher | 227 |
| Kusal Perera | 186 |
| Waseem Muhammad | 158 |
| Nicholas Pooran | 149 |
| Player | Wickets |
|---|---|
| Vijayakanth Viyaskanth | 10 |
| Zahoor Khan | 7 |
| Waqar Salamkheil | 6 |
| Trent Boult | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ambati Rayudu | 73 | 0 | 28,0,0,1,44 | 0,0,0,0,0 |
| Andre Fletcher | 227 | 0 | 21,60,19,118,9 | 0,0,0,0,0 |
| Dan Mousley | 69 | 2 | 0,12,25,1,31 | 1,0,0,1,0 |
| Jordan Thompson | 17 | 2 | 2,0,0,6,9 | 0,0,0,1,1 |
| Kieron Pollard | 104 | 0 | 44,0,26,28,6 | 0,0,0,0,0 |
| Kusal Perera | 186 | 0 | 6,33,24,62,61 | 0,0,0,0,0 |
| Muhammad Rohid-Khan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Odean Smith | 24 | 2 | 11,0,0,8,5 | 1,0,0,0,1 |
| Trent Boult | 30 | 5 | 0,1,0,22,7 | 1,2,0,2,0 |
| Vijayakanth Viyaskanth | 19 | 10 | 0,2,9,0,8 | 2,3,2,1,2 |
| Waqar Salamkheil | 0 | 6 | 0,0,0,0,0 | 0,2,0,3,1 |
| Waseem Muhammad | 158 | 0 | 27,59,18,37,17 | 0,0,0,0,0 |
| Asif-Khan Lala | 67 | 0 | 12,14,5,36,0 | 0,0,0,0,0 |
| Chris Benjamin | 21 | 0 | 0,20,1,0,0 | 0,0,0,0,0 |
| Corey Anderson | 63 | 0 | 29,7,12,15,0 | 0,0,0,0,0 |
| Dwayne Bravo | 74 | 5 | 9,30,26,1,8 | 2,1,0,2,0 |
| Nosthush Kenjige | 10 | 2 | 0,0,3,4,3 | 2,0,0,0,0 |
| Zahoor Khan | 0 | 7 | 0,0,0,0,0 | 0,1,2,3,1 |
| Akeal Hosein | 61 | 4 | 22,16,0,0,23 | 1,2,0,0,1 |
| Fazalhaq Farooqi | 0 | 4 | 0,0,0,0,0 | 0,1,1,2,0 |
| McKenny Clarke | 2 | 5 | 2,0,0,0,0 | 0,1,3,1,0 |
| Nicholas Pooran | 149 | 0 | 15,69,17,40,8 | 0,0,0,0,0 |
| Tim David | 99 | 0 | 42,8,31,17,1 | 0,0,0,0,0 |
| Will Smeed | 69 | 0 | 34,18,7,8,2 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work