| Player | Runs |
|---|---|
| Chirag Gandhi | 140 |
| Aarya Desai | 121 |
| Priyank Panchal | 95 |
| Abhishek Desai | 82 |
| Player | Wickets |
|---|---|
| Ravi Bishnoi | 8 |
| Chintan Gaja | 6 |
| Arzan Nagwaswalla | 6 |
| Piyush Chawla | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Aarya Desai | 121 | 0 | 1,37,22,53,8 | 0,0,0,0,0 |
| Abhishek Desai | 82 | 0 | 16,0,47,14,5 | 0,0,0,0,0 |
| Arzan Nagwaswalla | 20 | 6 | 13,2,4,0,1 | 2,2,0,2,0 |
| Axar Patel | 68 | 4 | 23,0,21,17,7 | 2,0,2,0,0 |
| Chintan Gaja | 13 | 6 | 0,0,13,0,0 | 1,0,3,2,0 |
| Hemang Patel | 41 | 3 | 12,6,13,0,10 | 0,0,0,1,2 |
| Ravi Bishnoi | 30 | 8 | 25,3,0,0,2 | 1,0,2,3,2 |
| Saurav Chauhan | 51 | 0 | 31,7,0,11,2 | 0,0,0,0,0 |
| Umang Kumar | 28 | 0 | 0,28,0,0,0 | 0,0,0,0,0 |
| Urvil Patel | 68 | 0 | 0,39,7,2,20 | 0,0,0,0,0 |
| Vishal Jayswal | 54 | 3 | 0,13,5,0,36 | 2,0,0,1,0 |
| Chirag Gandhi | 140 | 0 | 0,15,62,15,48 | 0,0,0,0,0 |
| Dhrushant Soni | 4 | 0 | 4,0,0,0,0 | 0,0,0,0,0 |
| Hardik Patel | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jayveer Parmar | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kshitij Patel | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Piyush Chawla | 0 | 6 | 0,0,0,0,0 | 1,1,1,3,0 |
| Priyajitsing Jadeja | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Priyank Panchal | 95 | 0 | 16,16,0,63,0 | 0,0,0,0,0 |
| Ripal Patel | 18 | 0 | 2,0,9,0,7 | 0,0,0,0,0 |
| Shen Nareshbhai Patel | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Smit Patel | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tejas Patel | 0 | 3 | 0,0,0,0,0 | 0,2,1,0,0 |
| Player | Runs |
|---|---|
| Sanskar Rawat | 197 |
| Kunal Chandela | 168 |
| Akhil Rawat | 152 |
| Aditya Tare | 128 |
| Player | Wickets |
|---|---|
| Jagmohan Nagarkoti | 10 |
| Rajan Kumar | 8 |
| Akash Madhwal | 6 |
| Swapnil Singh | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Aditya Tare | 128 | 0 | 31,54,20,11,12 | 0,0,0,0,0 |
| Agrim Tiwari | 0 | 5 | 0,0,0,0,0 | 2,1,0,2,0 |
| Akhil Rawat | 152 | 0 | 83,9,12,47,1 | 0,0,0,0,0 |
| Avneesh Sudha | 85 | 4 | 4,26,32,9,14 | 1,1,2,0,0 |
| Himanshu Bisht | 2 | 2 | 0,0,0,2,0 | 0,0,2,0,0 |
| Jagmohan Nagarkoti | 0 | 10 | 0,0,0,0,0 | 3,3,3,1,0 |
| Kunal Chandela | 168 | 0 | 7,51,55,8,47 | 0,0,0,0,0 |
| Mukesh Gupta | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rajan Kumar | 25 | 8 | 1,0,0,24,0 | 1,2,0,4,1 |
| Ravikumar Samarth | 121 | 0 | 0,54,42,25,0 | 0,0,0,0,0 |
| Swapnil Singh | 76 | 5 | 5,20,23,21,7 | 1,3,0,1,0 |
| Akash Madhwal | 0 | 6 | 0,0,0,0,0 | 1,1,1,0,3 |
| Piyush Singh | 1 | 2 | 1,0,0,0,0 | 2,0,0,0,0 |
| Prashant Chauhan | 32 | 4 | 24,0,8,0,0 | 0,1,0,1,2 |
| Sanskar Rawat | 197 | 0 | 1,8,1,71,116 | 0,0,0,0,0 |
| Sparsh Joshi | 8 | 1 | 8,0,0,0,0 | 0,1,0,0,0 |
| Vijay Sharma | 67 | 1 | 6,21,9,2,29 | 1,0,0,0,0 |
| Yuvraj Chaudhary | 120 | 4 | 18,14,12,2,74 | 1,0,0,1,2 |
© 2025-26 WebTech Digital Work