

Kerala 1st InningKER 1st Inning291/10 (116.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Baba Aparajith | c K Hooda b A Kamboj | 0 | 5 | 0 | 0 | 0.00 |
c K Hooda b A Kamboj | ||||||
| Rohan Kunnummal | c A Kumar b A Kamboj | 55 | 102 | 6 | 0 | 53.92 |
c A Kumar b A Kamboj | ||||||
| Akshay Chandran | b A Kamboj | 59 | 178 | 5 | 0 | 33.15 |
b A Kamboj | ||||||
| Sachin Baby(C) | c K Hooda b A Kamboj | 52 | 146 | 2 | 0 | 35.62 |
c K Hooda b A Kamboj | ||||||
| Jalaj Saxena | lbw b A Kamboj | 4 | 16 | 0 | 0 | 25.00 |
lbw b A Kamboj | ||||||
| Salman Nizar | c K Hooda b A Kamboj | 0 | 11 | 0 | 0 | 0.00 |
c K Hooda b A Kamboj | ||||||
| Mohammed Azharuddeen(WK) | c AS Kumar b A Kamboj | 53 | 74 | 3 | 3 | 71.62 |
c AS Kumar b A Kamboj | ||||||
| Shoun Roger | c K Hooda b A Kamboj | 42 | 107 | 3 | 1 | 39.25 |
c K Hooda b A Kamboj | ||||||
| MD Nidheesh | b A Kamboj | 10 | 23 | 2 | 0 | 43.48 |
b A Kamboj | ||||||
| Basil Thampi | b A Kamboj | 4 | 27 | 0 | 0 | 14.81 |
b A Kamboj | ||||||
| Nedumankuzhy Basil | Not out | 1 | 9 | 0 | 0 | 11.11 |
Not out | ||||||
| Extra | 11 (b 0, w 0, nb 1, lb 10) | |||||
| Total | 291/10 (116.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 30.1 | 9 | 49 | 10 | 1.60 |
| Aman Kumar | 27 | 6 | 76 | 0 | 2.80 |
| Nishant Sindhu | 17 | 2 | 43 | 0 | 2.50 |
| Sumit Kumar | 17 | 1 | 57 | 0 | 3.40 |
| Jayant Yadav | 25 | 7 | 56 | 0 | 2.20 |
Haryana 1st InningHAR 1st Inning164/10 (74 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lakshay Dalal | b Basil Thampi | 21 | 48 | 2 | 0 | 43.75 |
b Basil Thampi | ||||||
| Yuvraj Singh | c A Chandran b N Basil | 20 | 37 | 3 | 0 | 54.05 |
c A Chandran b N Basil | ||||||
| Ankit Kumar(C) | c Shoun Roger b MD Nidheesh | 27 | 51 | 2 | 0 | 52.94 |
c Shoun Roger b MD Nidheesh | ||||||
| Himanshu Rana | runout (S Nizar) | 17 | 24 | 1 | 0 | 70.83 |
runout (S Nizar) | ||||||
| Dheeru Singh | b MD Nidheesh | 7 | 20 | 0 | 0 | 35.00 |
b MD Nidheesh | ||||||
| Nishant Sindhu | c Mohammed Azharuddeen b Basil Thampi | 29 | 93 | 3 | 0 | 31.18 |
c Mohammed Azharuddeen b Basil Thampi | ||||||
| Kapil Hooda(WK) | lbw b Jalaj S Saxena | 9 | 75 | 1 | 0 | 12.00 |
lbw b Jalaj S Saxena | ||||||
| Sumit Kumar | lbw b MD Nidheesh | 6 | 18 | 1 | 0 | 33.33 |
lbw b MD Nidheesh | ||||||
| Jayant Yadav | lbw b N Basil | 12 | 47 | 0 | 0 | 25.53 |
lbw b N Basil | ||||||
| Anshul Kamboj | c N Basil b Basil Thampi | 10 | 31 | 2 | 0 | 32.26 |
c N Basil b Basil Thampi | ||||||
| Aman Kumar | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 2, w 2, nb 0, lb 2) | |||||
| Total | 164/10 (74) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Basil Thampi | 22 | 1 | 51 | 3 | 3.00 |
| MD Nidheesh | 19 | 6 | 37 | 3 | 2.20 |
| Nedumankuzhy Basil | 12.2 | 5 | 28 | 2 | 2.30 |
| Jalaj Saxena | 11 | 3 | 18 | 1 | 1.90 |
| Baba Aparajith | 10 | 7 | 4 | 0 | 0.40 |
Kerala 2nd InningKER 2nd Inning125/2 (31 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Kunnummal | Not out | 62 | 91 | 6 | 1 | 68.13 |
Not out | ||||||
| Sachin Baby(C) | b J Yadav | 42 | 67 | 6 | 0 | 62.69 |
b J Yadav | ||||||
| Akshay Chandran | c D Singh b S Kumar | 2 | 11 | 0 | 0 | 18.18 |
c D Singh b S Kumar | ||||||
| Mohammed Azharuddeen(WK) | Not out | 16 | 19 | 2 | 0 | 84.21 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
| Total | 125/2 (31) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 6 | 0 | 19 | 0 | 3.20 |
| Aman Kumar | 5.3 | 0 | 22 | 0 | 4.00 |
| Sumit Kumar | 6.3 | 0 | 25 | 1 | 3.80 |
| Jayant Yadav | 10 | 1 | 38 | 1 | 3.80 |
| Nishant Sindhu | 3 | 0 | 20 | 0 | 6.70 |
Haryana 2nd InningHAR 2nd Inning32/2 (11.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lakshay Dalal | c Mohammed Azharuddeen b N Basil | 2 | 12 | 0 | 0 | 16.67 |
c Mohammed Azharuddeen b N Basil | ||||||
| Yuvraj Singh | c Shoun Roger b A Chandran | 22 | 31 | 3 | 0 | 70.97 |
c Shoun Roger b A Chandran | ||||||
| Ankit Kumar(C) | Not out | 19 | 41 | 2 | 0 | 46.34 |
Not out | ||||||
| Kapil Hooda(WK) | Not out | 9 | 24 | 2 | 0 | 37.50 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 32/2 (11.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nedumankuzhy Basil | 6 | 1 | 14 | 1 | 2.33 |
| MD Nidheesh | 3 | 0 | 14 | 0 | 4.67 |
| Akshay Chandran | 5 | 2 | 11 | 1 | 2.20 |
| Basil Thampi | 2 | 0 | 2 | 0 | 1.00 |
| Jalaj Saxena | 2 | 0 | 11 | 0 | 5.50 |
© 2025-26 WebTech Digital Work