Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Luvnith Sisodia(WK) | c D Padikkal b C Karthik | 30 | 24 | 4 | 0 | 125.00 |
c D Padikkal b C Karthik | ||||||
Mohammed Taha | c M Pandey b M Bhandage | 15 | 15 | 3 | 0 | 100.00 |
c M Pandey b M Bhandage | ||||||
BU Shiva Kumar | c A Shetty b R Bhatkal | 8 | 15 | 0 | 0 | 53.33 |
c A Shetty b R Bhatkal | ||||||
Swapnil Yelave | c M Bhandage b R Bhatkal | 5 | 5 | 1 | 0 | 100.00 |
c M Bhandage b R Bhatkal | ||||||
Tushar Singh | c M Bhandage b A Shetty | 42 | 32 | 5 | 1 | 131.25 |
c M Bhandage b A Shetty | ||||||
Gneshwar Naveen | c J Acharya b Vidhwath Kaverappa | 24 | 16 | 1 | 2 | 150.00 |
c J Acharya b Vidhwath Kaverappa | ||||||
Abhimanyu Mithun | c J Acharya b M Bhandage | 5 | 4 | 1 | 0 | 125.00 |
c J Acharya b M Bhandage | ||||||
Rohan Naveen | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
Zahoor Farooqi | c C Karthik b A Shetty | 1 | 2 | 0 | 0 | 50.00 |
c C Karthik b A Shetty | ||||||
V Koushik | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 7 (b 2, w 2, nb 0, lb 3) | |||||
Total | 145/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vidhwath Kaverappa | 4 | 0 | 28 | 1 | 7.00 |
Abhilash Shetty | 3 | 0 | 26 | 2 | 8.67 |
Shreesha Achar | 3 | 0 | 22 | 0 | 7.33 |
Manoj Bhandage | 3 | 0 | 19 | 2 | 6.33 |
Codanda Ajit Karthik | 4 | 0 | 32 | 1 | 8.00 |
Rithesh Bhatkal | 3 | 0 | 13 | 2 | 4.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Devdutt Padikkal | c G Naveen b A Mithun | 62 | 47 | 8 | 2 | 131.91 |
c G Naveen b A Mithun | ||||||
Rohan Patil | Not out | 61 | 40 | 5 | 2 | 152.50 |
Not out | ||||||
Jashwantha Acharya | Not out | 17 | 13 | 1 | 1 | 130.77 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
Total | 146/1 (16.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abhimanyu Mithun | 3 | 0 | 26 | 1 | 8.67 |
V Koushik | 2.4 | 0 | 19 | 0 | 7.13 |
Rohan Naveen | 3 | 0 | 24 | 0 | 8.00 |
Zahoor Farooqi | 2 | 0 | 24 | 0 | 12.00 |
Gneshwar Naveen | 2 | 0 | 23 | 0 | 11.50 |
BU Shiva Kumar | 2 | 0 | 13 | 0 | 6.50 |
Doddamani Anand | 2 | 0 | 16 | 0 | 8.00 |
© 2024-25 WebTech Digital Work