

Namuna Blasters InningNMB Inning155/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rupak Baral | b G Jha | 4 | 17 | 0 | 0 | 23.52 |
b G Jha | ||||||
| Kushal Bhurtel | b F Ansari | 59 | 38 | 7 | 3 | 155.26 |
b F Ansari | ||||||
| Ishan Pandey | c F Ansari b B Luitel | 27 | 20 | 3 | 1 | 135.00 |
c F Ansari b B Luitel | ||||||
| Kushal Malla | c A Gharti b G Jha | 44 | 24 | 3 | 3 | 183.33 |
c A Gharti b G Jha | ||||||
| Deepak Dumre(WK) | c S Karki b G Jha | 5 | 7 | 0 | 0 | 71.42 |
c S Karki b G Jha | ||||||
| Pratik Shrestha | c M Thapa b B Khatri | 9 | 11 | 0 | 1 | 81.81 |
c M Thapa b B Khatri | ||||||
| Nandan Yadav | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Gautam KC | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 2, w 2, nb 0, lb 0) | |||||
| Total | 155/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bipin Khatri | 3 | 0 | 13 | 1 | 4.33 |
| Dipesh Kandel | 3 | 0 | 36 | 0 | 12.00 |
| Gulshan Jha | 4 | 0 | 28 | 3 | 7.00 |
| Bhupal Luitel | 4 | 0 | 25 | 1 | 6.25 |
| Rashid Khan | 4 | 0 | 36 | 0 | 9.00 |
| Firdos Ansari | 2 | 0 | 15 | 1 | 7.50 |
Itahari Adarsha Giants InningIAG Inning154/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aasif Sheikh | c G KC b P Karki | 24 | 9 | 1 | 3 | 266.66 |
c G KC b P Karki | ||||||
| Santosh Karki | lbw b NK Yadav | 0 | 1 | 0 | 0 | 0.00 |
lbw b NK Yadav | ||||||
| Minash Thapa | c K Malla b G KC | 22 | 20 | 4 | 0 | 110.00 |
c K Malla b G KC | ||||||
| Gulshan Jha | b I Pandey | 2 | 7 | 0 | 0 | 28.57 |
b I Pandey | ||||||
| Bhim Sharki | c K Bhurtel b P Karki | 23 | 16 | 2 | 2 | 143.75 |
c K Bhurtel b P Karki | ||||||
| Firdos Ansari | c G Shrestha b NK Yadav | 31 | 33 | 1 | 1 | 93.93 |
c G Shrestha b NK Yadav | ||||||
| Arjun Gharti(WK) | st D Dumre b P Karki | 3 | 6 | 0 | 0 | 50.00 |
st D Dumre b P Karki | ||||||
| Rashid Khan | lbw b P Karki | 0 | 1 | 0 | 0 | 0.00 |
lbw b P Karki | ||||||
| Dipesh Kandel | c G KC b K Bhurtel | 31 | 22 | 0 | 2 | 140.90 |
c G KC b K Bhurtel | ||||||
| Bipin Khatri | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Bhupal Luitel(C) | c I Pandey b K Bhurtel | 0 | 3 | 0 | 0 | 0.00 |
c I Pandey b K Bhurtel | ||||||
| Extra | 17 (b 5, w 7, nb 0, lb 5) | |||||
| Total | 154/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandan Yadav | 4 | 1 | 19 | 2 | 4.75 |
| Prakash Karki | 4 | 0 | 26 | 4 | 6.50 |
| Kushal Malla | 3 | 0 | 38 | 0 | 12.66 |
| Gautam KC | 2 | 0 | 24 | 1 | 12.00 |
| Kushal Bhurtel | 3 | 0 | 20 | 2 | 6.66 |
| Ishan Pandey | 4 | 0 | 17 | 1 | 4.25 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work