Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
KL Rahul | c M Rahman b S Al Hasan | 50 | 32 | 3 | 4 | 156.25 |
c M Rahman b S Al Hasan | ||||||
Rohit Sharma(C) | c YA Chowdhury b H Mahmud | 2 | 8 | 0 | 0 | 25.00 |
c YA Chowdhury b H Mahmud | ||||||
Virat Kohli | Not out | 64 | 44 | 8 | 1 | 145.45 |
Not out | ||||||
Suryakumar Yadav | b S Al Hasan | 30 | 16 | 4 | 0 | 187.50 |
b S Al Hasan | ||||||
Hardik Pandya | c YA Chowdhury b H Mahmud | 5 | 6 | 0 | 0 | 83.33 |
c YA Chowdhury b H Mahmud | ||||||
Dinesh Karthik(WK) | runout (S Islam / S Al Hasan) | 7 | 5 | 1 | 0 | 140.00 |
runout (S Islam / S Al Hasan) | ||||||
Axar Patel | c S Al Hasan b H Mahmud | 7 | 6 | 1 | 0 | 116.67 |
c S Al Hasan b H Mahmud | ||||||
Ravichandran Ashwin | Not out | 13 | 6 | 1 | 1 | 216.67 |
Not out | ||||||
Extra | 6 (b 0, w 2, nb 3, lb 1) | |||||
Total | 184/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Taskin Ahmed | 4 | 0 | 15 | 0 | 3.75 |
Shoriful Islam | 4 | 0 | 57 | 0 | 14.25 |
Hasan Mahmud | 4 | 0 | 47 | 3 | 11.75 |
Mustafizur Rahman | 4 | 0 | 31 | 0 | 7.75 |
Shakib Al Hasan | 4 | 0 | 33 | 2 | 8.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Najmul Hossain Shanto | c S Yadav b M Shami | 21 | 25 | 1 | 1 | 84.00 |
c S Yadav b M Shami | ||||||
Litton Das | runout (KL Rahul) | 60 | 27 | 7 | 3 | 222.22 |
runout (KL Rahul) | ||||||
Shakib Al Hasan(C) | c (sub D Hooda) b A Singh | 13 | 12 | 2 | 0 | 108.33 |
c (sub D Hooda) b A Singh | ||||||
Afif Hossain | c S Yadav b A Singh | 3 | 5 | 0 | 0 | 60.00 |
c S Yadav b A Singh | ||||||
Yasir Ali Chowdhury | c A Singh b H Pandya | 1 | 3 | 0 | 0 | 33.33 |
c A Singh b H Pandya | ||||||
Nurul Hasan(WK) | Not out | 25 | 14 | 2 | 1 | 178.57 |
Not out | ||||||
Mosaddek Hossain | b H Pandya | 6 | 3 | 0 | 1 | 200.00 |
b H Pandya | ||||||
Taskin Ahmed | Not out | 12 | 7 | 1 | 1 | 171.43 |
Not out | ||||||
Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
Total | 145/6 (16) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 27 | 0 | 9.00 |
Arshdeep Singh | 4 | 0 | 38 | 2 | 9.50 |
Mohammed Shami | 3 | 0 | 25 | 1 | 8.33 |
Axar Patel | 1 | 0 | 6 | 0 | 6.00 |
Ravichandran Ashwin | 2 | 0 | 19 | 0 | 9.50 |
Hardik Pandya | 3 | 0 | 28 | 2 | 9.33 |
© 2024-25 WebTech Digital Work