

Italy Women InningITA-W Inning71/10 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Methnara Rathnayake(WK) | b M Parker | 0 | 1 | 0 | 0 | 0.00 |
b M Parker | ||||||
| Dilaisha Nanayakkara | runout (M Maceira) | 5 | 5 | 0 | 0 | 100.00 |
runout (M Maceira) | ||||||
| Ilenia Sims | c C Scott b M B-Smith | 21 | 13 | 2 | 1 | 161.54 |
c C Scott b M B-Smith | ||||||
| Emilia Bartram(C) | c M Maceira b D Carter | 25 | 14 | 2 | 2 | 178.57 |
c M Maceira b D Carter | ||||||
| Chathurika Mahamalage | st EL Watson b D Carter | 2 | 3 | 0 | 0 | 66.67 |
st EL Watson b D Carter | ||||||
| Alexia Kontopirakis | c M B-Smith b M Parker | 1 | 6 | 0 | 0 | 16.67 |
c M B-Smith b M Parker | ||||||
| Kumudu Peddrick | b L F smith | 8 | 5 | 0 | 1 | 160.00 |
b L F smith | ||||||
| Emma Moore | b D Carter | 1 | 2 | 0 | 0 | 50.00 |
b D Carter | ||||||
| Luana Sims | b M Maceira | 1 | 2 | 0 | 0 | 50.00 |
b M Maceira | ||||||
| Pasindi Kanankege | lbw b M Maceira | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Maceira | ||||||
| Sonia Toffoletto | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 2, lb 0) | |||||
| Total | 71/10 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mollie Parker | 2 | 0 | 21 | 2 | 10.50 |
| Katherine Fraser | 1 | 0 | 6 | 0 | 6.00 |
| Maisie Maceira | 1.5 | 0 | 11 | 2 | 6.00 |
| Molly Barbour-Smith | 1 | 0 | 15 | 1 | 15.00 |
| Darcey Carter | 2 | 0 | 13 | 3 | 6.50 |
| Lucy Forrester smith | 1 | 0 | 5 | 1 | 5.00 |
Scotland XI-W InningSCXI-W Inning71/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Niamh Muir | st M Rathnayake b K Peddrick | 2 | 6 | 0 | 0 | 33.33 |
st M Rathnayake b K Peddrick | ||||||
| Ellen Watson(WK) | c M Rathnayake b L Sims | 35 | 20 | 5 | 1 | 175.00 |
c M Rathnayake b L Sims | ||||||
| Abbi Aitken | c P Kanankege b D Nanayakkara | 2 | 4 | 0 | 0 | 50.00 |
c P Kanankege b D Nanayakkara | ||||||
| Katherine Fraser | runout (EL Bartram) | 1 | 4 | 0 | 0 | 25.00 |
runout (EL Bartram) | ||||||
| Darcey Carter | runout (M Rathnayake / S Toffoletto) | 7 | 9 | 0 | 0 | 77.78 |
runout (M Rathnayake / S Toffoletto) | ||||||
| Pippa Kelly | st M Rathnayake b I Sims | 3 | 6 | 0 | 0 | 50.00 |
st M Rathnayake b I Sims | ||||||
| Charis Scott(C) | c M Rathnayake b L Sims | 3 | 4 | 0 | 0 | 75.00 |
c M Rathnayake b L Sims | ||||||
| Molly Barbour-Smith | Not out | 9 | 6 | 0 | 1 | 150.00 |
Not out | ||||||
| Mollie Parker | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
| Total | 71/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chathurika Mahamalage | 2 | 0 | 19 | 0 | 9.50 |
| Kumudu Peddrick | 2 | 0 | 14 | 1 | 7.00 |
| Dilaisha Nanayakkara | 2 | 0 | 14 | 1 | 7.00 |
| Ilenia Sims | 2 | 0 | 11 | 1 | 5.50 |
| Luana Sims | 2 | 0 | 13 | 2 | 6.50 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work