Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gaurang Talreja | c S Mahmud b S Chowdhhury | 0 | 5 | 0 | 0 | 0.00 |
c S Mahmud b S Chowdhhury | ||||||
Sachin Chauhan(C) | c M Rahman b A Alif | 14 | 6 | 1 | 1 | 233.33 |
c M Rahman b A Alif | ||||||
Arvind Kumar | b B Hanjala | 32 | 15 | 3 | 2 | 213.33 |
b B Hanjala | ||||||
Sheraz Dilbar | c S Chowdhhury b S Masih | 16 | 4 | 1 | 2 | 400.00 |
c S Chowdhhury b S Masih | ||||||
Emad Khan | c A Alif b S Masih | 7 | 4 | 0 | 1 | 175.00 |
c A Alif b S Masih | ||||||
Amaljith Jayakumar | b S Masih | 4 | 3 | 1 | 0 | 133.33 |
b S Masih | ||||||
c S Mahmud b B Hanjala | 7 | 3 | 0 | 1 | 233.33 | |
c S Mahmud b B Hanjala | ||||||
Fayaz Khan(WK) | b S Masih | 5 | 6 | 1 | 0 | 83.33 |
b S Masih | ||||||
Ajay Jaiswal | Not out | 10 | 7 | 0 | 1 | 142.86 |
Not out | ||||||
Aswin Sasi | runout (S Mahmud) | 10 | 8 | 2 | 0 | 125.00 |
runout (S Mahmud) | ||||||
Sami Ullah | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 21 (b 4, w 14, nb 2, lb 1) | |||||
Total | 126/9 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sakline Chowdhhury | 2 | 0 | 15 | 1 | 7.50 |
Mohammad Kamran | 2 | 0 | 28 | 0 | 14.00 |
Adnan Alif | 2 | 0 | 40 | 1 | 20.00 |
Babu Hanjala | 2 | 0 | 21 | 2 | 10.50 |
Sunny Masih | 2 | 0 | 17 | 4 | 8.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sakline Chowdhhury | c S Ullah b A Kumar | 18 | 9 | 1 | 2 | 200.00 |
c S Ullah b A Kumar | ||||||
Babu Hanjala | c E Khan b S Ullah | 0 | 2 | 0 | 0 | 0.00 |
c E Khan b S Ullah | ||||||
Sajjad Mahmud(WK) | b A Sasi | 5 | 6 | 1 | 0 | 83.33 |
b A Sasi | ||||||
Mohammad Kamran | b | 3 | 7 | 0 | 0 | 42.86 |
b | ||||||
Sunny Masih | Not out | 38 | 28 | 2 | 4 | 135.71 |
Not out | ||||||
Ziaul Saykat(C) | st F Khan b A Kumar | 4 | 4 | 1 | 0 | 100.00 |
st F Khan b A Kumar | ||||||
Mahfuzur Rahman | c A Jaiswal b E Khan | 0 | 2 | 0 | 0 | 0.00 |
c A Jaiswal b E Khan | ||||||
Adnan Alif | c A Jaiswal b A Sasi | 0 | 2 | 0 | 0 | 0.00 |
c A Jaiswal b A Sasi | ||||||
Kollol Mia | c & b A Sasi | 0 | 2 | 0 | 0 | 0.00 |
c & b A Sasi | ||||||
Extra | 23 (b 0, w 19, nb 2, lb 2) | |||||
Total | 91/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sami Ullah | 2 | 0 | 15 | 1 | 7.50 |
Aswin Sasi | 2 | 0 | 13 | 3 | 6.50 |
Emad Khan | 2 | 0 | 21 | 1 | 10.50 |
Arvind Kumar | 2 | 0 | 16 | 2 | 8.00 |
2 | 0 | 24 | 1 | 12.00 |
© 2024-25 WebTech Digital Work