

Uganda Inning UGA Inning169/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roger Mukasa | c EB Ringera b Lucas Oluoch | 59 | 45 | 5 | 2 | 131.11 |
c EB Ringera b Lucas Oluoch | ||||||
| Simon Ssesazi | b Lucas Oluoch | 9 | 9 | 2 | 0 | 100.00 |
b Lucas Oluoch | ||||||
| Ronald Lutaaya | c PK Langat b Lucas Oluoch | 4 | 2 | 1 | 0 | 200.00 |
c PK Langat b Lucas Oluoch | ||||||
| Kenneth Waiswa | c EB Ringera b SO Ngoche | 25 | 24 | 4 | 0 | 104.17 |
c EB Ringera b SO Ngoche | ||||||
| Dinesh Nakrani | b EB Ringera | 43 | 23 | 3 | 3 | 186.96 |
b EB Ringera | ||||||
| Alpesh Ramjani | c S Singh b Lucas Oluoch | 0 | 2 | 0 | 0 | 0.00 |
c S Singh b Lucas Oluoch | ||||||
| Cyrus Kakuru(WK) | c EB Ringera b Lucas Oluoch | 0 | 1 | 0 | 0 | 0.00 |
c EB Ringera b Lucas Oluoch | ||||||
| Brian Masaba(C) | Not out | 9 | 6 | 0 | 1 | 150.00 |
Not out | ||||||
| Cosmas Kyewuta | Not out | 17 | 9 | 1 | 1 | 188.89 |
Not out | ||||||
| Extra | 3 (b 1, w 1, nb 1, lb 0) | |||||
| Total | 169/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lucas Oluoch Ndandason | 4 | 0 | 20 | 5 | 5.00 |
| Emmanuel Bundi | 4 | 0 | 40 | 1 | 10.00 |
| Peter Langat | 4 | 0 | 43 | 0 | 10.75 |
| Shem Ngoche | 4 | 0 | 25 | 1 | 6.25 |
| Vishil Patel | 2 | 0 | 17 | 0 | 8.50 |
| Rakep Patel | 2 | 0 | 23 | 0 | 11.50 |
Kenya InningKEN Inning97/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gurdeep Singh | runout (C Kakuru / R Lutaaya) | 22 | 24 | 1 | 1 | 91.67 |
runout (C Kakuru / R Lutaaya) | ||||||
| Neil Mugabe | lbw b C Kyewuta | 0 | 4 | 0 | 0 | 0.00 |
lbw b C Kyewuta | ||||||
| Sukhdeep Singh(WK) | c H Ssenyondo b DM Nakrani | 1 | 5 | 0 | 0 | 20.00 |
c H Ssenyondo b DM Nakrani | ||||||
| Rakep Patel(C) | b Bilal Hassan | 42 | 35 | 3 | 3 | 120.00 |
b Bilal Hassan | ||||||
| Collins Obuya | c R Mukasa b A Ramjani | 6 | 7 | 1 | 0 | 85.71 |
c R Mukasa b A Ramjani | ||||||
| Nelson Odhiambo | b Bilal Hassan | 0 | 1 | 0 | 0 | 0.00 |
b Bilal Hassan | ||||||
| Shem Ngoche | c DM Nakrani b K Waiswa | 3 | 5 | 0 | 0 | 60.00 |
c DM Nakrani b K Waiswa | ||||||
| Lucas Oluoch Ndandason | c R Mukasa b A Ramjani | 6 | 10 | 0 | 0 | 60.00 |
c R Mukasa b A Ramjani | ||||||
| Emmanuel Bundi | c C Kakuru b A Ramjani | 3 | 5 | 0 | 0 | 60.00 |
c C Kakuru b A Ramjani | ||||||
| Peter Langat | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Vishil Patel | b A Ramjani | 0 | 2 | 0 | 0 | 0.00 |
b A Ramjani | ||||||
| Extra | 12 (b 0, w 1, nb 2, lb 9) | |||||
| Total | 97/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alpesh Ramjani | 3.4 | 0 | 17 | 4 | 4.64 |
| Cosmas Kyewuta | 3 | 0 | 12 | 1 | 4.00 |
| Dinesh Nakrani | 3 | 1 | 16 | 1 | 5.33 |
| Bilal Hassan | 3 | 0 | 14 | 2 | 4.67 |
| Henry Ssenyondo | 1 | 0 | 11 | 0 | 11.00 |
| Kenneth Waiswa | 3 | 0 | 18 | 1 | 6.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work