

Lancashire 1st inningLAN 1st inn.353/9 (97 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | b Dane Paterson | 7 | 38 | 0 | 0 | 18.42 |
b Dane Paterson | ||||||
| Keaton Jennings(C) | Not out | 187 | 259 | 27 | 4 | 72.20 |
Not out | ||||||
| Josh Bohannon | c JM Clarke b OP Stone | 25 | 52 | 4 | 0 | 48.08 |
c JM Clarke b OP Stone | ||||||
| George Bell | c Calvin Harrison b D Pennington | 8 | 39 | 2 | 0 | 20.51 |
c Calvin Harrison b D Pennington | ||||||
| Matthew Hurst(WK) | c OP Stone b LW James | 2 | 30 | 0 | 0 | 6.67 |
c OP Stone b LW James | ||||||
| George Balderson | c Calvin Harrison b Dane Paterson | 41 | 75 | 5 | 2 | 53.94 |
c Calvin Harrison b Dane Paterson | ||||||
| Chris Green | lbw b LW James | 9 | 24 | 2 | 0 | 37.50 |
lbw b LW James | ||||||
| Tom Bailey | lbw b LW James | 20 | 43 | 4 | 0 | 46.51 |
lbw b LW James | ||||||
| Will Williams | c JM Clarke b D Pennington | 0 | 3 | 0 | 0 | 0.00 |
c JM Clarke b D Pennington | ||||||
| Nathan Lyon | lbw b LW James | 12 | 22 | 2 | 0 | 54.55 |
lbw b LW James | ||||||
| James Anderson | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 40 (b 6, w 0, nb 10, lb 24) | |||||
| Total | 353/9 (97) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Olly Stone | 20 | 4 | 93 | 1 | 4.65 |
| Dillon Pennington | 23 | 5 | 70 | 2 | 3.00 |
| Dane Paterson | 22 | 7 | 53 | 2 | 2.40 |
| Lyndon James | 18 | 5 | 61 | 4 | 3.38 |
| Calvin Harrison | 9 | 1 | 20 | 0 | 2.22 |
| Liam Patterson-White | 5 | 1 | 26 | 0 | 5.20 |
Nottinghamshire 1st InningNOT 1st Inning126/10 (44.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed(C) | b J Anderson | 6 | 22 | 1 | 0 | 27.27 |
b J Anderson | ||||||
| Ben Slater | c JJ Bohannon b J Anderson | 64 | 126 | 9 | 0 | 50.79 |
c JJ Bohannon b J Anderson | ||||||
| Will Young | c M Hurst b J Anderson | 2 | 10 | 0 | 0 | 20.00 |
c M Hurst b J Anderson | ||||||
| Joe Clarke(WK) | c KK Jennings b J Anderson | 0 | 4 | 0 | 0 | 0.00 |
c KK Jennings b J Anderson | ||||||
| Jack Haynes | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Lyndon James | c WSA Williams b J Anderson | 5 | 6 | 1 | 0 | 83.33 |
c WSA Williams b J Anderson | ||||||
| Liam Patterson-White | c WSA Williams b J Anderson | 4 | 10 | 1 | 0 | 40.00 |
c WSA Williams b J Anderson | ||||||
| Calvin Harrison | c M Hurst b TE Bailey | 12 | 42 | 1 | 0 | 28.57 |
c M Hurst b TE Bailey | ||||||
| Olly Stone | c KK Jennings b TE Bailey | 0 | 1 | 0 | 0 | 0.00 |
c KK Jennings b TE Bailey | ||||||
| Dillon Pennington | c G Bell b J Anderson | 3 | 6 | 0 | 0 | 50.00 |
c G Bell b J Anderson | ||||||
| Dane Paterson | runout (NM Lyon) | 19 | 38 | 1 | 2 | 50.00 |
runout (NM Lyon) | ||||||
| Extra | 10 (b 4, w 0, nb 2, lb 4) | |||||
| Total | 126/10 (44.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Anderson | 16 | 3 | 35 | 7 | 2.19 |
| Tom Bailey | 11 | 3 | 22 | 2 | 2.00 |
| Will Williams | 5 | 0 | 12 | 0 | 2.40 |
| George Balderson | 6.4 | 1 | 25 | 0 | 3.75 |
| Nathan Lyon | 6 | 2 | 24 | 0 | 4.00 |
Nottinghamshire 2nd InningNOT 2nd Inning270/4 (102 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed(C) | c M Hurst b NM Lyon | 41 | 92 | 5 | 0 | 44.57 |
c M Hurst b NM Lyon | ||||||
| Ben Slater | lbw b NM Lyon | 17 | 46 | 2 | 0 | 36.96 |
lbw b NM Lyon | ||||||
| Will Young | c M Hurst b J Anderson | 17 | 122 | 2 | 0 | 13.93 |
c M Hurst b J Anderson | ||||||
| Joe Clarke(WK) | Not out | 115 | 193 | 14 | 1 | 59.58 |
Not out | ||||||
| Jack Haynes | c M Hurst b CJ Green | 21 | 41 | 1 | 1 | 51.21 |
c M Hurst b CJ Green | ||||||
| Lyndon James | Not out | 47 | 122 | 7 | 0 | 38.52 |
Not out | ||||||
| Extra | 12 (b 2, w 0, nb 10, lb 0) | |||||
| Total | 270/4 (102) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Anderson | 15 | 3 | 29 | 1 | 1.93 |
| Tom Bailey | 17 | 3 | 51 | 0 | 2.94 |
| Will Williams | 11 | 3 | 33 | 0 | 3.00 |
| George Balderson | 9 | 1 | 45 | 0 | 5.00 |
| Nathan Lyon | 27 | 3 | 65 | 2 | 2.41 |
| Chris Green | 15 | 5 | 20 | 1 | 1.33 |
| Luke Wells | 8 | 1 | 25 | 0 | 3.13 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work