Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jiveshan Pillay | b PWA Mulder | 13 | 7 | 2 | 0 | 185.71 |
b PWA Mulder | ||||||
Matthew Breetzke(C) | c RD Rickelton b L Sipamla | 2 | 7 | 0 | 0 | 28.57 |
c RD Rickelton b L Sipamla | ||||||
Andile Mokgakane | Not out | 73 | 51 | 3 | 3 | 143.14 |
Not out | ||||||
Jordan Hermann | c TL Moreki b BC Fortuin | 40 | 32 | 2 | 1 | 125.00 |
c TL Moreki b BC Fortuin | ||||||
Patrick Kruger | c PWA Mulder b CE Yusuf | 10 | 9 | 1 | 0 | 111.11 |
c PWA Mulder b CE Yusuf | ||||||
Sinethemba Qeshile(WK) | Not out | 22 | 14 | 2 | 0 | 157.14 |
Not out | ||||||
Extra | 13 (b 4, w 6, nb 0, lb 3) | |||||
Total | 173/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lutho Sipamla | 3 | 0 | 24 | 1 | 8.00 |
Wiaan Mulder | 4 | 0 | 28 | 1 | 7.00 |
Codi Yusuf | 4 | 0 | 32 | 1 | 8.00 |
Tshepo Moreki | 2 | 0 | 18 | 0 | 9.00 |
Evan Jones | 2 | 0 | 21 | 0 | 10.50 |
Bjorn Fortuin | 4 | 0 | 28 | 1 | 7.00 |
Reeza Hendricks | 1 | 0 | 15 | 0 | 15.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Reeza Hendricks | lbw b B Swanepoel | 0 | 1 | 0 | 0 | 0.00 |
lbw b B Swanepoel | ||||||
Ryan Rickelton(WK) | c S Qeshile b B Swanepoel | 12 | 12 | 2 | 0 | 100.00 |
c S Qeshile b B Swanepoel | ||||||
Rassie van der Dussen | c Jp King b N van Heerden | 43 | 31 | 2 | 2 | 138.71 |
c Jp King b N van Heerden | ||||||
Temba Bavuma | c MP Breetzke b SA Mothoa | 28 | 26 | 2 | 0 | 107.69 |
c MP Breetzke b SA Mothoa | ||||||
Mitchell Van Buuren | c JH Hermann b Siya Simetu | 10 | 9 | 0 | 1 | 111.11 |
c JH Hermann b Siya Simetu | ||||||
Wiaan Mulder | c PE Kruger b SA Mothoa | 43 | 20 | 0 | 4 | 215.00 |
c PE Kruger b SA Mothoa | ||||||
Evan Jones | c PE Kruger b SA Mothoa | 10 | 8 | 0 | 1 | 125.00 |
c PE Kruger b SA Mothoa | ||||||
Bjorn Fortuin(C) | Not out | 18 | 12 | 2 | 0 | 150.00 |
Not out | ||||||
Codi Yusuf | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
Total | 171/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Beyers Swanepoel | 4 | 0 | 27 | 2 | 6.75 |
Jp King | 1 | 0 | 6 | 0 | 6.00 |
Siya Simetu | 4 | 0 | 25 | 1 | 6.25 |
Alfred Mothoa | 4 | 0 | 35 | 3 | 8.75 |
Nealan van Heerden | 4 | 0 | 36 | 1 | 9.00 |
Patrick Kruger | 3 | 0 | 41 | 0 | 13.67 |
© 2024-25 WebTech Digital Work