| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Walker(WK/C) | c M Baig b A Younus | 16 | 11 | 1 | 1 | 145.45 |
c M Baig b A Younus | ||||||
| Chaitanya Sharma | c K Iqbal b A Shaukat | 43 | 18 | 6 | 2 | 238.89 |
c K Iqbal b A Shaukat | ||||||
| Sumon Hussain | Not out | 60 | 19 | 3 | 7 | 315.79 |
Not out | ||||||
| Imran Siddque | c K Khurshid b W Zafar | 29 | 11 | 3 | 2 | 263.64 |
c K Khurshid b W Zafar | ||||||
| Gourav Saha | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 2, nb 0, lb 2) | |||||
| Total | 153/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khawar Khurshid | 2 | 0 | 21 | 0 | 10.50 |
| Raj Kumar | 2 | 0 | 38 | 0 | 19.00 |
| Ayaz Younus | 2 | 0 | 28 | 1 | 14.00 |
| Amir Shaukat | 1 | 0 | 17 | 1 | 17.00 |
| Mirza Baig | 1 | 0 | 15 | 0 | 15.00 |
| Jamal Chaudhry | 1 | 0 | 23 | 0 | 23.00 |
| Waqar Zafar | 1 | 0 | 8 | 1 | 8.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kashif Iqbal(WK) | b A Hakeem | 72 | 24 | 8 | 6 | 300.00 |
b A Hakeem | ||||||
| Amir Shaukat | b I Siddque | 32 | 19 | 3 | 2 | 168.42 |
b I Siddque | ||||||
| Khawar Khurshid | lbw b A Kaul | 36 | 13 | 2 | 4 | 276.92 |
lbw b A Kaul | ||||||
| Mirza Baig | Not out | 6 | 2 | 0 | 1 | 300.00 |
Not out | ||||||
| Waseem Majeed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 2, w 6, nb 2, lb 1) | |||||
| Total | 158/3 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinay Bhardwaj | 1 | 0 | 26 | 0 | 26.00 |
| Chaitanya Sharma | 2 | 0 | 17 | 0 | 8.50 |
| Imran Siddque | 2 | 0 | 35 | 1 | 17.50 |
| Abdul Hakeem | 2 | 0 | 24 | 1 | 12.00 |
| Abdullah Iftikhar | 2 | 0 | 46 | 0 | 23.00 |
| Anand Kaul | 0.3 | 0 | 7 | 1 | 14.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work