Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Khalid Butt | b R Planthanath | 6 | 5 | 1 | 0 | 120.00 |
b R Planthanath | ||||||
Adith Kumara Bolanda | b R Planthanath | 16 | 7 | 2 | 1 | 228.57 |
b R Planthanath | ||||||
Abid Mushtaq(WK) | lbw b N Prakash | 1 | 4 | 0 | 0 | 25.00 |
lbw b N Prakash | ||||||
Saifullah Rafiq | c A Asokan b M Hisham | 56 | 26 | 7 | 3 | 215.38 |
c A Asokan b M Hisham | ||||||
Hisham Mirza(C) | Not out | 78 | 50 | 3 | 8 | 156.00 |
Not out | ||||||
Sibtain Raza Shah | st H Mohammed b R Rajan | 2 | 6 | 0 | 0 | 33.33 |
st H Mohammed b R Rajan | ||||||
Farhan Meer | c N Prakash b H Nair | 16 | 18 | 1 | 0 | 88.89 |
c N Prakash b H Nair | ||||||
Yasir Idrees Butt | Not out | 11 | 4 | 1 | 1 | 275.00 |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 194/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nichel Prakash | 4 | 0 | 25 | 1 | 6.25 |
Robin Planthanath | 3 | 0 | 39 | 2 | 13.00 |
Mohammed Hisham | 4 | 0 | 32 | 1 | 8.00 |
Rahul Rajan | 4 | 0 | 37 | 1 | 9.25 |
Shafir Ali | 2 | 0 | 23 | 0 | 11.50 |
Harikrishnan Nair | 3 | 0 | 37 | 1 | 12.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Irfan Kaleel | lbw b H Mirza | 22 | 24 | 2 | 0 | 91.67 |
lbw b H Mirza | ||||||
Hashim Mohammed(WK) | b T Abbas | 26 | 17 | 2 | 2 | 152.94 |
b T Abbas | ||||||
Shafir Ali | c S Rafiq b H Mirza | 9 | 5 | 2 | 0 | 180.00 |
c S Rafiq b H Mirza | ||||||
Abhijith Asokan | lbw b H Mirza | 13 | 10 | 2 | 0 | 130.00 |
lbw b H Mirza | ||||||
Ashif Hassan | b SR Shah | 29 | 16 | 4 | 0 | 181.25 |
b SR Shah | ||||||
Mohammed Hisham | b K Butt | 10 | 12 | 0 | 0 | 83.33 |
b K Butt | ||||||
Nichel Prakash(C) | runout (K Butt / A Mushtaq) | 1 | 1 | 0 | 0 | 100.00 |
runout (K Butt / A Mushtaq) | ||||||
Harikrishnan Nair | c F Meer b Raheel Khan | 3 | 9 | 0 | 0 | 33.33 |
c F Meer b Raheel Khan | ||||||
Siju Mathew | c Y Butt b K Butt | 2 | 5 | 0 | 0 | 40.00 |
c Y Butt b K Butt | ||||||
Rahul Rajan | c Y Butt b H Mirza | 7 | 6 | 0 | 1 | 116.67 |
c Y Butt b H Mirza | ||||||
Robin Planthanath | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 14 (b 2, w 10, nb 0, lb 2) | |||||
Total | 138/10 (18.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Raheel Khan | 2.1 | 0 | 20 | 1 | 9.23 |
Tahir Abbas | 3 | 0 | 19 | 1 | 6.33 |
Adith Kumara Bolanda | 2 | 0 | 21 | 0 | 10.50 |
Hisham Mirza | 4 | 0 | 30 | 4 | 7.50 |
Sibtain Raza Shah | 4 | 0 | 33 | 1 | 8.25 |
Khalid Butt | 3 | 0 | 11 | 2 | 3.67 |
© 2024-25 WebTech Digital Work