| Player | Runs |
|---|---|
| Aaryan Sawant | 302 |
| Sam Robson | 191 |
| Josh De Caires | 180 |
| Stephen Eskinazi | 170 |
| Player | Wickets |
|---|---|
| Henry Brookes | 13 |
| Ryan Higgins | 9 |
| Toby Roland-Jones | 8 |
| Luke Hollman | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ben Geddes | 64 | 0 | 15,1,22,25,1 | 0,0,0,0,0 |
| Joe Benjamin Cracknell | 42 | 0 | 14,4,24,0,0 | 0,0,0,0,0 |
| Kane Williamson | 162 | 0 | 63,16,6,52,25 | 0,0,0,0,0 |
| Leus du Plooy | 156 | 0 | 31,39,12,60,14 | 0,0,0,0,0 |
| Luke Hollman | 68 | 7 | 5,32,14,4,13 | 1,2,0,2,2 |
| Noah Cornwell | 8 | 7 | 8,0,0,0,0 | 3,1,0,1,2 |
| Ryan Higgins | 83 | 9 | 3,29,19,28,4 | 1,4,1,1,2 |
| Sebastian Morgan | 0 | 2 | 0,0,0,0,0 | 2,0,0,0,0 |
| Stephen Eskinazi | 170 | 0 | 1,53,2,20,94 | 0,0,0,0,0 |
| Tom Helm | 0 | 5 | 0,0,0,0,0 | 1,1,1,1,1 |
| Zafar Gohar | 6 | 4 | 6,0,0,0,0 | 2,1,1,0,0 |
| Aaryan Sawant | 302 | 0 | 260,20,20,0,2 | 0,0,0,0,0 |
| Blake Cullen | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Henry Brookes | 13 | 13 | 0,6,0,0,7 | 4,2,1,3,3 |
| Ishaan Kaushal | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jack Davies | 30 | 0 | 10,0,8,12,0 | 0,0,0,0,0 |
| Josh De Caires | 180 | 2 | 46,58,76,0,0 | 0,2,0,0,0 |
| Josh Little | 0 | 1 | 0,0,0,0,0 | 0,0,0,1,0 |
| Max Holden | 75 | 0 | 42,15,1,16,1 | 0,0,0,0,0 |
| Naavya Sharma | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Nathan Fernandes | 157 | 1 | 42,92,17,5,1 | 0,0,0,1,0 |
| Sam Robson | 191 | 0 | 10,48,31,67,35 | 0,0,0,0,0 |
| Toby Roland-Jones | 61 | 8 | 0,39,0,16,6 | 7,0,0,0,1 |
| Player | Runs |
|---|---|
| Joe Phillips | 356 |
| D'Arcy Short | 172 |
| Ben Charlesworth | 115 |
| Cameron Bancroft | 109 |
| Player | Wickets |
|---|---|
| Matt Taylor | 8 |
| David Payne | 7 |
| Josh Shaw | 6 |
| Ajeet Singh Dale | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ajeet Singh Dale | 4 | 5 | 0,0,0,4,0 | 1,2,0,1,1 |
| Ben Charlesworth | 115 | 0 | 4,64,34,13,0 | 0,0,0,0,0 |
| Cameron Bancroft | 109 | 0 | 45,0,20,14,30 | 0,0,0,0,0 |
| D'Arcy Short | 172 | 0 | 45,33,30,57,7 | 0,0,0,0,0 |
| David Payne | 2 | 7 | 0,0,0,2,0 | 4,1,2,0,0 |
| Graeme van Buuren | 36 | 3 | 2,13,2,19,0 | 0,0,1,1,1 |
| Jack Taylor | 96 | 3 | 0,0,39,41,16 | 3,0,0,0,0 |
| Josh Shaw | 6 | 6 | 1,0,0,5,0 | 0,2,0,1,3 |
| Marchant de Lange | 44 | 3 | 17,15,0,10,2 | 0,2,0,0,1 |
| Miles Hammond | 93 | 0 | 16,18,37,8,14 | 0,0,0,0,0 |
| Ollie Price | 39 | 1 | 18,4,16,0,1 | 1,0,0,0,0 |
| Ahmed Mujtaba Syed | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Aman Rao | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Archie Bailey | 20 | 5 | 1,0,19,0,0 | 1,2,2,0,0 |
| Cameron Green | 97 | 3 | 27,38,32,0,0 | 1,1,1,0,0 |
| Chris Dent | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Dominic Goodman | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Edward Middleton | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| James Bracey | 17 | 0 | 8,3,3,1,2 | 0,0,0,0,0 |
| Joe Phillips | 356 | 0 | 86,0,14,136,120 | 0,0,0,0,0 |
| Luke Charlesworth | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Matt Taylor | 12 | 8 | 0,4,7,1,0 | 2,2,2,1,1 |
| Tom Price | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Tom Smith | 1 | 4 | 0,0,1,0,0 | 1,0,1,2,0 |
| Tommy Boorman | 6 | 0 | 6,0,0,0,0 | 0,0,0,0,0 |
| Zaman Akhter | 12 | 1 | 12,0,0,0,0 | 1,0,0,0,0 |
© 2025-26 WebTech Digital Work