| Player | Runs |
|---|---|
| Andre Fletcher | 227 |
| Kusal Perera | 186 |
| Will Smeed | 171 |
| Waseem Muhammad | 158 |
| Player | Wickets |
|---|---|
| Vijayakanth Viyaskanth | 10 |
| Zahoor Khan | 7 |
| Muhammad Rohid-Khan | 6 |
| Waqar Salamkheil | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Kusal Perera | 186 | 0 | 6,33,24,62,61 | 0,0,0,0,0 |
| Akeal Hosein | 61 | 4 | 22,16,0,0,23 | 1,2,0,0,1 |
| Ambati Rayudu | 73 | 0 | 28,0,0,1,44 | 0,0,0,0,0 |
| Andre Fletcher | 227 | 0 | 21,60,19,118,9 | 0,0,0,0,0 |
| Dwayne Bravo | 74 | 5 | 9,30,26,1,8 | 2,1,0,2,0 |
| Fazalhaq Farooqi | 0 | 4 | 0,0,0,0,0 | 0,1,1,2,0 |
| Muhammad Rohid-Khan | 0 | 6 | 0,0,0,0,0 | 0,1,2,2,1 |
| Nicholas Pooran | 149 | 0 | 15,69,17,40,8 | 0,0,0,0,0 |
| Tim David | 99 | 0 | 42,8,31,17,1 | 0,0,0,0,0 |
| Trent Boult | 30 | 5 | 0,1,0,22,7 | 1,2,0,2,0 |
| Waqar Salamkheil | 0 | 6 | 0,0,0,0,0 | 0,2,0,3,1 |
| Waseem Muhammad | 158 | 0 | 27,59,18,37,17 | 0,0,0,0,0 |
| Asif-Khan Lala | 67 | 0 | 12,14,5,36,0 | 0,0,0,0,0 |
| Corey Anderson | 12 | 0 | 9,0,3,0,0 | 0,0,0,0,0 |
| Nosthush Kenjige | 4 | 5 | 0,0,3,0,1 | 1,0,2,1,1 |
| Odean Smith | 24 | 2 | 11,0,0,8,5 | 1,0,0,0,1 |
| Will Smeed | 171 | 0 | 34,94,5,9,29 | 0,0,0,0,0 |
| Zahoor Khan | 0 | 7 | 0,0,0,0,0 | 0,1,2,3,1 |
| Dan Mousley | 69 | 2 | 0,12,25,1,31 | 1,0,0,1,0 |
| Jordan Thompson | 17 | 2 | 2,0,0,6,9 | 0,0,0,1,1 |
| Kieron Pollard | 104 | 0 | 44,0,26,28,6 | 0,0,0,0,0 |
| McKenny Clarke | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Vijayakanth Viyaskanth | 19 | 10 | 0,2,9,0,8 | 2,3,2,1,2 |
| Player | Runs |
|---|---|
| Charith Asalanka | 173 |
| Sam Hain | 171 |
| Michael-Kyle Pepper | 157 |
| Ravi Bopara | 119 |
| Player | Wickets |
|---|---|
| Jacob Lintott | 9 |
| Imad Wasim | 6 |
| Andre Russell | 4 |
| Marchant de Lange | 3 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ali Khan | 1 | 3 | 0,1,0,0,0 | 1,0,0,1,1 |
| Alishan Sharafu | 100 | 0 | 19,15,1,39,26 | 0,0,0,0,0 |
| Andre Russell | 94 | 4 | 18,0,21,2,53 | 0,0,0,2,2 |
| David Willey | 12 | 2 | 0,0,3,9,0 | 1,0,0,1,0 |
| Imad Wasim | 42 | 6 | 4,0,15,22,1 | 3,0,0,2,1 |
| Joe Clarke | 61 | 0 | 0,23,20,5,13 | 0,0,0,0,0 |
| Laurie Evans | 66 | 0 | 27,16,8,15,0 | 0,0,0,0,0 |
| Marchant de Lange | 44 | 3 | 17,15,0,10,2 | 0,2,0,0,1 |
| Matiullah Khan | 0 | 2 | 0,0,0,0,0 | 2,0,0,0,0 |
| Michael-Kyle Pepper | 157 | 0 | 4,15,28,23,87 | 0,0,0,0,0 |
| Sam Hain | 171 | 0 | 21,50,44,36,20 | 0,0,0,0,0 |
| Sunil Narine | 7 | 1 | 0,6,0,0,1 | 1,0,0,0,0 |
| Adhitya Shetty | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Andries Gous | 108 | 0 | 1,21,11,17,58 | 0,0,0,0,0 |
| Jacob Lintott | 1 | 9 | 0,0,0,0,1 | 3,0,1,5,0 |
| Josh Little | 23 | 1 | 0,0,1,22,0 | 0,0,1,0,0 |
| Ravi Bopara | 119 | 1 | 1,29,3,21,65 | 0,0,0,1,0 |
| Sabir Ali | 0 | 2 | 0,0,0,0,0 | 2,0,0,0,0 |
| Brandon McMullen | 98 | 0 | 0,64,1,18,15 | 0,0,0,0,0 |
| Charith Asalanka | 173 | 0 | 6,32,71,6,58 | 0,0,0,0,0 |
| Sagar Kalyan | 99 | 3 | 10,57,1,16,15 | 1,0,0,2,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work