| Player | Runs |
|---|---|
| Michael van Lingen | 247 |
| Dylan Leicher | 81 |
| Jean-Pierre Kotze | 72 |
| Gerhard Erasmus | 69 |
| Player | Wickets |
|---|---|
| Dylan Leicher | 8 |
| Ruben Trumpelmann | 6 |
| Jonathan Smit | 4 |
| David Wiese | 3 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Bernard Scholtz | 6 | 3 | 0,0,6,0,0 | 2,1,0,0,0 |
| David Wiese | 20 | 3 | 0,3,0,17,0 | 0,2,1,0,0 |
| Gerhard Erasmus | 69 | 0 | 15,7,3,1,43 | 0,0,0,0,0 |
| Jack Brassell | 0 | 1 | 0,0,0,0,0 | 0,0,1,0,0 |
| Jan Frylinck | 61 | 0 | 11,0,50,0,0 | 0,0,0,0,0 |
| Jean-Pierre Kotze | 72 | 0 | 30,15,27,0,0 | 0,0,0,0,0 |
| Jonathan Smit | 29 | 4 | 0,0,21,0,8 | 2,0,1,1,0 |
| Michael van Lingen | 247 | 0 | 67,67,107,5,1 | 0,0,0,0,0 |
| Niko Davin | 57 | 0 | 46,1,10,0,0 | 0,0,0,0,0 |
| Ruben Trumpelmann | 31 | 6 | 11,5,6,0,9 | 2,2,1,1,0 |
| Zane Green | 66 | 0 | 10,29,27,0,0 | 0,0,0,0,0 |
| Ben Shikongo | 0 | 2 | 0,0,0,0,0 | 1,1,0,0,0 |
| Dylan Leicher | 81 | 8 | 25,4,52,0,0 | 4,4,0,0,0 |
| Malan Kruger | 38 | 0 | 22,8,8,0,0 | 0,0,0,0,0 |
| Peter-Daniel Blignaut | 20 | 1 | 20,0,0,0,0 | 0,1,0,0,0 |
| Tangeni Lungameni | 3 | 0 | 3,0,0,0,0 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Will Jacks | 297 |
| Harry Brook | 211 |
| Phil Salt | 206 |
| Jos Buttler | 162 |
| Player | Wickets |
|---|---|
| Jofra Archer | 11 |
| Adil Rashid | 8 |
| Chris Jordan | 6 |
| Reece Topley | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Adil Rashid | 0 | 8 | 0,0,0,0,0 | 0,4,0,3,1 |
| Chris Jordan | 30 | 6 | 5,0,11,14,0 | 1,1,2,1,1 |
| Harry Brook | 211 | 0 | 6,34,135,3,33 | 0,0,0,0,0 |
| Jofra Archer | 45 | 11 | 16,2,0,27,0 | 0,3,4,4,0 |
| Jonny Bairstow | 61 | 0 | 8,37,11,5,0 | 0,0,0,0,0 |
| Jos Buttler | 162 | 0 | 9,77,21,55,0 | 0,0,0,0,0 |
| Liam Livingstone | 74 | 1 | 9,9,43,13,0 | 0,0,0,1,0 |
| Moeen Ali | 68 | 2 | 14,16,2,26,10 | 0,0,1,1,0 |
| Phil Salt | 206 | 0 | 0,85,3,29,89 | 0,0,0,0,0 |
| Reece Topley | 1 | 5 | 0,1,0,0,0 | 0,0,3,0,2 |
| Sam Curran | 158 | 2 | 19,44,19,7,69 | 1,0,0,1,0 |
| Ben Duckett | 56 | 0 | 8,1,2,31,14 | 0,0,0,0,0 |
| Mark Wood | 11 | 3 | 2,0,9,0,0 | 0,1,2,0,0 |
| Tom Hartley | 18 | 5 | 0,0,4,7,7 | 1,1,2,1,0 |
| Will Jacks | 297 | 5 | 100,52,57,31,57 | 2,1,0,0,2 |
© 2025-26 WebTech Digital Work