| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saiteja Mukkamalla | c J Smit b Bernard Scholtz | 17 | 11 | 1 | 1 | 154.55 |
c J Smit b Bernard Scholtz | ||||||
| Andries Gous(WK) | c MB Kruger b JT Brassell | 81 | 50 | 4 | 6 | 162.00 |
c MB Kruger b JT Brassell | ||||||
| Smit Patel | b JT Brassell | 24 | 26 | 1 | 0 | 92.31 |
b JT Brassell | ||||||
| Nitish Kumar | c J Smit b Gerhard Erasmus | 36 | 22 | 1 | 2 | 163.64 |
c J Smit b Gerhard Erasmus | ||||||
| Milind Kumar | Not out | 13 | 8 | 2 | 0 | 162.50 |
Not out | ||||||
| Shayan Jahangir | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 7 (b 1, w 4, nb 1, lb 1) | |||||
| Total | 181/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tangeni Lungameni | 4 | 0 | 44 | 0 | 11.00 |
| Gerhard Erasmus | 4 | 0 | 32 | 1 | 8.00 |
| Bernard Scholtz | 4 | 0 | 24 | 1 | 6.00 |
| Jack Brassell | 4 | 0 | 42 | 2 | 10.50 |
| Jan Nicol Loftie Eaton | 2 | 0 | 17 | 0 | 8.50 |
| Dylan Leicher | 2 | 0 | 20 | 0 | 10.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jean-Pierre Kotze(WK) | b Jasdeep Singh | 1 | 4 | 0 | 0 | 25.00 |
b Jasdeep Singh | ||||||
| Jan Frylinck | c Shayan Jahangir b M Kumar | 1 | 5 | 0 | 0 | 20.00 |
c Shayan Jahangir b M Kumar | ||||||
| Jan Nicol Loftie Eaton | c Juanoy Drysdale b N Kenjige | 34 | 19 | 6 | 1 | 178.95 |
c Juanoy Drysdale b N Kenjige | ||||||
| Gerhard Erasmus(C) | c AGS Gous b Jasdeep Singh | 77 | 49 | 10 | 1 | 157.14 |
c AGS Gous b Jasdeep Singh | ||||||
| Jonathan Smit | c H Singh b Juanoy Drysdale | 25 | 12 | 2 | 2 | 208.33 |
c H Singh b Juanoy Drysdale | ||||||
| Malan Kruger | b N Kenjige | 6 | 7 | 0 | 0 | 85.71 |
b N Kenjige | ||||||
| Jan-Izak de Villiers | lbw b N Kenjige | 1 | 2 | 0 | 0 | 50.00 |
lbw b N Kenjige | ||||||
| Dylan Leicher | Not out | 12 | 14 | 0 | 1 | 85.71 |
Not out | ||||||
| Bernard Scholtz | c N Kenjige b A Paradkar | 1 | 2 | 0 | 0 | 50.00 |
c N Kenjige b A Paradkar | ||||||
| Jack Brassell | Not out | 5 | 6 | 1 | 0 | 83.33 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 168/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasdeep Singh | 4 | 0 | 21 | 2 | 5.25 |
| Milind Kumar | 2 | 1 | 20 | 1 | 10.00 |
| Juanoy Drysdale | 3 | 0 | 25 | 1 | 8.33 |
| Abhishek Paradkar | 3 | 0 | 28 | 1 | 9.33 |
| Harmeet Singh | 4 | 0 | 39 | 0 | 9.75 |
| Nosthush Kenjige | 4 | 0 | 34 | 3 | 8.50 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work