

| Player | Runs |
|---|---|
| Samiullah Shinwari | 208 |
| Shikhar Dhawan | 141 |
| Dane Vilas | 71 |
| Bipul Sharma | 60 |
| Player | Wickets |
|---|---|
| Bipul Sharma | 5 |
| Anureet Singh | 5 |
| Babar Ali | 0 |
| Shikhar Dhawan | 0 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ashish Tiwari | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Anureet Singh | 52 | 5 | 0,24,12,1,15 | 0,3,1,0,1 |
| Babar Ali | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Bipul Sharma | 60 | 5 | 5,10,2,3,40 | 1,2,1,1,0 |
| Gurkeerat Singh Mann | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kundan Kumar | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Mahaveer Singh | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rajat Singh | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Samiullah Shinwari | 208 | 0 | 40,78,59,31,0 | 0,0,0,0,0 |
| Sandeep Chauhan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Shikhar Dhawan | 141 | 0 | 25,17,91,1,7 | 0,0,0,0,0 |
| Vishal Prasad | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Bhuneshwar Pratap-Singh | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Prakash Naskar | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Srujan Shetty | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Dane Vilas | 71 | 0 | 7,0,44,4,16 | 0,0,0,0,0 |
| Darren Bravo | 55 | 0 | 11,0,0,33,11 | 0,0,0,0,0 |
| Upul Tharanga | 3 | 0 | 3,0,0,0,0 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Jesal Karia | 86 |
| Richard Levi | 73 |
| Lendl Simmons | 63 |
| Manpreet Gony | 34 |
| Player | Wickets |
|---|---|
| Malinda Pushpakumara | 7 |
| Subodh Bhati | 7 |
| Manpreet Gony | 6 |
| Manan Sharma | 4 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Subodh Bhati | 12 | 7 | 12,0,0,0,0 | 3,1,1,1,1 |
| Abhishek Kaul | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Chamara Silva | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Happy Nagarwal | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Irfan Pathan | 25 | 1 | 10,0,10,5,0 | 0,0,0,1,0 |
| Jesal Karia | 86 | 1 | 2,28,2,11,43 | 0,0,1,0,0 |
| Malinda Pushpakumara | 30 | 7 | 5,8,2,15,0 | 2,0,2,1,2 |
| Manan Sharma | 31 | 4 | 14,8,0,0,9 | 1,0,0,2,1 |
| Manpreet Gony | 34 | 6 | 0,2,25,0,7 | 2,1,2,0,1 |
| Mihir Agarwal | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Shivam Kumar | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Vineet Singh | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Ankit Stephen | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Ganesh Rajan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Hershail Harrison | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Malay Bharti | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Mohamed Faheem | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Lendl Simmons | 63 | 0 | 2,0,29,4,28 | 0,0,0,0,0 |
| Richard Levi | 73 | 0 | 60,8,5,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work