

West Indies A InningWI-A Inning209/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alick Athanaze | c S Jora b P GC | 5 | 7 | 1 | 0 | 71.43 |
c S Jora b P GC | ||||||
| Johnson Charles | c DS Airee b K Bhurtel | 58 | 30 | 3 | 6 | 193.33 |
c DS Airee b K Bhurtel | ||||||
| Andre Fletcher(WK) | Not out | 84 | 54 | 9 | 4 | 155.56 |
Not out | ||||||
| Keacy Carty | c Rohit Paudel b K Bhurtel | 4 | 10 | 0 | 0 | 40.00 |
c Rohit Paudel b K Bhurtel | ||||||
| Fabian Allen | Not out | 33 | 19 | 2 | 3 | 173.68 |
Not out | ||||||
| Extra | 25 (b 1, w 17, nb 0, lb 7) | |||||
| Total | 209/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sompal Kami | 2 | 0 | 15 | 0 | 7.50 |
| Pratis GC | 4 | 0 | 43 | 1 | 10.75 |
| Lalit Rajbanshi | 4 | 0 | 53 | 0 | 13.25 |
| Gulshan Jha | 2 | 0 | 25 | 0 | 12.50 |
| Kushal Bhurtel | 4 | 0 | 23 | 2 | 5.75 |
| Abhinash Bohara | 4 | 0 | 42 | 0 | 10.50 |
Nepal InningNEP Inning181/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aasif Sheikh(WK) | b M Forde | 0 | 2 | 0 | 0 | 0.00 |
b M Forde | ||||||
| Kushal Bhurtel | b FA Allen | 1 | 5 | 0 | 0 | 20.00 |
b FA Allen | ||||||
| Rohit Kumar Paudel(C) | c M Forde b HR Walsh | 82 | 47 | 7 | 5 | 174.47 |
c M Forde b HR Walsh | ||||||
| Kushal Malla | c RL Chase b FA Allen | 4 | 4 | 1 | 0 | 100.00 |
c RL Chase b FA Allen | ||||||
| Sundeep Jora | c K Carty b HR Walsh | 19 | 14 | 2 | 0 | 135.71 |
c K Carty b HR Walsh | ||||||
| Dipendra Singh Airee | c J Charles b M Forde | 19 | 14 | 2 | 0 | 135.71 |
c J Charles b M Forde | ||||||
| Gulshan Jha | c A Athanaze b M Forde | 19 | 14 | 3 | 0 | 135.71 |
c A Athanaze b M Forde | ||||||
| Sompal Kami | b G Moti | 10 | 10 | 0 | 1 | 100.00 |
b G Moti | ||||||
| Pratis GC | c G Moti b HR Walsh | 0 | 1 | 0 | 0 | 0.00 |
c G Moti b HR Walsh | ||||||
| Abhinash Bohara | Not out | 17 | 8 | 2 | 1 | 212.50 |
Not out | ||||||
| Lalit Rajbanshi | st J Charles b G Moti | 0 | 1 | 0 | 0 | 0.00 |
st J Charles b G Moti | ||||||
| Extra | 10 (b 6, w 3, nb 0, lb 1) | |||||
| Total | 181/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Forde | 4 | 0 | 25 | 3 | 6.25 |
| Obed McCoy | 3 | 0 | 20 | 0 | 6.67 |
| Fabian Allen | 4 | 0 | 34 | 2 | 8.50 |
| Gudakesh Motie | 4 | 0 | 55 | 2 | 13.75 |
| Hayden Walsh | 4 | 0 | 26 | 3 | 6.50 |
| Keemo Paul | 1 | 0 | 14 | 0 | 14.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work