

Sath Gaon Club InningSGC Inning86/10 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wasiqur Rahman(WK) | c Ruhinandan Pegu b D Gogoi | 6 | 9 | 1 | 0 | 66.67 |
c Ruhinandan Pegu b D Gogoi | ||||||
| Bishal Saha | c Kunal Sakia b R Dipak | 28 | 20 | 1 | 2 | 140.00 |
c Kunal Sakia b R Dipak | ||||||
| Mohammad Mudassir | lbw b K Sarmah l | 2 | 11 | 0 | 0 | 18.18 |
lbw b K Sarmah l | ||||||
| Kalam Raiza | c & b Shubham Kumar Gupta | 25 | 26 | 2 | 1 | 96.15 |
c & b Shubham Kumar Gupta | ||||||
| Akash Biswas | b K Sarmah l | 6 | 11 | 0 | 0 | 54.55 |
b K Sarmah l | ||||||
| Pankaj Shaw | b A Deka | 7 | 8 | 0 | 1 | 87.50 |
b A Deka | ||||||
| Rosham Alom-I | b D Gogoi | 3 | 13 | 0 | 0 | 23.08 |
b D Gogoi | ||||||
| Amit Sinha(C) | c D Das b D Gogoi | 5 | 7 | 1 | 0 | 71.43 |
c D Das b D Gogoi | ||||||
| Suraj Kumar Thakur | b Shubham Kumar Gupta | 0 | 6 | 0 | 0 | 0.00 |
b Shubham Kumar Gupta | ||||||
| Sadek Choudhury | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Sanjit Basfore | c Ruhinandan Pegu b D Gogoi | 0 | 1 | 0 | 0 | 0.00 |
c Ruhinandan Pegu b D Gogoi | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 86/10 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipankar Gogoi | 3.3 | 0 | 13 | 4 | 3.71 |
| Abhinash Pukhan | 2 | 0 | 17 | 0 | 8.50 |
| Akshya Deka | 4 | 1 | 14 | 1 | 3.50 |
| Kunal Sarmah l | 4 | 0 | 29 | 2 | 7.25 |
| Reshab Dipak | 2 | 0 | 8 | 1 | 4.00 |
| Shubham Kumar Gupta | 3 | 0 | 4 | 2 | 1.33 |
91 Yard Club InningNYC Inning90/7 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roshan Topno | c M Mudassir b R Alom-I | 1 | 9 | 0 | 0 | 11.11 |
c M Mudassir b R Alom-I | ||||||
| Ruhinandan Pegu | c S Choudhury b M Mudassir | 21 | 25 | 2 | 1 | 84.00 |
c S Choudhury b M Mudassir | ||||||
| Denish Das | c A Biswas b Kalam Raiza | 38 | 40 | 1 | 2 | 95.00 |
c A Biswas b Kalam Raiza | ||||||
| Danish Ahmed | c Wasiqur Rahman b A Biswas | 1 | 3 | 0 | 0 | 33.33 |
c Wasiqur Rahman b A Biswas | ||||||
| Ishan Ahmed | b A Biswas | 0 | 1 | 0 | 0 | 0.00 |
b A Biswas | ||||||
| Reshab Dipak | c PP Shaw b Kalam Raiza | 5 | 10 | 0 | 0 | 50.00 |
c PP Shaw b Kalam Raiza | ||||||
| Kunal Sakia(WK/C) | b Kalam Raiza | 2 | 5 | 0 | 0 | 40.00 |
b Kalam Raiza | ||||||
| Kunal Sarmah l | Not out | 11 | 6 | 1 | 1 | 183.33 |
Not out | ||||||
| Dipankar Gogoi | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 2, lb 0) | |||||
| Total | 90/7 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rosham Alom-I | 4 | 1 | 12 | 1 | 3.00 |
| Sanjit Basfore | 4 | 0 | 29 | 0 | 7.25 |
| Akash Biswas | 4 | 0 | 19 | 2 | 4.75 |
| Mohammad Mudassir | 3 | 0 | 13 | 1 | 4.33 |
| Kalam Raiza | 2.2 | 0 | 17 | 3 | 7.29 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work