

Prague Barbarians CC InningPBC Inning117/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Divyendra Singh | c Y V Kumar b A Parker | 9 | 7 | 2 | 0 | 128.57 |
c Y V Kumar b A Parker | ||||||
| Muralidhara Sai Vandrasi(C) | b M Varshney | 33 | 14 | 1 | 4 | 235.71 |
b M Varshney | ||||||
| Hardip Medhat | b O Sharma | 44 | 23 | 5 | 3 | 191.30 |
b O Sharma | ||||||
| Pradeep Gangappa(WK) | c O Sharma b M Varshney | 4 | 4 | 1 | 0 | 100.00 |
c O Sharma b M Varshney | ||||||
| Tripurari Kanhya Lal | c P Jaswal b M Varshney | 0 | 1 | 0 | 0 | 0.00 |
c P Jaswal b M Varshney | ||||||
| Ashwin Hemdev | b Y V Kumar | 5 | 4 | 0 | 0 | 125.00 |
b Y V Kumar | ||||||
| Neel Pandya | Not out | 8 | 7 | 2 | 0 | 114.29 |
Not out | ||||||
| Mayank Purohit | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 1, w 9, nb 1, lb 2) | |||||
| Total | 117/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Premprakash Yadav | 2 | 0 | 27 | 0 | 13.50 |
| Abhishek Parker | 2 | 0 | 21 | 1 | 10.50 |
| Om Sharma | 2 | 0 | 20 | 1 | 10.00 |
| Manish Varshney | 2 | 0 | 20 | 3 | 10.00 |
| Yasir Kumbalaparambil | 1 | 0 | 20 | 0 | 20.00 |
| Y Vasanth Kumar | 1 | 0 | 6 | 1 | 6.00 |
Moravian CC InningMCC Inning101/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pawan Jaswal | c H Medhat b M Purohit | 0 | 1 | 0 | 0 | 0.00 |
c H Medhat b M Purohit | ||||||
| Abhishek Parker | c Y Bhagat b M Purohit | 9 | 7 | 2 | 0 | 128.57 |
c Y Bhagat b M Purohit | ||||||
| Shrivadiraja Ramamurthy | c H Medhat b T Lal | 8 | 10 | 1 | 0 | 80.00 |
c H Medhat b T Lal | ||||||
| Akshay Babu(WK) | c P Bisht b A Hemdev | 18 | 15 | 1 | 1 | 120.00 |
c P Bisht b A Hemdev | ||||||
| Om Sharma(C) | c A Hemdev b T Lal | 10 | 4 | 1 | 1 | 250.00 |
c A Hemdev b T Lal | ||||||
| Manish Varshney | c T Lal b M S Vandrasi | 24 | 10 | 2 | 2 | 240.00 |
c T Lal b M S Vandrasi | ||||||
| Y Vasanth Kumar | Not out | 15 | 9 | 1 | 1 | 166.67 |
Not out | ||||||
| Charlie Trotter | st P Gangappa b M S Vandrasi | 1 | 2 | 0 | 0 | 50.00 |
st P Gangappa b M S Vandrasi | ||||||
| Premprakash Yadav | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 14 (b 4, w 8, nb 2, lb 0) | |||||
| Total | 101/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mayank Purohit | 2 | 0 | 3 | 2 | 1.50 |
| Tripurari Kanhya Lal | 2 | 0 | 25 | 2 | 12.50 |
| Ashwin Hemdev | 2 | 0 | 23 | 1 | 11.50 |
| Muralidhara Sai Vandrasi | 2 | 0 | 16 | 2 | 8.00 |
| Kushagra Bhatnagar | 1 | 0 | 18 | 0 | 18.00 |
| Yash Bhagat | 1 | 0 | 12 | 0 | 12.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work