| Player | Runs |
|---|---|
| Jesse Bootan | 83 |
| Mbeki Joseph | 47 |
| Akiel Cooper | 39 |
| Philton Williams | 18 |
| Player | Wickets |
|---|---|
| Philton Williams | 8 |
| Dave Mohammed | 1 |
| Antonio Providence | 0 |
| Jayden Kent | 0 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Aaron Nanan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Adrian Alexander | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Anroy Desvignes | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Antonio Providence | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Brandon Melville | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Donavan Roberts | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Dwight Moore | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Heaven Boyce | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jayden Kent | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rayan Williams | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Shafique Sheppard | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Akiel Cooper | 39 | 0 | 20,19,0,0,0 | 0,0,0,0,0 |
| Andre Medina | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Dave Mohammed | 1 | 1 | 0,1,0,0,0 | 0,1,0,0,0 |
| Jamie Boyce | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jesse Bootan | 83 | 0 | 15,1,18,20,29 | 0,0,0,0,0 |
| Justin Joseph | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Mbeki Joseph | 47 | 0 | 47,0,0,0,0 | 0,0,0,0,0 |
| Nicholas Ali | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Philton Williams | 18 | 8 | 0,0,0,0,18 | 0,0,2,3,3 |
| Silus Cooper | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Kadeem Alleyne | 95 |
| Lendl Simmons | 63 |
| Derone Davis | 52 |
| Daniel Williams | 27 |
| Player | Wickets |
|---|---|
| Terrance Hinds | 6 |
| Jon-Russ Jaggesar | 5 |
| Shaaron Lewis | 5 |
| Mikkel Govia | 3 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ato James | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Christian Lall | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kadeem Alleyne | 95 | 0 | 11,36,5,39,4 | 0,0,0,0,0 |
| Keagan Simmons | 15 | 0 | 15,0,0,0,0 | 0,0,0,0,0 |
| Kelon Lynch | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Michael Ramdass | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Suraj Seepaul | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tevon Jadoo | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Theo Bruce | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Xavair Reid | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Zion James | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Akshaya Persaud | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Daniel Williams | 27 | 0 | 23,4,0,0,0 | 0,0,0,0,0 |
| Dejourn Charles | 18 | 0 | 18,0,0,0,0 | 0,0,0,0,0 |
| Derone Davis | 52 | 1 | 17,3,18,14,0 | 0,1,0,0,0 |
| Ewart Nicholson | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jon-Russ Jaggesar | 12 | 5 | 0,1,0,5,6 | 1,1,0,2,1 |
| Lendl Simmons | 63 | 0 | 2,0,29,4,28 | 0,0,0,0,0 |
| Mikkel Govia | 6 | 3 | 0,0,6,0,0 | 0,1,0,0,2 |
| Shaaron Lewis | 0 | 5 | 0,0,0,0,0 | 0,1,1,1,2 |
| Shakeel Johnson | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Terrance Hinds | 25 | 6 | 7,0,18,0,0 | 0,2,2,2,0 |
© 2025-26 WebTech Digital Work