| Player | Runs |
|---|---|
| David Miller | 153 |
| Rubin Hermann | 146 |
| Lhuan dre Pretorius | 123 |
| Kegan Lion Cachet | 120 |
| Player | Wickets |
|---|---|
| Mujeeb-ur-Rahman | 10 |
| Gudakesh Motie | 10 |
| Eshan Malinga | 7 |
| Sikandar Raza | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Asa Tribe | 119 | 0 | 14,13,16,56,20 | 0,0,0,0,0 |
| Bjorn Fortuin | 5 | 2 | 1,0,0,4,0 | 1,0,1,0,0 |
| David Miller | 153 | 0 | 100,7,14,3,29 | 0,0,0,0,0 |
| Delano Potgieter | 75 | 1 | 4,9,46,14,2 | 1,0,0,0,0 |
| Kyle Verreynne | 26 | 0 | 11,7,0,7,1 | 0,0,0,0,0 |
| Lhuan dre Pretorius | 123 | 0 | 2,55,1,37,28 | 0,0,0,0,0 |
| Mujeeb-ur-Rahman | 23 | 10 | 0,0,0,23,0 | 1,2,4,2,1 |
| Nqobani Mokoena | 21 | 2 | 0,0,10,6,5 | 0,1,0,1,0 |
| Ottniel Baartman | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rubin Hermann | 146 | 0 | 0,81,2,35,28 | 0,0,0,0,0 |
| Vishen Halambage | 79 | 0 | 5,29,13,4,28 | 0,0,0,0,0 |
| Dan Lawrence | 89 | 1 | 9,35,14,11,20 | 0,1,0,0,0 |
| Eshan Malinga | 0 | 7 | 0,0,0,0,0 | 0,0,0,4,3 |
| Gudakesh Motie | 10 | 10 | 0,6,0,0,4 | 0,4,5,1,0 |
| Hardus Viljoen | 70 | 3 | 0,26,12,32,0 | 0,0,0,1,2 |
| JJ Basson | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Kegan Lion Cachet | 120 | 0 | 15,4,22,25,54 | 0,0,0,0,0 |
| Nqabayomzi Peter | 0 | 4 | 0,0,0,0,0 | 0,4,0,0,0 |
| Sikandar Raza | 58 | 6 | 0,8,28,1,21 | 1,2,1,1,1 |
| Player | Runs |
|---|---|
| Quinton De Kock | 290 |
| Jordan Hermann | 215 |
| Matthew Breetzke | 197 |
| James Coles | 142 |
| Player | Wickets |
|---|---|
| Adam Milne | 11 |
| Marco Jansen | 8 |
| Chris Wood | 8 |
| Anrich Nortje | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Adam Milne | 0 | 11 | 0,0,0,0,0 | 2,0,5,3,1 |
| Anrich Nortje | 6 | 7 | 0,0,6,0,0 | 4,2,0,1,0 |
| Jonny Bairstow | 95 | 0 | 0,0,16,48,31 | 0,0,0,0,0 |
| Jordan Hermann | 215 | 0 | 62,83,0,1,69 | 0,0,0,0,0 |
| Lewis Gregory | 48 | 6 | 0,18,15,9,6 | 0,1,2,1,2 |
| Marco Jansen | 9 | 8 | 8,1,0,0,0 | 1,2,2,1,2 |
| Matthew Breetzke | 197 | 0 | 24,68,72,16,17 | 0,0,0,0,0 |
| Quinton De Kock | 290 | 0 | 106,8,0,53,123 | 0,0,0,0,0 |
| Senuran Muthusamy | 38 | 6 | 0,19,7,12,0 | 1,2,0,1,2 |
| Tharindu Ratnayake | 0 | 2 | 0,0,0,0,0 | 2,0,0,0,0 |
| Tristan Stubbs | 84 | 0 | 9,14,23,13,25 | 0,0,0,0,0 |
| Allah Mohammad Ghazanfar | 7 | 2 | 0,0,7,0,0 | 1,0,1,0,0 |
| Beyers Swanepoel | 19 | 6 | 0,0,8,11,0 | 1,1,1,1,2 |
| Chris Wood | 0 | 8 | 0,0,0,0,0 | 1,2,1,2,2 |
| Christopher King | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| James Coles | 142 | 2 | 39,62,10,7,24 | 1,0,0,0,1 |
| Jp King | 103 | 1 | 0,0,46,1,56 | 0,0,1,0,0 |
| Lutho Sipamla | 5 | 5 | 0,2,3,0,0 | 2,2,1,0,0 |
| Mitchell Van Buuren | 99 | 0 | 0,0,10,51,38 | 0,0,0,0,0 |
| Patrick Kruger | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work