

Pacific Star Sports InningPSS Inning145/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waseem Muhammad(C) | b Sadaf Hussain | 10 | 15 | 1 | 0 | 66.67 |
b Sadaf Hussain | ||||||
| Hamdan Tahir(WK) | runout (U Arshad / Z Abid) | 42 | 42 | 2 | 2 | 100.00 |
runout (U Arshad / Z Abid) | ||||||
| Jiju Janardhanan | c S Ali b M R Khan | 42 | 32 | 4 | 1 | 131.25 |
c S Ali b M R Khan | ||||||
| Sagar Kalyan | c M Nadeem b S Ali | 9 | 7 | 1 | 0 | 128.57 |
c M Nadeem b S Ali | ||||||
| Fayyaz Ahmed | c M Nadeem b Sadaf Hussain | 18 | 14 | 1 | 1 | 128.57 |
c M Nadeem b Sadaf Hussain | ||||||
| Harshit Kaushik | c S Ali b Sadaf Hussain | 7 | 4 | 1 | 0 | 175.00 |
c S Ali b Sadaf Hussain | ||||||
| Rahul Chopra | b M R Khan | 3 | 3 | 0 | 0 | 100.00 |
b M R Khan | ||||||
| Aayan Afzal Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Zohaib Zubair | c B Hameed b M R Khan | 1 | 2 | 0 | 0 | 50.00 |
c B Hameed b M R Khan | ||||||
| Saqib Manshad | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 2, w 4, nb 1, lb 5) | |||||
| Total | 145/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sadaf Hussain | 4 | 0 | 17 | 3 | 4.25 |
| Mohammad Nadeem | 3 | 0 | 20 | 0 | 6.67 |
| Shahbaz Ali | 4 | 0 | 29 | 1 | 7.25 |
| Basil Hameed | 3 | 0 | 24 | 0 | 8.00 |
| Awais Sarfraz | 2 | 0 | 20 | 0 | 10.00 |
| Muhammad Rohid-Khan | 4 | 0 | 28 | 3 | 7.00 |
The Vision Shipping InningTVS Inning48/10 (14 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Nadeem | b AA Khan | 7 | 6 | 0 | 0 | 116.67 |
b AA Khan | ||||||
| Basil Hameed | c W Muhammad b M Ahmed-I | 7 | 13 | 0 | 0 | 53.85 |
c W Muhammad b M Ahmed-I | ||||||
| Zeeshan Abid | c W Muhammad b AA Khan | 3 | 7 | 0 | 0 | 42.86 |
c W Muhammad b AA Khan | ||||||
| Ali Abid | c & b AA Khan | 0 | 2 | 0 | 0 | 0.00 |
c & b AA Khan | ||||||
| Nasir Faraz | c R Chopra b Z Zubair | 7 | 20 | 0 | 0 | 35.00 |
c R Chopra b Z Zubair | ||||||
| Umer Arshad(WK/C) | lbw b AA Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b AA Khan | ||||||
| Shahbaz Ali | b H Kaushik | 4 | 7 | 0 | 0 | 57.14 |
b H Kaushik | ||||||
| Sajjad Malook | b H Kaushik | 8 | 17 | 0 | 1 | 47.06 |
b H Kaushik | ||||||
| Sadaf Hussain | b Z Zubair | 2 | 3 | 0 | 0 | 66.67 |
b Z Zubair | ||||||
| Awais Sarfraz | lbw b Z Zubair | 0 | 3 | 0 | 0 | 0.00 |
lbw b Z Zubair | ||||||
| Muhammad Rohid-Khan | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 48/10 (14) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqib Manshad | 2 | 0 | 15 | 0 | 7.50 |
| Aayan Afzal Khan | 4 | 0 | 10 | 4 | 2.50 |
| Muhammad Ahmed-I | 2 | 1 | 4 | 1 | 2.00 |
| Harshit Kaushik | 3 | 0 | 13 | 2 | 4.33 |
| Zohaib Zubair | 3 | 0 | 6 | 3 | 2.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work