| Player | Runs |
|---|---|
| Waseem Muhammad | 192 |
| Sikandar Raza | 192 |
| Andries Gous | 168 |
| Liam Livingstone | 133 |
| Player | Wickets |
|---|---|
| Imran Tahir | 14 |
| Mohammad Amir | 9 |
| Khuzaima Tanveer | 8 |
| George Scrimshaw | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Azam Khan | 50 | 0 | 6,8,1,31,4 | 0,0,0,0,0 |
| Abdul Ghaffar-I | 1 | 2 | 1,0,0,0,0 | 0,2,0,0,0 |
| Ali Naseer | 31 | 0 | 24,0,0,5,2 | 0,0,0,0,0 |
| Andries Gous | 168 | 0 | 21,11,17,58,61 | 0,0,0,0,0 |
| Evin Lewis | 101 | 0 | 0,42,18,32,9 | 0,0,0,0,0 |
| Fabian Allen | 62 | 0 | 1,15,8,38,0 | 0,0,0,0,0 |
| George Scrimshaw | 0 | 7 | 0,0,0,0,0 | 1,0,3,0,3 |
| Irfan Khan | 66 | 0 | 24,0,11,1,30 | 0,0,0,0,0 |
| Jason Holder | 44 | 3 | 20,0,3,16,5 | 0,0,2,1,0 |
| Khawaja Nafay | 89 | 0 | 26,2,0,0,61 | 0,0,0,0,0 |
| Liam Livingstone | 133 | 0 | 2,16,4,82,29 | 0,0,0,0,0 |
| Umer Lohya | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Ali Majid Shah | 9 | 2 | 9,0,0,0,0 | 2,0,0,0,0 |
| Arafat Minhas | 35 | 4 | 25,0,0,10,0 | 2,1,0,0,1 |
| Imran Tahir | 0 | 14 | 0,0,0,0,0 | 2,2,2,4,4 |
| Waseem Muhammad | 192 | 0 | 76,8,26,21,61 | 0,0,0,0,0 |
| Abbas Afridi | 43 | 6 | 1,19,22,0,1 | 0,2,1,2,1 |
| Gudakesh Motie | 41 | 2 | 3,10,28,0,0 | 0,0,2,0,0 |
| Khuzaima Tanveer | 28 | 8 | 0,0,0,24,4 | 4,1,1,1,1 |
| Mohammad Amir | 0 | 9 | 0,0,0,0,0 | 2,1,2,3,1 |
| Sikandar Raza | 192 | 3 | 37,23,47,34,51 | 0,2,1,0,0 |
| Player | Runs |
|---|---|
| Rishi Dhawan | 175 |
| Quentin Sampson | 162 |
| Niroshan Dickwella | 126 |
| Shakib Al Hasan | 119 |
| Player | Wickets |
|---|---|
| Chris Jordan | 11 |
| Daniel Sams | 11 |
| Rishi Dhawan | 6 |
| Zahid Ali | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Liam Dawson | 1 | 2 | 0,0,0,0,1 | 1,0,1,0,0 |
| Aaron Jones | 24 | 0 | 12,10,0,2,0 | 0,0,0,0,0 |
| Angelo Mathews | 112 | 3 | 18,10,44,11,29 | 0,1,0,2,0 |
| Brandon McMullen | 50 | 0 | 15,0,13,22,0 | 0,0,0,0,0 |
| Chris Jordan | 2 | 11 | 1,0,0,1,0 | 3,4,1,2,1 |
| Daniel Sams | 5 | 11 | 1,0,4,0,0 | 1,2,2,3,3 |
| Haider Razzaq | 0 | 2 | 0,0,0,0,0 | 0,1,0,1,0 |
| Jason Roy | 111 | 0 | 6,16,46,8,35 | 0,0,0,0,0 |
| Kai Smith | 68 | 0 | 28,8,1,17,14 | 0,0,0,0,0 |
| Quentin Sampson | 162 | 0 | 0,17,50,76,19 | 0,0,0,0,0 |
| Sanjay Pahal | 54 | 2 | 31,0,6,15,2 | 0,1,1,0,0 |
| Vishen Halambage | 106 | 0 | 29,13,4,28,32 | 0,0,0,0,0 |
| Isuru Udana | 18 | 4 | 16,0,2,0,0 | 0,1,0,2,1 |
| Mohammad Shahzad | 27 | 0 | 1,26,0,0,0 | 0,0,0,0,0 |
| Niroshan Dickwella | 126 | 0 | 29,14,17,29,37 | 0,0,0,0,0 |
| Rishi Dhawan | 175 | 6 | 0,54,0,83,38 | 0,0,3,2,1 |
| Shakib Al Hasan | 119 | 1 | 16,26,1,15,61 | 0,0,1,0,0 |
| Zahid Ali | 29 | 5 | 0,0,18,11,0 | 1,0,1,1,2 |
| Kelvin Pittman | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rahul Chopra | 70 | 0 | 20,50,0,0,0 | 0,0,0,0,0 |
| Ziaur Rahman Sharifi | 2 | 4 | 2,0,0,0,0 | 0,2,0,1,1 |
© 2025-26 WebTech Digital Work