| Player | Runs |
|---|---|
| Hamilton Masakadza | 145 |
| Robin Bist | 115 |
| Chathuranga de Silva | 83 |
| Angelo Perera | 82 |
| Player | Wickets |
|---|---|
| Imran Tahir | 14 |
| Chathuranga de Silva | 8 |
| Manpreet Gony | 6 |
| Parvinder Awana | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Angelo Perera | 82 | 0 | 17,23,39,0,3 | 0,0,0,0,0 |
| Ashley Nurse | 37 | 2 | 8,25,3,0,1 | 0,1,1,0,0 |
| Bipul Sharma | 60 | 5 | 5,10,2,3,40 | 1,2,1,1,0 |
| Chathuranga de Silva | 83 | 8 | 2,37,39,0,5 | 1,5,0,0,2 |
| Hamilton Masakadza | 145 | 0 | 56,42,30,8,9 | 0,0,0,0,0 |
| Jatin Saxena | 53 | 2 | 14,4,4,0,31 | 0,0,0,0,2 |
| Manpreet Gony | 34 | 6 | 0,2,25,0,7 | 2,1,2,0,1 |
| Parvinder Awana | 0 | 5 | 0,0,0,0,0 | 1,2,1,0,1 |
| Peter Trego | 18 | 0 | 10,0,8,0,0 | 0,0,0,0,0 |
| Robin Uthappa | 47 | 0 | 8,0,37,2,0 | 0,0,0,0,0 |
| Shadab Jakati | 11 | 5 | 0,2,0,0,9 | 0,2,1,0,2 |
| Hamid Hassan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Imran Tahir | 0 | 14 | 0,0,0,0,0 | 2,2,2,4,4 |
| Kirk Edwards | 31 | 0 | 5,14,12,0,0 | 0,0,0,0,0 |
| Lendl Simmons | 63 | 0 | 2,0,29,4,28 | 0,0,0,0,0 |
| Pawan Negi | 11 | 3 | 0,4,0,0,7 | 1,0,0,0,2 |
| Robin Bist | 115 | 0 | 0,43,55,1,16 | 0,0,0,0,0 |
| Sreesanth | 2 | 1 | 0,2,0,0,0 | 1,0,0,0,0 |
| Player | Runs |
|---|---|
| Chadwick Walton | 152 |
| Daniel Christian | 88 |
| Asela Gunaratne | 83 |
| Yuvraj Singh | 77 |
| Player | Wickets |
|---|---|
| Nuwan Pradeep | 8 |
| Jerome Taylor | 8 |
| Asela Gunaratne | 4 |
| Daniel Christian | 4 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Alviro Petersen | 67 | 0 | 17,28,22,0,0 | 0,0,0,0,0 |
| Asela Gunaratne | 83 | 4 | 25,22,24,12,0 | 2,0,0,0,2 |
| Chadwick Walton | 152 | 0 | 0,42,0,83,27 | 0,0,0,0,0 |
| Chamara Kapugedera | 38 | 0 | 30,8,0,0,0 | 0,0,0,0,0 |
| Colin de Grandhomme | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Daniel Christian | 88 | 4 | 49,0,39,0,0 | 1,1,2,0,0 |
| Isuru Udana | 18 | 4 | 16,0,2,0,0 | 0,1,0,2,1 |
| Jerome Taylor | 14 | 8 | 0,0,0,10,4 | 2,3,0,2,1 |
| Nuwan Pradeep | 0 | 8 | 0,0,0,0,0 | 3,2,1,2,0 |
| Rahul Sharma | 0 | 1 | 0,0,0,0,0 | 0,0,0,1,0 |
| Sulieman Benn | 1 | 4 | 0,1,0,0,0 | 0,1,1,2,0 |
| Yuvraj Singh | 77 | 0 | 21,38,3,0,15 | 0,0,0,0,0 |
| Dhammika Prasad | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Lahiru Thirimanne | 1 | 0 | 1,0,0,0,0 | 0,0,0,0,0 |
| Narsingh Deonarine | 39 | 0 | 4,35,0,0,0 | 0,0,0,0,0 |
| Ricardo Powell | 37 | 0 | 37,0,0,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work