| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c PE Kruger b OEG Baartman | 8 | 11 | 1 | 0 | 72.73 |
c PE Kruger b OEG Baartman | ||||||
| Jos Buttler(WK) | c PE Kruger b L Dawson | 38 | 22 | 4 | 2 | 172.73 |
c PE Kruger b L Dawson | ||||||
| Mitchell Van Buuren | runout (B Swanepoel) | 14 | 14 | 2 | 0 | 100.00 |
runout (B Swanepoel) | ||||||
| David Miller(C) | c L Dawson b SR Harmer | 11 | 11 | 0 | 1 | 100.00 |
c L Dawson b SR Harmer | ||||||
| Dane Vilas | c D Malan b DJ Worrall | 34 | 25 | 4 | 0 | 136.00 |
c D Malan b DJ Worrall | ||||||
| Wihan Lubbe | c T Stubbs b OEG Baartman | 27 | 20 | 2 | 1 | 135.00 |
c T Stubbs b OEG Baartman | ||||||
| Andile Phehlukwayo | Not out | 16 | 13 | 1 | 1 | 123.08 |
Not out | ||||||
| Bjorn Fortuin | c A Markram b B Swanepoel | 2 | 3 | 0 | 0 | 66.67 |
c A Markram b B Swanepoel | ||||||
| Codi Yusuf | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 159/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 29 | 1 | 7.25 |
| Daniel Worrall | 4 | 0 | 41 | 1 | 10.25 |
| Ottniel Baartman | 4 | 0 | 33 | 2 | 8.25 |
| Beyers Swanepoel | 4 | 0 | 30 | 1 | 7.50 |
| Simon Harmer | 4 | 0 | 25 | 1 | 6.25 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | b CE Yusuf | 21 | 22 | 4 | 0 | 95.45 |
b CE Yusuf | ||||||
| Dawid Malan | c J Buttler b A Phehlukwayo | 19 | 20 | 1 | 1 | 95.00 |
c J Buttler b A Phehlukwayo | ||||||
| Temba Bavuma | c DJ Vilas b Nqabayomzi Peter | 33 | 30 | 1 | 1 | 110.00 |
c DJ Vilas b Nqabayomzi Peter | ||||||
| Aiden Markram(C) | c J Roy b A Phehlukwayo | 37 | 27 | 1 | 2 | 137.04 |
c J Roy b A Phehlukwayo | ||||||
| Tristan Stubbs(WK) | c J Buttler b A Phehlukwayo | 19 | 12 | 2 | 1 | 158.33 |
c J Buttler b A Phehlukwayo | ||||||
| Patrick Kruger | Not out | 26 | 7 | 1 | 3 | 371.43 |
Not out | ||||||
| Liam Dawson | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 5, nb 0, lb 4) | |||||
| Total | 165/5 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wihan Lubbe | 2 | 0 | 11 | 0 | 5.50 |
| John Turner | 4 | 0 | 30 | 0 | 7.50 |
| Codi Yusuf | 4 | 0 | 29 | 1 | 7.25 |
| Bjorn Fortuin | 4 | 0 | 31 | 0 | 7.75 |
| Andile Phehlukwayo | 4 | 0 | 33 | 3 | 8.25 |
| Nqabayomzi Peter | 1.5 | 0 | 27 | 1 | 14.73 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work