| Player | Runs |
|---|---|
| Matt Renshaw | 294 |
| Tim Seifert | 195 |
| Cooper Connolly | 165 |
| Jahmar Hamilton | 158 |
| Player | Wickets |
|---|---|
| Xavier Bartlett | 15 |
| Haris Rauf | 9 |
| Callum Stow | 8 |
| Matthew Short | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Brody Couch | 5 | 5 | 5,0,0,0,0 | 0,0,2,0,3 |
| Finn Allen | 143 | 0 | 43,79,16,4,1 | 0,0,0,0,0 |
| Hassan Khan | 40 | 1 | 23,5,1,7,4 | 0,0,1,0,0 |
| Jake Fraser-McGurk | 28 | 0 | 7,14,4,0,3 | 0,0,0,0,0 |
| Karima Gore | 1 | 0 | 0,0,1,0,0 | 0,0,0,0,0 |
| Liam Plunkett | 32 | 3 | 13,12,0,7,0 | 0,0,2,0,1 |
| Matthew Short | 141 | 6 | 63,56,15,6,1 | 2,0,1,3,0 |
| Romario Shepherd | 25 | 4 | 0,0,6,1,18 | 0,2,0,0,2 |
| Sanjay Krishnamurthy | 72 | 0 | 0,0,21,0,51 | 0,0,0,0,0 |
| Tim Seifert | 195 | 0 | 34,102,57,1,1 | 0,0,0,0,0 |
| Xavier Bartlett | 11 | 15 | 3,0,8,0,0 | 3,2,2,4,4 |
| Achilles Brown | 6 | 0 | 6,0,0,0,0 | 0,0,0,0,0 |
| Callum Stow | 20 | 8 | 5,0,0,15,0 | 0,2,2,1,3 |
| Carmi le Roux | 0 | 4 | 0,0,0,0,0 | 0,0,2,2,0 |
| Cooper Connolly | 165 | 3 | 6,77,59,23,0 | 3,0,0,0,0 |
| Corey Anderson | 12 | 0 | 9,0,3,0,0 | 0,0,0,0,0 |
| Hammad Azam | 40 | 0 | 28,8,0,3,1 | 0,0,0,0,0 |
| Haris Rauf | 0 | 9 | 0,0,0,0,0 | 3,1,3,2,0 |
| Jahmar Hamilton | 158 | 0 | 31,6,69,52,0 | 0,0,0,0,0 |
| Juanoy Drysdale | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Matt Renshaw | 294 | 2 | 33,43,102,18,98 | 1,0,0,0,1 |
| Player | Runs |
|---|---|
| Heinrich Klaasen | 194 |
| Shayan Jahangir | 118 |
| Kyle Mayers | 88 |
| Shimron Hetmyer | 58 |
| Player | Wickets |
|---|---|
| Sikandar Raza | 6 |
| Waqar Salamkheil | 6 |
| Jasdeep Singh | 6 |
| Ali Sheikh | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Aaron Jones | 24 | 0 | 12,10,0,2,0 | 0,0,0,0,0 |
| Ayan Desai | 0 | 3 | 0,0,0,0,0 | 2,1,0,0,0 |
| Gerald Coetzee | 25 | 5 | 2,7,8,7,1 | 0,0,2,3,0 |
| Harmeet Singh | 31 | 5 | 11,14,4,2,0 | 3,1,1,0,0 |
| Heinrich Klaasen | 194 | 0 | 22,68,53,3,48 | 0,0,0,0,0 |
| Kyle Mayers | 88 | 0 | 6,28,24,0,30 | 0,0,0,0,0 |
| Shayan Jahangir | 118 | 0 | 2,35,26,16,39 | 0,0,0,0,0 |
| Shimron Hetmyer | 58 | 0 | 7,18,0,15,18 | 0,0,0,0,0 |
| Sikandar Raza | 58 | 6 | 0,8,28,1,21 | 1,2,1,1,1 |
| Steven Taylor | 53 | 0 | 1,0,4,16,32 | 0,0,0,0,0 |
| Waqar Salamkheil | 0 | 6 | 0,0,0,0,0 | 0,2,0,3,1 |
| Ali Sheikh | 19 | 6 | 0,0,17,0,2 | 0,0,0,5,1 |
| Cameron Gannon | 9 | 3 | 0,0,9,0,0 | 1,0,1,1,0 |
| David Warner | 51 | 0 | 10,7,2,9,23 | 0,0,0,0,0 |
| Fazalhaq Farooqi | 0 | 4 | 0,0,0,0,0 | 0,1,1,2,0 |
| Gulbadin Naib | 45 | 1 | 4,1,13,1,26 | 0,1,0,0,0 |
| Jasdeep Singh | 8 | 6 | 0,0,0,0,8 | 0,1,2,0,3 |
| Josh Brown | 48 | 0 | 0,15,24,0,9 | 0,0,0,0,0 |
| Obed McCoy | 1 | 6 | 1,0,0,0,0 | 0,1,0,1,4 |
| Rahul Jariwala | 35 | 0 | 35,0,0,0,0 | 0,0,0,0,0 |
| Sujit Nayak | 26 | 0 | 6,15,5,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work