Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c TA Blundell b T Southee | 1 | 3 | 0 | 0 | 33.33 |
c TA Blundell b T Southee | ||||||
Dimuth Karunaratne | runout (T Latham / G Phillips) | 46 | 109 | 4 | 0 | 42.20 |
runout (T Latham / G Phillips) | ||||||
Dinesh Chandimal | b G Phillips | 116 | 208 | 15 | 0 | 55.77 |
b G Phillips | ||||||
Angelo Mathews | c WO Rourke b G Phillips | 88 | 185 | 7 | 0 | 47.57 |
c WO Rourke b G Phillips | ||||||
Kamindu Mendis | Not out | 182 | 250 | 16 | 4 | 72.80 |
Not out | ||||||
Dhananjaya de Silva(C) | c TA Blundell b G Phillips | 44 | 80 | 3 | 1 | 55.00 |
c TA Blundell b G Phillips | ||||||
Kusal Mendis(WK) | Not out | 106 | 149 | 6 | 3 | 71.14 |
Not out | ||||||
Extra | 19 (b 6, w 3, nb 2, lb 8) | |||||
Total | 602/5 (163.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 19 | 1 | 70 | 1 | 3.68 |
William O'Rourke | 17 | 1 | 81 | 0 | 4.76 |
Ajaz Patel | 41 | 5 | 135 | 0 | 3.29 |
Mitchell Santner | 33 | 5 | 82 | 0 | 2.48 |
Glenn Phillips | 38 | 4 | 141 | 3 | 3.71 |
Rachin Ravindra | 12.4 | 0 | 54 | 0 | 4.26 |
Daryl Mitchell | 3 | 0 | 25 | 0 | 8.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | c P Nissanka b A Fernando | 2 | 5 | 0 | 0 | 40.00 |
c P Nissanka b A Fernando | ||||||
Devon Conway | c D Silva b P Jayasuriya | 9 | 21 | 0 | 0 | 42.86 |
c D Silva b P Jayasuriya | ||||||
Kane Williamson | c D Silva b P Jayasuriya | 7 | 53 | 0 | 0 | 13.21 |
c D Silva b P Jayasuriya | ||||||
Ajaz Patel | lbw b N Peiris | 8 | 41 | 0 | 0 | 19.51 |
lbw b N Peiris | ||||||
Rachin Ravindra | b N Peiris | 10 | 25 | 1 | 0 | 40.00 |
b N Peiris | ||||||
Daryl Mitchell | c A Mathews b P Jayasuriya | 13 | 15 | 1 | 1 | 86.67 |
c A Mathews b P Jayasuriya | ||||||
Tom Blundell(WK) | c D Silva b P Jayasuriya | 1 | 5 | 0 | 0 | 20.00 |
c D Silva b P Jayasuriya | ||||||
Glenn Phillips | c D Silva b P Jayasuriya | 0 | 2 | 0 | 0 | 0.00 |
c D Silva b P Jayasuriya | ||||||
Mitchell Santner | b N Peiris | 29 | 51 | 4 | 1 | 56.86 |
b N Peiris | ||||||
Tim Southee(C) | c D Silva b P Jayasuriya | 2 | 6 | 0 | 0 | 33.33 |
c D Silva b P Jayasuriya | ||||||
William O'Rourke | Not out | 2 | 15 | 0 | 0 | 13.33 |
Not out | ||||||
Extra | 5 (b 5, w 0, nb 0, lb 0) | |||||
Total | 88/10 (39.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asitha Fernando | 4 | 1 | 8 | 1 | 2.00 |
Nishan Peiris | 17.5 | 3 | 33 | 3 | 1.85 |
Prabath Jayasuriya | 18 | 6 | 42 | 6 | 2.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | c P Nissanka b N Peiris | 0 | 6 | 0 | 0 | 0.00 |
c P Nissanka b N Peiris | ||||||
Devon Conway | c D Chandimal b D Silva | 61 | 62 | 10 | 1 | 98.39 |
c D Chandimal b D Silva | ||||||
Kane Williamson | c (sub R Mendis) b N Peiris | 46 | 58 | 4 | 0 | 79.31 |
c (sub R Mendis) b N Peiris | ||||||
Rachin Ravindra | b N Peiris | 12 | 24 | 1 | 0 | 50.00 |
b N Peiris | ||||||
Daryl Mitchell | c P Nissanka b P Jayasuriya | 1 | 5 | 0 | 0 | 20.00 |
c P Nissanka b P Jayasuriya | ||||||
Tom Blundell(WK) | lbw b N Peiris | 60 | 64 | 6 | 2 | 93.75 |
lbw b N Peiris | ||||||
Glenn Phillips | c D Karunaratne b N Peiris | 78 | 99 | 6 | 3 | 78.79 |
c D Karunaratne b N Peiris | ||||||
Mitchell Santner | st K Mendis b N Peiris | 67 | 115 | 6 | 3 | 58.26 |
st K Mendis b N Peiris | ||||||
Tim Southee(C) | b P Jayasuriya | 10 | 10 | 1 | 1 | 100.00 |
b P Jayasuriya | ||||||
Ajaz Patel | b P Jayasuriya | 22 | 40 | 3 | 1 | 55.00 |
b P Jayasuriya | ||||||
William O'Rourke | Not out | 0 | 7 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
Total | 360/10 (81.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nishan Peiris | 33.4 | 4 | 170 | 6 | 5.05 |
Prabath Jayasuriya | 34 | 2 | 139 | 3 | 4.09 |
Asitha Fernando | 5 | 1 | 14 | 0 | 2.80 |
Milan Rathnayake | 2 | 0 | 7 | 0 | 3.50 |
Dhananjaya de Silva | 7 | 0 | 28 | 1 | 4.00 |
© 2024-25 WebTech Digital Work