| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sami Ibrahimkhil | b S A Haq | 1 | 2 | 0 | 0 | 50.00 |
b S A Haq | ||||||
| Aryan Sarweri | b S Hassan | 61 | 29 | 6 | 4 | 210.34 |
b S Hassan | ||||||
| Qader Sadat(WK) | c A Arif b S A Haq | 0 | 1 | 0 | 0 | 0.00 |
c A Arif b S A Haq | ||||||
| Zamin Zazai | c U Chaudary b A Hussain | 1 | 2 | 0 | 0 | 50.00 |
c U Chaudary b A Hussain | ||||||
| Naser Batcha(C) | c S Hassan b A Hussain | 1 | 2 | 0 | 0 | 50.00 |
c S Hassan b A Hussain | ||||||
| Baz Ayubi | c S Hasan b S Hassan | 1 | 5 | 0 | 0 | 20.00 |
c S Hasan b S Hassan | ||||||
| Niyazwali Zargul | Retired out | 9 | 11 | 1 | 0 | 81.82 |
Retired out | ||||||
| Hamed Arabzai | Not out | 9 | 6 | 1 | 0 | 150.00 |
Not out | ||||||
| Asmaulhaq Sahak | Not out | 6 | 3 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 23 (b 8, w 7, nb 1, lb 2) | |||||
| Total | 112/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sahibzad Abdul Haq | 1 | 0 | 3 | 2 | 3.00 |
| Ashiq Hussain | 1 | 0 | 7 | 2 | 7.00 |
| Syed Gillani | 2 | 0 | 14 | 0 | 7.00 |
| Rahim Safi | 2 | 0 | 25 | 0 | 12.50 |
| Mujtaba Hakim | 1 | 0 | 14 | 0 | 14.00 |
| Shahriar Hasan | 2 | 0 | 19 | 0 | 9.50 |
| Saif Hassan | 1 | 0 | 15 | 2 | 15.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahriar Hasan | c N Zargul b A Rehman | 0 | 1 | 0 | 0 | 0.00 |
c N Zargul b A Rehman | ||||||
| Saif Hassan | c S Ibrahimkhil b A Khan | 13 | 10 | 1 | 1 | 130.00 |
c S Ibrahimkhil b A Khan | ||||||
| Rahim Safi | b A Sahak | 18 | 14 | 2 | 1 | 128.57 |
b A Sahak | ||||||
| Umair Chaudary | lbw b N Batcha | 20 | 9 | 2 | 1 | 222.22 |
lbw b N Batcha | ||||||
| Syed Gillani | c & b A Sahak | 4 | 2 | 1 | 0 | 200.00 |
c & b A Sahak | ||||||
| Arfan Arif | c Q Sadat b H Arabzai | 12 | 7 | 1 | 1 | 171.43 |
c Q Sadat b H Arabzai | ||||||
| Mujtaba Hakim | c & b N Batcha | 6 | 3 | 0 | 1 | 200.00 |
c & b N Batcha | ||||||
| Sahibzad Abdul Haq | c N Batcha b S Ibrahimkhil | 6 | 4 | 1 | 0 | 150.00 |
c N Batcha b S Ibrahimkhil | ||||||
| Manuj Jadvest(WK/C) | b A Sahak | 2 | 3 | 0 | 0 | 66.67 |
b A Sahak | ||||||
| Immanuvel Pandiarajan | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Ashiq Hussain | c N Batcha b A Sahak | 3 | 4 | 0 | 0 | 75.00 |
c N Batcha b A Sahak | ||||||
| Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
| Total | 93/10 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ata Rehman | 2 | 0 | 11 | 1 | 5.50 |
| Hamed Arabzai | 2 | 0 | 21 | 1 | 10.50 |
| Absar Khan | 1 | 0 | 20 | 1 | 20.00 |
| Naser Batcha | 2 | 0 | 18 | 2 | 9.00 |
| Asmaulhaq Sahak | 2 | 0 | 11 | 4 | 5.50 |
| Sami Ibrahimkhil | 1 | 0 | 10 | 1 | 10.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work