| Player | Runs |
|---|---|
| Will Jacks | 297 |
| Josh Blake | 173 |
| Sam Curran | 158 |
| Jamie Overton | 157 |
| Player | Wickets |
|---|---|
| Amar Virdi | 9 |
| Chris Jordan | 6 |
| Jamie Overton | 6 |
| Jordan Clark | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Cameron Steel | 11 | 2 | 8,3,0,0,0 | 0,1,1,0,0 |
| Dan Lawrence | 137 | 1 | 15,66,35,19,2 | 0,0,1,0,0 |
| Dom Sibley | 114 | 0 | 1,1,70,6,36 | 0,0,0,0,0 |
| Gus Atkinson | 41 | 2 | 38,3,0,0,0 | 1,1,0,0,0 |
| Jamie Smith | 20 | 0 | 0,0,11,9,0 | 0,0,0,0,0 |
| Jordan Clark | 20 | 5 | 0,0,13,3,4 | 3,0,1,0,1 |
| Laurie Evans | 53 | 0 | 15,0,1,18,19 | 0,0,0,0,0 |
| Ollie Pope | 129 | 0 | 41,53,11,5,19 | 0,0,0,0,0 |
| Rory Burns | 56 | 0 | 14,10,21,11,0 | 0,0,0,0,0 |
| Sean Abbott | 14 | 3 | 0,0,13,0,1 | 0,0,3,0,0 |
| Spencer Johnson | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Amar Virdi | 17 | 9 | 17,0,0,0,0 | 9,0,0,0,0 |
| Ben Foakes | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Ben Geddes | 64 | 0 | 15,1,22,25,1 | 0,0,0,0,0 |
| Chris Jordan | 30 | 6 | 5,0,11,14,0 | 1,1,2,1,1 |
| Conor McKerr | 12 | 2 | 6,5,1,0,0 | 1,0,1,0,0 |
| Daniel Worrall | 1 | 1 | 0,0,0,1,0 | 0,0,0,0,1 |
| James Taylor | 38 | 3 | 0,16,0,19,3 | 0,1,1,0,1 |
| Jamie Overton | 157 | 6 | 68,42,46,0,1 | 2,1,0,0,3 |
| Jason Roy | 111 | 0 | 6,16,46,8,35 | 0,0,0,0,0 |
| Josh Blake | 173 | 0 | 43,72,15,22,21 | 0,0,0,0,0 |
| Matt Dunn | 6 | 2 | 6,0,0,0,0 | 2,0,0,0,0 |
| Nathan Barnwell | 101 | 2 | 21,13,43,15,9 | 0,0,0,0,2 |
| Reece Topley | 1 | 5 | 0,1,0,0,0 | 0,0,3,0,2 |
| Ryan Patel | 76 | 0 | 0,30,23,23,0 | 0,0,0,0,0 |
| Sam Curran | 158 | 2 | 19,44,19,7,69 | 1,0,0,1,0 |
| Thomas Lawes | 5 | 1 | 0,5,0,0,0 | 0,1,0,0,0 |
| Tom Curran | 133 | 0 | 1,17,47,19,49 | 0,0,0,0,0 |
| Tommy Ealham | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Will Jacks | 297 | 5 | 100,52,57,31,57 | 2,1,0,0,2 |
| Yousef Majid | 0 | 2 | 0,0,0,0,0 | 0,2,0,0,0 |
| Player | Runs |
|---|---|
| Asa Tribe | 324 |
| Sam Northeast | 303 |
| Eddie Byrom | 221 |
| Colin Ingram | 142 |
| Player | Wickets |
|---|---|
| Daniel Douthwaite | 7 |
| James Harris | 7 |
| Andy Gorvin | 6 |
| Zain ul Hassan | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Andy Gorvin | 9 | 6 | 0,9,0,0,0 | 0,0,4,1,1 |
| Benjamin Kellaway | 87 | 3 | 40,0,22,13,12 | 0,2,0,1,0 |
| Chris Cooke | 41 | 0 | 4,21,10,6,0 | 0,0,0,0,0 |
| Chris Sole | 2 | 4 | 2,0,0,0,0 | 1,1,0,1,1 |
| Colin Ingram | 142 | 0 | 1,30,69,18,24 | 0,0,0,0,0 |
| Daniel Douthwaite | 103 | 7 | 7,37,29,24,6 | 0,2,0,4,1 |
| Jamie McIlroy | 0 | 1 | 0,0,0,0,0 | 0,0,1,0,0 |
| Kiran Carlson | 115 | 0 | 49,7,18,7,34 | 0,0,0,0,0 |
| Marnus Labuschagne | 131 | 2 | 77,4,50,0,0 | 0,1,1,0,0 |
| Mason Crane | 4 | 3 | 0,0,1,3,0 | 0,0,0,0,3 |
| Sam Northeast | 303 | 0 | 37,52,24,142,48 | 0,0,0,0,0 |
| Alex Horton | 36 | 0 | 7,4,1,4,20 | 0,0,0,0,0 |
| Asa Tribe | 324 | 2 | 53,175,43,53,0 | 0,0,2,0,0 |
| Ben Morris | 10 | 0 | 0,10,0,0,0 | 0,0,0,0,0 |
| Billy Root | 61 | 0 | 0,2,2,56,1 | 0,0,0,0,0 |
| Eddie Byrom | 221 | 0 | 23,41,1,62,94 | 0,0,0,0,0 |
| Harry Podmore | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Henry Hurle | 72 | 0 | 3,56,1,12,0 | 0,0,0,0,0 |
| James Harris | 36 | 7 | 13,3,6,1,13 | 0,2,2,1,2 |
| Prem Sisodiya | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Thomas Bevan | 3 | 0 | 3,0,0,0,0 | 0,0,0,0,0 |
| Timm van der Gugten | 38 | 3 | 0,10,7,21,0 | 1,0,0,1,1 |
| Tom Norton | 0 | 3 | 0,0,0,0,0 | 3,0,0,0,0 |
| William Smale | 18 | 0 | 18,0,0,0,0 | 0,0,0,0,0 |
| Zain ul Hassan | 51 | 6 | 9,0,0,20,22 | 1,1,3,1,0 |
© 2025-26 WebTech Digital Work