| Player | Runs |
|---|---|
| Tom Haines | 231 |
| Daniel Hughes | 171 |
| James Coles | 142 |
| Oliver Carter | 130 |
| Player | Wickets |
|---|---|
| Henry Thomas Crocombe | 9 |
| Jaydev Unadkat | 8 |
| Bradley Currie | 7 |
| Sean Hunt | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Bradley Currie | 2 | 7 | 0,0,0,1,1 | 0,1,1,2,3 |
| Daniel Hughes | 171 | 0 | 60,25,11,0,75 | 0,0,0,0,0 |
| Harrison Ward | 90 | 0 | 9,10,5,11,55 | 0,0,0,0,0 |
| Jack Joshua Carson | 37 | 1 | 5,12,19,0,1 | 0,0,0,0,1 |
| James Coles | 142 | 2 | 39,62,10,7,24 | 1,0,0,0,1 |
| John Simpson | 128 | 0 | 18,2,41,60,7 | 0,0,0,0,0 |
| Nathan McAndrew | 12 | 3 | 6,6,0,0,0 | 3,0,0,0,0 |
| Ollie Robinson | 45 | 2 | 0,2,27,9,7 | 1,0,1,0,0 |
| Tom Alsop | 80 | 0 | 10,5,1,55,9 | 0,0,0,0,0 |
| Tom Clark | 118 | 0 | 41,8,39,1,29 | 0,0,0,0,0 |
| Tymal Mills | 7 | 4 | 7,0,0,0,0 | 2,0,0,0,2 |
| Archie Lenham | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Ari Karvelas | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Bertie Foreman | 47 | 4 | 30,0,17,0,0 | 1,1,2,0,0 |
| Charlie Tear | 40 | 0 | 3,0,32,5,0 | 0,0,0,0,0 |
| Danial Ibrahim | 63 | 0 | 23,12,0,0,28 | 0,0,0,0,0 |
| Danny Lamb | 60 | 2 | 0,16,7,19,18 | 0,0,2,0,0 |
| George Thomas II | 71 | 0 | 11,22,37,1,0 | 0,0,0,0,0 |
| Henry Rogers | 16 | 0 | 16,0,0,0,0 | 0,0,0,0,0 |
| Henry Thomas Crocombe | 5 | 9 | 1,0,0,0,4 | 2,3,1,1,2 |
| Jayden Seales | 1 | 6 | 0,0,0,0,1 | 0,4,0,1,1 |
| Jaydev Unadkat | 10 | 8 | 0,1,1,8,0 | 3,2,1,1,1 |
| Nantes Oosthuizen | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Oliver Carter | 130 | 0 | 11,94,19,0,6 | 0,0,0,0,0 |
| Ollie Moore | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Sean Hunt | 37 | 7 | 20,1,4,8,4 | 1,1,1,3,1 |
| Tom Haines | 231 | 0 | 48,12,5,76,90 | 0,0,0,0,0 |
| Troy Henry | 15 | 1 | 15,0,0,0,0 | 1,0,0,0,0 |
| Zach Lion Cachet | 50 | 1 | 3,2,13,27,5 | 0,0,1,0,0 |
| Player | Runs |
|---|---|
| Sam Northeast | 303 |
| Eddie Byrom | 221 |
| Colin Ingram | 142 |
| William Smale | 133 |
| Player | Wickets |
|---|---|
| Ned Leonard | 11 |
| Daniel Douthwaite | 7 |
| James Harris | 7 |
| Zain ul Hassan | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Andy Gorvin | 14 | 4 | 0,3,1,9,1 | 1,1,0,0,2 |
| Asa Tribe | 119 | 0 | 14,13,16,56,20 | 0,0,0,0,0 |
| Benjamin Kellaway | 87 | 3 | 40,0,22,13,12 | 0,2,0,1,0 |
| Chris Cooke | 57 | 0 | 4,11,11,21,10 | 0,0,0,0,0 |
| Colin Ingram | 142 | 0 | 1,30,69,18,24 | 0,0,0,0,0 |
| Daniel Douthwaite | 103 | 7 | 7,37,29,24,6 | 0,2,0,4,1 |
| Jamie McIlroy | 0 | 3 | 0,0,0,0,0 | 0,0,1,2,0 |
| Kiran Carlson | 115 | 0 | 49,7,18,7,34 | 0,0,0,0,0 |
| Mason Crane | 4 | 4 | 0,0,1,3,0 | 0,0,0,0,4 |
| Timm van der Gugten | 18 | 2 | 0,10,7,0,1 | 1,0,0,0,1 |
| William Smale | 133 | 0 | 83,7,1,16,26 | 0,0,0,0,0 |
| Alex Horton | 36 | 0 | 7,4,1,4,20 | 0,0,0,0,0 |
| Asitha Fernando | 0 | 2 | 0,0,0,0,0 | 1,1,0,0,0 |
| Ben Morris | 10 | 0 | 0,10,0,0,0 | 0,0,0,0,0 |
| Billy Root | 61 | 0 | 0,2,2,56,1 | 0,0,0,0,0 |
| Callum Nicholls | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Eddie Byrom | 221 | 0 | 23,41,1,62,94 | 0,0,0,0,0 |
| Hayden Kerr | 11 | 3 | 1,10,0,0,0 | 1,2,0,0,0 |
| Henry Hurle | 72 | 0 | 3,56,1,12,0 | 0,0,0,0,0 |
| James Harris | 36 | 7 | 13,3,6,1,13 | 0,2,2,1,2 |
| Ned Leonard | 3 | 11 | 1,2,0,0,0 | 2,2,2,1,4 |
| Sam Northeast | 303 | 0 | 37,52,24,142,48 | 0,0,0,0,0 |
| Tom Bevan | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Zain ul Hassan | 51 | 6 | 9,0,0,20,22 | 1,1,3,1,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work