| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rupam Baruah | b J Khan | 61 | 26 | 5 | 5 | 234.62 |
b J Khan | ||||||
| Moshur Rahman(C) | Retired out | 12 | 17 | 0 | 0 | 70.59 |
Retired out | ||||||
| Hardik Prajapati | c K Brahmbhatt b Z Ali | 4 | 3 | 1 | 0 | 133.33 |
c K Brahmbhatt b Z Ali | ||||||
| Anand Chandrappa | c Pranay Gheewala b Z Ali | 0 | 1 | 0 | 0 | 0.00 |
c Pranay Gheewala b Z Ali | ||||||
| Syed Asghar(WK) | c R Khan b Z Ali | 1 | 5 | 0 | 0 | 20.00 |
c R Khan b Z Ali | ||||||
| Rony Zaman | b J Khan | 11 | 6 | 1 | 1 | 183.33 |
b J Khan | ||||||
| Salman Khan | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 4 (b 3, w 0, nb 1, lb 0) | |||||
| Total | 97/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aditya Panwar | 2 | 0 | 16 | 0 | 8.00 |
| Junaid Khan | 2 | 0 | 13 | 2 | 6.50 |
| Kush Brahmbhatt | 1 | 0 | 15 | 0 | 15.00 |
| Miheer Bhide | 1 | 0 | 11 | 0 | 11.00 |
| Zeeshan Ali | 2 | 0 | 11 | 3 | 5.50 |
| Ram Krishan | 2 | 0 | 28 | 0 | 14.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ram Krishan | c S Khan b R Baruah | 4 | 5 | 0 | 0 | 80.00 |
c S Khan b R Baruah | ||||||
| Aditya Panwar | c H Prajapati b R Zaman | 17 | 8 | 2 | 1 | 212.50 |
c H Prajapati b R Zaman | ||||||
| Zeeshan Ali(C) | c H Prajapati b R Baruah | 48 | 12 | 2 | 6 | 400.00 |
c H Prajapati b R Baruah | ||||||
| Ankur Patel | c R Baruah b R Zaman | 19 | 8 | 1 | 2 | 237.50 |
c R Baruah b R Zaman | ||||||
| Saif Ur Rehman | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 99/4 (6.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Salman Khan | 2 | 0 | 43 | 0 | 21.50 |
| Rupam Baruah | 2 | 0 | 23 | 2 | 11.50 |
| Hardik Prajapati | 1 | 0 | 24 | 0 | 24.00 |
| Rony Zaman | 1 | 0 | 5 | 2 | 5.00 |
| Anand Chandrappa | 0.1 | 0 | 4 | 0 | 24.00 |
© 2025-26 WebTech Digital Work