| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robinson Obuya | runout (AP Rajeevan / A Patwa) | 39 | 57 | 3 | 1 | 68.42 |
runout (AP Rajeevan / A Patwa) | ||||||
| Raghav Dhawan | c AP Rajeevan b A M Kimote | 10 | 15 | 1 | 0 | 66.67 |
c AP Rajeevan b A M Kimote | ||||||
| Srideep Mangela | st AP Rajeevan b R Asuri | 21 | 35 | 1 | 0 | 60.00 |
st AP Rajeevan b R Asuri | ||||||
| Kenneth Waiswa | lbw b A Anil | 20 | 39 | 1 | 0 | 51.28 |
lbw b A Anil | ||||||
| Riazat Ali Shah(C) | c SanjayKumar Thakor b H Chohan | 104 | 87 | 5 | 6 | 119.54 |
c SanjayKumar Thakor b H Chohan | ||||||
| Dinesh Nakrani | st AP Rajeevan b A Anil | 6 | 16 | 0 | 0 | 37.50 |
st AP Rajeevan b A Anil | ||||||
| Alpesh Ramjani | runout (A M Kimote / M Omari) | 74 | 48 | 7 | 4 | 154.17 |
runout (A M Kimote / M Omari) | ||||||
| Juma Miyagi | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 10 (b 0, w 5, nb 0, lb 5) | |||||
| Total | 289/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harsheed Chohan | 10 | 0 | 74 | 1 | 7.40 |
| Ally Mpeka Kimote | 10 | 1 | 76 | 1 | 7.60 |
| Akhil Anil | 10 | 0 | 53 | 2 | 5.30 |
| Rajendra Asuri | 10 | 0 | 41 | 1 | 4.10 |
| SanjayKumar Thakor | 10 | 0 | 40 | 0 | 4.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhik Patwa(C) | st F Achelam b H Ssenyondo | 8 | 24 | 1 | 0 | 33.33 |
st F Achelam b H Ssenyondo | ||||||
| Ivan Selemani | lbw b C Kyewuta | 18 | 18 | 0 | 3 | 100.00 |
lbw b C Kyewuta | ||||||
| Mohamed Omari | c DM Nakrani b C Kyewuta | 5 | 6 | 1 | 0 | 83.33 |
c DM Nakrani b C Kyewuta | ||||||
| Mukesh Suthar Maker | c F Achelam b C Kyewuta | 6 | 9 | 1 | 0 | 66.67 |
c F Achelam b C Kyewuta | ||||||
| Amal Puthenpulrayil Rajeevan(WK) | lbw b A Ramjani | 4 | 24 | 0 | 0 | 16.67 |
lbw b A Ramjani | ||||||
| Kassimu Nassoro | c J Miyagi b C Kyewuta | 6 | 10 | 1 | 0 | 60.00 |
c J Miyagi b C Kyewuta | ||||||
| Akhil Anil | c F Achelam b J Miyagi | 0 | 8 | 0 | 0 | 0.00 |
c F Achelam b J Miyagi | ||||||
| Harsheed Chohan | c F Achelam b J Miyagi | 0 | 1 | 0 | 0 | 0.00 |
c F Achelam b J Miyagi | ||||||
| Ally Mpeka Kimote | c Raghav Dhawan b C Kyewuta | 9 | 17 | 1 | 0 | 52.94 |
c Raghav Dhawan b C Kyewuta | ||||||
| SanjayKumar Thakor | Not out | 18 | 36 | 2 | 1 | 50.00 |
Not out | ||||||
| Rajendra Asuri | c J Miyagi b H Ssenyondo | 4 | 15 | 0 | 0 | 26.67 |
c J Miyagi b H Ssenyondo | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 80/10 (27.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Cosmas Kyewuta | 8 | 2 | 26 | 5 | 3.25 |
| Juma Miyagi | 6 | 2 | 16 | 2 | 2.67 |
| Alpesh Ramjani | 6 | 0 | 20 | 1 | 3.33 |
| Dinesh Nakrani | 1 | 0 | 2 | 0 | 2.00 |
| Henry Ssenyondo | 6.5 | 1 | 15 | 2 | 2.20 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work