| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c Rahmanullah Gurbaz b B Fernando | 16 | 6 | 1 | 2 | 266.67 |
c Rahmanullah Gurbaz b B Fernando | ||||||
| Colin Munro(C) | c F Khan b O Smith | 5 | 9 | 0 | 0 | 55.56 |
c F Khan b O Smith | ||||||
| Johnson Charles(WK) | c O Smith b TS Mills | 1 | 4 | 0 | 0 | 25.00 |
c O Smith b TS Mills | ||||||
| Sherfane Rutherford | Not out | 103 | 40 | 7 | 10 | 257.50 |
Not out | ||||||
| Azmatullah Omarzai | c O Smith b TS Mills | 2 | 3 | 0 | 0 | 66.67 |
c O Smith b TS Mills | ||||||
| Ziaur Rahman | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 0, w 7, nb 4, lb 2) | |||||
| Total | 142/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Binura Fernando | 2 | 0 | 29 | 1 | 14.50 |
| Farhan Khan | 2 | 0 | 22 | 0 | 11.00 |
| Tymal Mills | 2 | 0 | 18 | 2 | 9.00 |
| Odean Smith | 2 | 0 | 45 | 1 | 22.50 |
| Adil Rashid | 2 | 0 | 26 | 0 | 13.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz(WK/C) | Not out | 44 | 23 | 3 | 3 | 191.30 |
Not out | ||||||
| Dawid Malan | b S Mahmood | 9 | 5 | 2 | 0 | 180.00 |
b S Mahmood | ||||||
| Andre Fletcher | Not out | 75 | 27 | 4 | 7 | 277.78 |
Not out | ||||||
| Extra | 15 (b 0, w 12, nb 0, lb 3) | |||||
| Total | 143/1 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 19 | 0 | 9.50 |
| Saqib Mahmood | 2 | 0 | 45 | 1 | 22.50 |
| Fareed Ahmad Malik | 1.3 | 0 | 21 | 0 | 14.00 |
| Azmatullah Omarzai | 1.1 | 0 | 21 | 0 | 18.00 |
| Shohidul Islam | 0.3 | 0 | 14 | 0 | 28.00 |
| Uzair Khan | 2 | 0 | 20 | 0 | 10.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work