| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Greene | c J Carter b A Marshall | 27 | 16 | 3 | 2 | 168.75 |
c J Carter b A Marshall | ||||||
| Akeem Springer | runout (A Marshall) | 7 | 9 | 0 | 1 | 77.78 |
runout (A Marshall) | ||||||
| Javon Grosvenor | b PAS McSween | 3 | 7 | 0 | 0 | 42.86 |
b PAS McSween | ||||||
| Jadan Jones | b A Marshall | 0 | 4 | 0 | 0 | 0.00 |
b A Marshall | ||||||
| Giovonte Depeiza(C) | c Ramon Simmonds b PAS McSween | 1 | 3 | 0 | 0 | 33.33 |
c Ramon Simmonds b PAS McSween | ||||||
| Larry Babb | b PAS McSween | 1 | 2 | 0 | 0 | 50.00 |
b PAS McSween | ||||||
| Dwayne Smith | c S Ward b A Marshall | 1 | 6 | 0 | 0 | 16.67 |
c S Ward b A Marshall | ||||||
| Gadson Bowens(WK) | c R Forde b Ramon Simmonds | 2 | 3 | 0 | 0 | 66.67 |
c R Forde b Ramon Simmonds | ||||||
| Ramearo Samuel | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Deswin Currency | c Z Harewood b S Ward | 7 | 8 | 0 | 1 | 87.50 |
c Z Harewood b S Ward | ||||||
| Dre Springer | c PAS McSween b S Ward | 0 | 1 | 0 | 0 | 0.00 |
c PAS McSween b S Ward | ||||||
| Extra | 14 (b 1, w 7, nb 0, lb 6) | |||||
| Total | 63/10 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Preston McSween | 2 | 0 | 11 | 3 | 5.50 |
| Rachad Forde | 2 | 0 | 15 | 0 | 7.50 |
| Ramon Simmonds | 2 | 0 | 9 | 1 | 4.50 |
| Sadrian Ward | 2 | 0 | 13 | 2 | 6.50 |
| Andre Marshall | 2 | 0 | 8 | 3 | 4.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raymond Kellman | c J Greene b R Samuel | 0 | 1 | 0 | 0 | 0.00 |
c J Greene b R Samuel | ||||||
| Jonathan Carter(C) | c G Bowens b D Springer | 6 | 10 | 1 | 0 | 60.00 |
c G Bowens b D Springer | ||||||
| Marradon Bend | c G Bowens b D Springer | 6 | 12 | 1 | 0 | 50.00 |
c G Bowens b D Springer | ||||||
| Yvan Grant | c L Babb b D Currency | 5 | 5 | 1 | 0 | 100.00 |
c L Babb b D Currency | ||||||
| Zidan Harewood(WK) | Not out | 32 | 21 | 2 | 1 | 152.38 |
Not out | ||||||
| Kemar Smith | lbw b D Currency | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Currency | ||||||
| Sadrian Ward | b D Currency | 2 | 3 | 0 | 0 | 66.67 |
b D Currency | ||||||
| Rachad Forde | b D Currency | 0 | 1 | 0 | 0 | 0.00 |
b D Currency | ||||||
| Ramon Simmonds | b D Smith | 1 | 2 | 0 | 0 | 50.00 |
b D Smith | ||||||
| Preston McSween | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 12, nb 0, lb 0) | |||||
| Total | 66/8 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ramearo Samuel | 2 | 0 | 22 | 1 | 11.00 |
| Giovonte Depeiza | 2 | 0 | 7 | 0 | 3.50 |
| Dre Springer | 2 | 0 | 12 | 2 | 6.00 |
| Deswin Currency | 2 | 0 | 9 | 4 | 4.50 |
| Dwayne Smith | 1 | 0 | 6 | 1 | 6.00 |
| Jadan Jones | 0.4 | 0 | 10 | 0 | 15.00 |
© 2025-26 WebTech Digital Work