| Player | Runs |
|---|---|
| Brandon King | 237 |
| Shai Hope | 226 |
| Nicholas Pooran | 149 |
| Romario Shepherd | 128 |
| Player | Wickets |
|---|---|
| Alzarri Joseph | 10 |
| Gudakesh Motie | 7 |
| Roston Chase | 6 |
| Obed McCoy | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Akeal Hosein | 61 | 4 | 22,16,0,0,23 | 1,2,0,0,1 |
| Alzarri Joseph | 63 | 10 | 41,10,12,0,0 | 1,4,2,1,2 |
| Evin Lewis | 101 | 0 | 0,42,18,32,9 | 0,0,0,0,0 |
| Gudakesh Motie | 30 | 7 | 7,15,3,5,0 | 1,3,0,2,1 |
| Nicholas Pooran | 149 | 0 | 15,69,17,40,8 | 0,0,0,0,0 |
| Obed McCoy | 1 | 6 | 1,0,0,0,0 | 0,1,0,1,4 |
| Roston Chase | 122 | 6 | 38,0,6,28,50 | 0,0,2,3,1 |
| Rovman Powell | 84 | 0 | 8,6,47,12,11 | 0,0,0,0,0 |
| Shai Hope | 226 | 0 | 16,109,37,4,60 | 0,0,0,0,0 |
| Sherfane Rutherford | 110 | 0 | 44,5,30,24,7 | 0,0,0,0,0 |
| Shimron Hetmyer | 58 | 0 | 7,18,0,15,18 | 0,0,0,0,0 |
| Andre Russell | 94 | 4 | 18,0,21,2,53 | 0,0,0,2,2 |
| Brandon King | 237 | 0 | 29,42,98,39,29 | 0,0,0,0,0 |
| Matthew Forde | 45 | 3 | 0,7,0,14,24 | 0,1,0,0,2 |
| Romario Shepherd | 128 | 4 | 36,0,49,34,9 | 1,0,1,1,1 |
| Shamar Joseph | 0 | 5 | 0,0,0,0,0 | 2,2,0,1,0 |
| Shamar Springer | 55 | 4 | 9,0,39,7,0 | 1,0,1,1,1 |
| Terrance Hinds | 25 | 6 | 7,0,18,0,0 | 0,2,2,2,0 |
| Player | Runs |
|---|---|
| Will Jacks | 297 |
| Jacob Bethell | 199 |
| Michael-Kyle Pepper | 157 |
| Jordan Cox | 148 |
| Player | Wickets |
|---|---|
| Saqib Mahmood | 12 |
| Jofra Archer | 11 |
| Adil Rashid | 8 |
| Will Jacks | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Dan Mousley | 69 | 2 | 0,12,25,1,31 | 1,0,0,1,0 |
| Jacob Bethell | 199 | 1 | 11,18,2,110,58 | 0,0,0,0,1 |
| Jamie Overton | 55 | 4 | 10,11,30,4,0 | 0,1,2,0,1 |
| John Turner | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Jos Buttler | 61 | 0 | 0,4,29,0,28 | 0,0,0,0,0 |
| Liam Livingstone | 96 | 0 | 0,1,12,76,7 | 0,0,0,0,0 |
| Phil Salt | 78 | 0 | 4,6,35,0,33 | 0,0,0,0,0 |
| Rehan Ahmed | 53 | 3 | 7,0,1,2,43 | 1,1,0,0,1 |
| Sam Curran | 129 | 4 | 25,4,37,11,52 | 0,0,1,1,2 |
| Saqib Mahmood | 1 | 12 | 1,0,0,0,0 | 3,0,3,2,4 |
| Will Jacks | 297 | 5 | 100,52,57,31,57 | 2,1,0,0,2 |
| Adil Rashid | 0 | 8 | 0,0,0,0,0 | 0,4,0,3,1 |
| Jafer Chohan | 6 | 3 | 0,5,0,1,0 | 0,1,0,2,0 |
| Jofra Archer | 45 | 11 | 16,2,0,27,0 | 0,3,4,4,0 |
| Jordan Cox | 148 | 0 | 13,61,0,28,46 | 0,0,0,0,0 |
| Michael-Kyle Pepper | 157 | 0 | 4,15,28,23,87 | 0,0,0,0,0 |
| Reece Topley | 10 | 3 | 5,0,5,0,0 | 0,0,3,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work