| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cephas Cooper | c Carlon Bowen-Tuckett b J Blades | 0 | 11 | 0 | 0 | 0.00 |
c Carlon Bowen-Tuckett b J Blades | ||||||
| Tion Webster | b J Layne | 8 | 29 | 0 | 0 | 27.59 |
b J Layne | ||||||
| Amir Jangoo | c RA Clarke b N Edwards | 22 | 55 | 4 | 0 | 40.00 |
c RA Clarke b N Edwards | ||||||
| Jason Mohammed | c Carlon Bowen-Tuckett b J Layne | 32 | 55 | 5 | 0 | 58.18 |
c Carlon Bowen-Tuckett b J Layne | ||||||
| Joshua Da Silva(WK/C) | c & b J Layne | 120 | 189 | 15 | 1 | 63.49 |
c & b J Layne | ||||||
| Yannic Cariah | c Carlon Bowen-Tuckett b J Layne | 1 | 5 | 0 | 0 | 20.00 |
c Carlon Bowen-Tuckett b J Layne | ||||||
| Joshua James | lbw b J Layne | 0 | 2 | 0 | 0 | 0.00 |
lbw b J Layne | ||||||
| Khary Pierre | b K Pittman | 42 | 89 | 6 | 1 | 47.19 |
b K Pittman | ||||||
| Anderson Phillip | b J Blades | 8 | 29 | 0 | 0 | 27.59 |
b J Blades | ||||||
| Bryan Charles | Not out | 23 | 58 | 2 | 1 | 39.66 |
Not out | ||||||
| Jayden Seales | b K Pittman | 29 | 27 | 1 | 3 | 107.41 |
b K Pittman | ||||||
| Extra | 19 (b 1, w 4, nb 11, lb 3) | |||||
| Total | 304/10 (89.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jediah Blades | 26 | 7 | 69 | 2 | 2.65 |
| Johann Layne | 25 | 8 | 56 | 5 | 2.24 |
| Nathan Edwards | 12 | 3 | 55 | 1 | 4.58 |
| Kelvin Pittman | 14.4 | 2 | 76 | 2 | 5.18 |
| Joshua Bishop | 12 | 1 | 44 | 0 | 3.67 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ackeem Auguste(C) | c J Seales b A Phillip | 49 | 66 | 8 | 0 | 74.24 |
c J Seales b A Phillip | ||||||
| Justin Jagessar | c J Da Silva b A Phillip | 7 | 25 | 1 | 0 | 28.00 |
c J Da Silva b A Phillip | ||||||
| Mbeki Joseph | c AA Jangoo b BNL Charles | 3 | 17 | 0 | 0 | 17.65 |
c AA Jangoo b BNL Charles | ||||||
| Rivaldo Clarke | b J Seales | 9 | 33 | 0 | 1 | 27.27 |
b J Seales | ||||||
| Carlon Bowen-Tuckett(WK) | lbw b Y Cariah | 71 | 115 | 9 | 0 | 61.74 |
lbw b Y Cariah | ||||||
| Jordan Johnson | c J Da Silva b Khary Pierre | 12 | 11 | 1 | 1 | 109.09 |
c J Da Silva b Khary Pierre | ||||||
| Joshua Bishop | st J Da Silva b Khary Pierre | 102 | 81 | 16 | 1 | 125.93 |
st J Da Silva b Khary Pierre | ||||||
| Nathan Edwards | c BNL Charles b Y Cariah | 0 | 3 | 0 | 0 | 0.00 |
c BNL Charles b Y Cariah | ||||||
| Johann Layne | c A Phillip b Khary Pierre | 8 | 10 | 0 | 1 | 80.00 |
c A Phillip b Khary Pierre | ||||||
| Jediah Blades | c Khary Pierre b Y Cariah | 1 | 5 | 0 | 0 | 20.00 |
c Khary Pierre b Y Cariah | ||||||
| Kelvin Pittman | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 4, w 1, nb 1, lb 0) | |||||
| Total | 268/10 (61.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 16 | 4 | 71 | 1 | 4.44 |
| Anderson Phillip | 15 | 3 | 47 | 2 | 3.13 |
| Joshua James | 1 | 0 | 17 | 0 | 17.00 |
| Bryan Charles | 2 | 1 | 6 | 1 | 3.00 |
| Khary Pierre | 19.1 | 2 | 66 | 3 | 3.44 |
| Yannic Cariah | 6 | 1 | 37 | 3 | 6.17 |
| Tion Webster | 2 | 0 | 20 | 0 | 10.00 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cephas Cooper | lbw b J Bishop | 55 | 94 | 9 | 0 | 58.51 |
lbw b J Bishop | ||||||
| Tion Webster | c Carlon Bowen-Tuckett b J Layne | 12 | 23 | 2 | 0 | 52.17 |
c Carlon Bowen-Tuckett b J Layne | ||||||
| Amir Jangoo | lbw b K Pittman | 7 | 17 | 1 | 0 | 41.18 |
lbw b K Pittman | ||||||
| Jason Mohammed | b K Pittman | 0 | 1 | 0 | 0 | 0.00 |
b K Pittman | ||||||
| Joshua Da Silva(WK/C) | runout (J Blades) | 0 | 3 | 0 | 0 | 0.00 |
runout (J Blades) | ||||||
| Yannic Cariah | lbw b RA Clarke | 54 | 78 | 5 | 0 | 69.23 |
lbw b RA Clarke | ||||||
| Joshua James | c Carlon Bowen-Tuckett b K Pittman | 6 | 12 | 0 | 0 | 50.00 |
c Carlon Bowen-Tuckett b K Pittman | ||||||
| Khary Pierre | c Carlon Bowen-Tuckett b RA Clarke | 30 | 97 | 2 | 0 | 30.93 |
c Carlon Bowen-Tuckett b RA Clarke | ||||||
| Anderson Phillip | c A Auguste b K Pittman | 1 | 4 | 0 | 0 | 25.00 |
c A Auguste b K Pittman | ||||||
| Bryan Charles | b J Layne | 25 | 58 | 2 | 1 | 43.10 |
b J Layne | ||||||
| Jayden Seales | Not out | 17 | 25 | 2 | 1 | 68.00 |
Not out | ||||||
| Extra | 34 (b 8, w 4, nb 6, lb 16) | |||||
| Total | 241/10 (67.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jediah Blades | 8 | 2 | 24 | 0 | 3.00 |
| Nathan Edwards | 7 | 1 | 41 | 0 | 5.86 |
| Johann Layne | 12.4 | 2 | 35 | 2 | 2.76 |
| Kelvin Pittman | 17 | 3 | 48 | 4 | 2.82 |
| Joshua Bishop | 12 | 1 | 46 | 1 | 3.83 |
| Rivaldo Clarke | 11 | 1 | 23 | 2 | 2.09 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ackeem Auguste(C) | c J Da Silva b J James | 30 | 64 | 5 | 0 | 46.88 |
c J Da Silva b J James | ||||||
| Justin Jagessar | b A Phillip | 4 | 10 | 1 | 0 | 40.00 |
b A Phillip | ||||||
| Mbeki Joseph | lbw b BNL Charles | 14 | 25 | 3 | 0 | 56.00 |
lbw b BNL Charles | ||||||
| Rivaldo Clarke | c J Da Silva b A Phillip | 1 | 9 | 0 | 0 | 11.11 |
c J Da Silva b A Phillip | ||||||
| Carlon Bowen-Tuckett(WK) | b BNL Charles | 7 | 8 | 1 | 0 | 87.50 |
b BNL Charles | ||||||
| Jordan Johnson | lbw b BNL Charles | 0 | 10 | 0 | 0 | 0.00 |
lbw b BNL Charles | ||||||
| Joshua Bishop | c & b J Seales | 12 | 14 | 1 | 1 | 85.71 |
c & b J Seales | ||||||
| Nathan Edwards | Not out | 16 | 46 | 2 | 0 | 34.78 |
Not out | ||||||
| Johann Layne | b BNL Charles | 24 | 14 | 1 | 3 | 171.43 |
b BNL Charles | ||||||
| Jediah Blades | c Y Cariah b BNL Charles | 24 | 21 | 0 | 3 | 114.29 |
c Y Cariah b BNL Charles | ||||||
| Kelvin Pittman | c J Da Silva b BNL Charles | 5 | 11 | 1 | 0 | 45.45 |
c J Da Silva b BNL Charles | ||||||
| Extra | 15 (b 12, w 1, nb 1, lb 1) | |||||
| Total | 152/10 (38.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 11 | 3 | 48 | 1 | 4.36 |
| Anderson Phillip | 9 | 4 | 21 | 2 | 2.33 |
| Bryan Charles | 13.3 | 3 | 47 | 6 | 3.48 |
| Joshua James | 2 | 1 | 11 | 1 | 5.50 |
| Yannic Cariah | 3 | 0 | 12 | 0 | 4.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work