

Kutchi Tigers InningKT Inning57/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kishan Dabasiya | c P Iradukunda b R Niyomugabo | 6 | 5 | 1 | 0 | 120.00 |
c P Iradukunda b R Niyomugabo | ||||||
| karan Lad | c R Niyomugabo b P Iradukunda | 10 | 8 | 1 | 0 | 125.00 |
c R Niyomugabo b P Iradukunda | ||||||
| Mukesh Patel | runout (N Jasper / E Niyonshuti) | 5 | 3 | 1 | 0 | 166.67 |
runout (N Jasper / E Niyonshuti) | ||||||
| Pankaj Vekaria(C) | c J B Hakizimana b P Iradukunda | 9 | 8 | 1 | 0 | 112.50 |
c J B Hakizimana b P Iradukunda | ||||||
| Yvan Mitari | c I Mugisha b E Niyonshuti | 5 | 10 | 1 | 0 | 50.00 |
c I Mugisha b E Niyonshuti | ||||||
| Kalpesh Bhanderi | b P Iradukunda | 4 | 3 | 1 | 0 | 133.33 |
b P Iradukunda | ||||||
| Pratik Vora | c P Iradukunda b R Niyomugabo | 5 | 12 | 0 | 0 | 41.67 |
c P Iradukunda b R Niyomugabo | ||||||
| Dilip Vekariya | Not out | 2 | 9 | 0 | 0 | 22.22 |
Not out | ||||||
| Gopal Halai(WK) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 1, w 7, nb 0, lb 1) | |||||
| Total | 57/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rodrigue Niyomugabo | 2 | 0 | 9 | 2 | 4.50 |
| Uwiduhaye Eric | 1 | 0 | 11 | 0 | 11.00 |
| Patrick Iradukunda | 2 | 0 | 15 | 3 | 7.50 |
| Israel Mugisha | 2 | 0 | 12 | 0 | 6.00 |
| Ellie Niyonshuti | 2 | 0 | 7 | 1 | 3.50 |
| Gihozo Alvy | 1 | 0 | 1 | 0 | 1.00 |
Zonic Tigers InningZCT Inning58/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jean Baptiste Hakizimana | lbw b M Patel | 1 | 3 | 0 | 0 | 33.33 |
lbw b M Patel | ||||||
| Kwizera Onesme | c & b Y Mitari | 8 | 5 | 0 | 1 | 160.00 |
c & b Y Mitari | ||||||
| Rodrigue Niyomugabo | st G Halai b M Patel | 2 | 6 | 0 | 0 | 33.33 |
st G Halai b M Patel | ||||||
| Nziza Jasper(WK) | runout (P Vora / P Vekaria) | 4 | 7 | 0 | 0 | 57.14 |
runout (P Vora / P Vekaria) | ||||||
| Ellie Niyonshuti | b P Vekaria | 18 | 21 | 1 | 0 | 85.71 |
b P Vekaria | ||||||
| Steven Ntwali | Not out | 12 | 12 | 1 | 0 | 100.00 |
Not out | ||||||
| Israel Mugisha(C) | b P Vekaria | 0 | 1 | 0 | 0 | 0.00 |
b P Vekaria | ||||||
| Uwiduhaye Eric | runout (G Halai) | 1 | 3 | 0 | 0 | 33.33 |
runout (G Halai) | ||||||
| Gihozo Alvy | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 9 (b 2, w 6, nb 0, lb 1) | |||||
| Total | 58/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yvan Mitari | 2 | 0 | 15 | 1 | 7.50 |
| Mukesh Patel | 2 | 0 | 7 | 2 | 3.50 |
| Pratik Vora | 2 | 0 | 9 | 0 | 4.50 |
| Kishan Dabasiya | 2 | 0 | 14 | 0 | 7.00 |
| Pankaj Vekaria | 2 | 0 | 10 | 2 | 5.00 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work