
CSA Provincial One-Day Challenge Division Two
15 Feb 2025 - 15 Mar 2025
lista29 Matches8 Teams
15 Feb 2025 - 15 Mar 2025
# | Player | MAT | RUNS |
---|---|---|---|
1 | ![]() ![]() | 6 | 359 |
2 | ![]() ![]() ![]() | 6 | 280 |
3 | ![]() ![]() | 6 | 272 |
4 | ![]() ![]() | 7 | 265 |
5 | ![]() | 6 | 263 |
6 | ![]() ![]() | 7 | 262 |
7 | ![]() ![]() | 7 | 258 |
8 | ![]() ![]() | 6 | 249 |
9 | ![]() ![]() ![]() | 6 | 234 |
10 | ![]() | 7 | 224 |
Show more |
© 2024-25 WebTech Digital Work