European Cricket League
15 Jun 2020 - 30 Jul 2020
t10166 Matches55 Teams
15 Jun 2020 - 30 Jul 2020
Cyprus T10 | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Punjab Lions CC | 10 | 10 | 0 | 0 | 0 | 20 | 5.448 | 1175/78.3 | 952/100.0 |
Cyprus Moufflons CC | 9 | 6 | 3 | 0 | 0 | 12 | 2.015 | 1048/83.0 | 902/85.0 |
Nicosia Tigers CC | 9 | 2 | 7 | 0 | 0 | 4 | -2.330 | 977/87.4 | 1060/78.4 |
Amdocs CC | 8 | 1 | 7 | 0 | 0 | 2 | -3.614 | 681/77.1 | 794/63.5 |
Limassol Gladiators CC | 4 | 1 | 3 | 0 | 0 | 2 | -4.945 | 355/38.2 | 528/37.1 |
Switzerland T10 Series | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Olten CC | 6 | 6 | 0 | 0 | 0 | 12 | 3.783 | 579/49.0 | 482/60.0 |
Zurich Nomads CC | 6 | 4 | 2 | 0 | 0 | 8 | 2.533 | 728/60.0 | 552/57.3 |
Winterthur CC | 6 | 3 | 3 | 0 | 0 | 6 | 0.748 | 538/55.0 | 527/58.2 |
Cossonay CC | 6 | 3 | 3 | 0 | 0 | 6 | 0.712 | 613/58.1 | 547/55.4 |
Power CC | 6 | 3 | 3 | 0 | 0 | 6 | -0.739 | 625/55.4 | 718/60.0 |
St Gallen CC | 6 | 2 | 4 | 0 | 0 | 4 | -1.900 | 479/58.4 | 515/51.1 |
Zurich Crickets CC | 6 | 0 | 6 | 0 | 0 | 0 | -4.882 | 407/60.0 | 628/53.5 |
Gothenburg T10 | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Seaside CC | 6 | 5 | 0 | 1 | 0 | 11 | 2.743 | 483/45.4 | 470/60.0 |
Jonkoping | 6 | 4 | 0 | 2 | 0 | 10 | 2.063 | 473/48.0 | 374/48.0 |
Watan Zalmi CC | 6 | 3 | 2 | 1 | 0 | 7 | -0.208 | 379/49.5 | 349/44.4 |
Linkoping CC | 6 | 3 | 3 | 0 | 0 | 6 | 0.299 | 522/58.0 | 509/58.3 |
Almhult CC | 6 | 2 | 4 | 0 | 0 | 4 | -0.410 | 502/58.3 | 517/57.3 |
Kristianstad CC | 6 | 1 | 5 | 0 | 0 | 2 | -1.232 | 449/59.4 | 486/55.3 |
Hisingens CC | 6 | 1 | 5 | 0 | 0 | 2 | -2.481 | 383/58.0 | 486/53.3 |
Stockholm T10 Series | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Kista Cricket Club | 6 | 5 | 1 | 0 | 0 | 10 | 1.804 | 469/54.4 | 402/59.2 |
Pakistanska Forening | 6 | 4 | 0 | 2 | 0 | 10 | 1.653 | 361/39.2 | 301/40.0 |
Alby Zalmi CC | 6 | 4 | 1 | 1 | 0 | 9 | 4.023 | 426/41.1 | 311/49.1 |
Sigtuna CC | 6 | 3 | 3 | 0 | 0 | 6 | -0.822 | 481/59.2 | 503/56.2 |
Indiska CC | 6 | 2 | 4 | 0 | 0 | 4 | -0.729 | 423/54.5 | 463/54.5 |
Stockholm CC | 6 | 1 | 4 | 1 | 0 | 3 | -2.009 | 330/49.1 | 391/44.5 |
SMI | 6 | 0 | 6 | 0 | 0 | 0 | -3.177 | 336/55.0 | 455/49.0 |
Botkyrka T10 Group B | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Nacka CC | 4 | 4 | 0 | 0 | 0 | 8 | 5.317 | 448/31.1 | 317/35.0 |
SaltsJobaden CC | 4 | 3 | 1 | 0 | 0 | 6 | 0.448 | 346/35.5 | 333/36.1 |
Spanga United CC | 4 | 1 | 3 | 0 | 0 | 2 | -1.039 | 377/38.0 | 369/33.4 |
Stockholm Tigers | 4 | 1 | 3 | 0 | 0 | 2 | -2.008 | 377/40.0 | 444/38.5 |
Alby Zalmi Cricket Club U23 | 4 | 1 | 3 | 0 | 0 | 2 | -2.111 | 281/33.4 | 366/35.0 |
Kummerfeld T10 Series | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
PSV Aachen | 5 | 4 | 1 | 0 | 0 | 8 | 1.658 | 506/47.5 | 446/50.0 |
SG Findorff E.V. | 5 | 3 | 1 | 0 | 1 | 7 | 2.514 | 456/32.4 | 454/39.4 |
MTV Stallions | 5 | 3 | 2 | 0 | 0 | 6 | 0.143 | 523/50.0 | 466/45.1 |
KSV Cricket | 5 | 2 | 3 | 0 | 0 | 4 | 0.103 | 471/45.0 | 475/45.5 |
SC Europa Cricket | 5 | 2 | 3 | 0 | 0 | 4 | -0.496 | 506/47.3 | 537/48.1 |
VFB Fallersleben | 5 | 0 | 4 | 0 | 1 | 1 | -3.748 | 302/40.0 | 386/34.1 |
Botkyrka T10 Group A | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Djurgardens IF | 4 | 3 | 0 | 0 | 1 | 7 | 0.948 | 244/27.1 | 241/30.0 |
Marsta CC | 4 | 3 | 1 | 0 | 0 | 6 | 2.098 | 415/38.1 | 351/40.0 |
Stockholm Super Kings | 4 | 2 | 2 | 0 | 0 | 4 | -0.520 | 349/40.0 | 359/38.5 |
Stockholm International Cricket Club | 4 | 1 | 3 | 0 | 0 | 2 | -0.880 | 306/40.0 | 327/38.2 |
Varmdo CC | 4 | 0 | 3 | 0 | 1 | 1 | -1.807 | 244/30.0 | 280/28.1 |
Tallinn T10 Group A | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Tallinn Hippos | 2 | 2 | 0 | 0 | 0 | 4 | 6.800 | 249/20.0 | 113/20.0 |
Tallinn Rising Stars | 2 | 1 | 1 | 0 | 0 | 2 | -2.811 | 131/16.3 | 215/20.0 |
Tartu Vikings | 2 | 0 | 2 | 0 | 0 | 0 | -4.350 | 113/20.0 | 165/16.3 |
Tallinn T10 Group B | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Tallinn Stallions | 2 | 2 | 0 | 0 | 0 | 4 | 6.050 | 273/20.0 | 152/20.0 |
Tallinn United | 2 | 1 | 1 | 0 | 0 | 2 | -1.126 | 150/17.0 | 199/20.0 |
Eesti Tigers | 2 | 0 | 2 | 0 | 0 | 0 | -5.532 | 147/20.0 | 219/17.0 |
Frankfurt T10 Group A | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
MSC Frankfurt | 2 | 2 | 0 | 0 | 0 | 4 | 2.196 | 231/19.4 | 191/20.0 |
Turk FC Hattersheim am Main | 2 | 1 | 1 | 0 | 0 | 2 | -1.588 | 191/19.4 | 226/20.0 |
Frankfurt Cricket Club | 2 | 0 | 2 | 0 | 0 | 0 | -0.595 | 195/20.0 | 200/19.2 |
Frankfurt T10 Group B | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
SG Hainhausen 1886 | 2 | 1 | 1 | 0 | 0 | 2 | 2.050 | 260/20.0 | 219/20.0 |
FCA 04 Darmstadt | 2 | 1 | 1 | 0 | 0 | 2 | 0.650 | 253/20.0 | 228/19.0 |
SV Wiesbaden 1899 | 2 | 1 | 1 | 0 | 0 | 2 | -2.782 | 197/19.0 | 263/20.0 |
© 2024-25 WebTech Digital Work