European Cricket League
15 Jun 2020 - 30 Jul 2020
t10166 Matches55 Teams
15 Jun 2020 - 30 Jul 2020
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mangala Gunasekara | 10 | 10 | 8 | 483 | 96 | 241.50 | 192 | 251.56 | - | 5 | 41 | 47 |
2. Kulwinder Singh | 11 | 7 | 3 | 253 | 87 | 63.25 | 92 | 275.00 | - | 3 | 31 | 11 |
3. Mussaddiq Ahmad | 5 | 5 | 2 | 222 | 80 | 74.00 | 89 | 249.44 | - | 3 | 18 | 19 |
4. Stuart Hook | 4 | 4 | 3 | 224 | 81 | 224.00 | 100 | 224.00 | - | 3 | 16 | 20 |
5. Gursewak Singh | 10 | 10 | 2 | 321 | 95 | 40.13 | 170 | 188.82 | - | 2 | 25 | 24 |
6. Waqas Haider | 6 | 6 | - | 137 | 61 | 22.83 | 69 | 198.55 | - | 2 | 13 | 8 |
7. Janardhan Siddaiaha | 6 | 6 | - | 150 | 62 | 25.00 | 64 | 234.38 | - | 2 | 12 | 13 |
8. Khalid Azizi | 5 | 4 | 2 | 168 | 53 | 84.00 | 92 | 182.61 | - | 2 | 5 | 24 |
9. Shoaib Azam | 7 | 7 | 1 | 188 | 68 | 31.33 | 95 | 197.89 | - | 2 | 17 | 16 |
10. Yasir Khan | 12 | 11 | 1 | 394 | 104 | 39.40 | 185 | 212.97 | 1 | 2 | 27 | 37 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Muhammad Abudul Rehman | 8 | 8 | 1 | 194 | 53 | 27.71 | 133 | 145.86 | - | 2 | 2 | 21 |
12. Saif Malik | 4 | 4 | 1 | 171 | 82 | 57.00 | 75 | 228.00 | - | 2 | 9 | 19 |
13. Jai Sinh | 8 | 8 | 1 | 178 | 52 | 25.43 | 101 | 176.24 | - | 2 | 14 | 11 |
14. Swaroop Pattanaik | 10 | 9 | 1 | 244 | 61 | 30.50 | 144 | 169.44 | - | 2 | 9 | 34 |
15. Ammar Khalid | 7 | 5 | 2 | 157 | 52 | 52.33 | 61 | 257.38 | - | 1 | 16 | 9 |
16. Faheem Nazir | 8 | 8 | 1 | 302 | 66 | 43.14 | 155 | 194.84 | - | 1 | 21 | 27 |
17. Tejwinder Singh | 7 | 4 | 1 | 102 | 71 | 34.00 | 42 | 242.86 | - | 1 | 7 | 11 |
18. Ihsanullah Wafa | 6 | 6 | - | 145 | 54 | 24.17 | 88 | 164.77 | - | 1 | 11 | 12 |
19. Jeevan Bhatt | 5 | 1 | - | 50 | 50 | 50.00 | 23 | 217.39 | - | 1 | 6 | 3 |
20. Gurapartap Singh | 8 | 8 | 1 | 244 | 60 | 34.86 | 98 | 248.98 | - | 1 | 26 | 14 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Naser Batcha | 8 | 7 | 1 | 147 | 52 | 24.50 | 90 | 163.33 | - | 1 | 7 | 13 |
22. Aziz Ullah Dawodzy | 7 | 7 | 4 | 130 | 52 | 43.33 | 83 | 156.63 | - | 1 | 8 | 13 |
23. Rafeh Ahmad | 3 | 3 | - | 59 | 55 | 19.67 | 22 | 268.18 | - | 1 | 4 | 8 |
24. Khursheed Alam | 6 | 6 | 1 | 128 | 53 | 25.60 | 86 | 148.84 | - | 1 | 5 | 17 |
25. Shahid Ali | 4 | 4 | 1 | 77 | 55 | 25.67 | 49 | 157.14 | - | 1 | 6 | 5 |
26. Hikmanullah Shinwari | 6 | 5 | 1 | 77 | 54 | 19.25 | 48 | 160.42 | - | 1 | 5 | 7 |
27. Mehram Khan | 11 | 10 | 2 | 202 | 55 | 25.25 | 94 | 214.89 | - | 1 | 15 | 18 |
28. Dipanjan Dey | 6 | 6 | 2 | 137 | 59 | 34.25 | 80 | 171.25 | - | 1 | 7 | 7 |
29. Ahmed Kawser | 3 | 3 | 2 | 84 | 52 | 84.00 | 46 | 182.61 | - | 1 | 8 | 3 |
30. Rajveer Singh Tiwana | 7 | 7 | 3 | 178 | 70 | 44.50 | 89 | 200.00 | - | 1 | 18 | 8 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Tahir Ahmad Adil | 3 | 3 | - | 72 | 53 | 24.00 | 33 | 218.18 | - | 1 | 2 | 12 |
32. Iftekar Jaman | 9 | 7 | 3 | 130 | 65 | 32.50 | 64 | 203.13 | - | 1 | 11 | 6 |
33. Adel Khan | 4 | 4 | - | 63 | 56 | 15.75 | 42 | 150.00 | - | 1 | 2 | 7 |
34. Bilal Masud | 4 | 3 | 1 | 121 | 71 | 60.50 | 61 | 198.36 | - | 1 | 9 | 9 |
35. Asad Mahmood | 6 | 6 | 1 | 163 | 52 | 32.60 | 76 | 214.47 | - | 1 | 18 | 5 |
36. Nasir Ahmad | 3 | 3 | 1 | 82 | 50 | 41.00 | 26 | 315.38 | - | 1 | 9 | 4 |
37. Hassan Ahmad | 8 | 8 | 1 | 230 | 81 | 32.86 | 114 | 201.75 | - | 1 | 23 | 13 |
38. Tim Filer | 4 | 4 | - | 139 | 51 | 34.75 | 71 | 195.77 | - | 1 | 8 | 12 |
39. Choudry Share Ali | 8 | 7 | 2 | 220 | 51 | 44.00 | 113 | 194.69 | - | 1 | 16 | 17 |
40. Adeel Ahmad | 7 | 7 | 1 | 203 | 119 | 33.83 | 86 | 236.05 | 1 | 1 | 23 | 11 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Mohamed Shahid Abdul Waridu | 8 | 7 | - | 151 | 61 | 21.57 | 91 | 165.93 | - | 1 | 14 | 7 |
42. Yasotharan Thirnavukarasu | 8 | 8 | 1 | 216 | 61 | 30.86 | 107 | 201.87 | - | 1 | 24 | 8 |
43. Muralitharan Gnansekaram | 8 | 7 | 2 | 117 | 62 | 23.40 | 71 | 164.79 | - | 1 | 9 | 7 |
44. Sohail Zahid | 6 | 6 | 1 | 173 | 55 | 34.60 | 83 | 208.43 | - | 1 | 15 | 13 |
45. Rahul Gowthaman | 5 | 5 | 1 | 72 | 55 | 18.00 | 54 | 133.33 | - | 1 | 3 | 7 |
46. Mitchell Oconnor | 4 | 4 | 1 | 128 | 62 | 42.67 | 81 | 158.02 | - | 1 | 4 | 14 |
47. Husnain Kabeer | 3 | 3 | - | 86 | 50 | 28.67 | 41 | 209.76 | - | 1 | 4 | 13 |
48. Manikanta Ranimekala | 1 | 1 | 1 | 52 | 52 | - | 18 | 288.89 | - | 1 | 2 | 7 |
49. Roman Mazumder | 6 | 6 | 1 | 93 | 59 | 18.60 | 47 | 197.87 | - | 1 | 8 | 7 |
© 2024-25 WebTech Digital Work