ICC Men's CWC Challenge League B
17 Jun 2022 - 31 Dec 2022
odi30 Matches6 Teams
17 Jun 2022 - 31 Dec 2022
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Nick Greenwood | 141 | 126 | 111.90 | 1 | 18 |
2. Babar Hayat | 139 | 104 | 133.65 | 8 | 10 |
3. Kinchit Shah | 139 | 128 | 108.59 | 2 | 13 |
4. Simon Ssesazi | 137 | 133 | 103.00 | 6 | 9 |
5. Arnold Otwani | 129 | 128 | 100.78 | 4 | 9 |
6. Nizakat Khan | 127 | 147 | 86.39 | 5 | 10 |
7. Ronak Patel | 121 | 122 | 99.18 | - | 15 |
8. Alex Obanda | 115 | 83 | 138.55 | 11 | 7 |
9. Rakep Patel | 113 | 108 | 104.62 | 4 | 10 |
10. Yasim Murtaza | 107 | 82 | 130.49 | 8 | 7 |
Player | RUNS | BF | SR | 6s | 4s |
11. Harry J Manenti | 106 | 112 | 94.64 | 2 | 5 |
12. Nick Greenwood | 106 | 80 | 132.50 | 1 | 17 |
13. Anthony Joseph Mosca | 105 | 95 | 110.53 | 4 | 5 |
14. Anthony Joseph Mosca | 104 | 117 | 88.89 | - | 9 |
15. Jonty Jenner | 104 | 73 | 142.47 | 5 | 7 |
16. Josh Lawrenson | 102 | 129 | 79.07 | - | 10 |
17. Kinchit Shah | 102 | 97 | 105.15 | 5 | 9 |
18. Asa Tribe | 101 | 87 | 116.09 | 1 | 9 |
19. Harrison Carlyon | 96 | 116 | 82.76 | 2 | 12 |
20. Nick Greenwood | 94 | 104 | 90.38 | - | 7 |
Player | RUNS | BF | SR | 6s | 4s |
21. Aizaz Khan | 88 | 92 | 95.65 | 2 | 6 |
22. Collins Obuya | 88 | 86 | 102.33 | 5 | 6 |
23. Simon Ssesazi | 87 | 112 | 77.68 | 1 | 10 |
24. Rakep Patel | 86 | 89 | 96.63 | 4 | 9 |
25. Deusdedit Muhumuza | 86 | 80 | 107.50 | 4 | 8 |
26. Marcus Campopiano | 85 | 99 | 85.86 | - | 8 |
27. Jaspreet Singh | 81 | 60 | 135.00 | 5 | 8 |
28. Nick Greenwood | 80 | 93 | 86.02 | 1 | 11 |
29. Irfan Karim | 80 | 122 | 65.57 | 1 | 7 |
30. Asa Tribe | 80 | 76 | 105.26 | 1 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
31. Aizaz Khan | 75 | 80 | 93.75 | 3 | 7 |
32. Marcus Campopiano | 75 | 37 | 202.70 | 4 | 10 |
33. Josh Lawrenson | 75 | 73 | 102.74 | 1 | 3 |
34. Harrison Carlyon | 73 | 69 | 105.80 | - | 12 |
35. Harrison Carlyon | 72 | 53 | 135.85 | - | 12 |
36. Rakep Patel | 72 | 72 | 100.00 | 4 | 7 |
37. Nick Greenwood | 70 | 81 | 86.42 | 2 | 7 |
38. Rushab Patel | 70 | 87 | 80.46 | - | 9 |
39. Jonty Jenner | 70 | 48 | 145.83 | 2 | 9 |
40. Harrison Carlyon | 68 | 91 | 74.73 | 1 | 7 |
Player | RUNS | BF | SR | 6s | 4s |
41. Asa Tribe | 68 | 98 | 69.39 | - | 6 |
42. Ronak Patel | 67 | 62 | 108.06 | - | 13 |
43. Nick Greenwood | 66 | 48 | 137.50 | 1 | 9 |
44. Ronak Patel | 64 | 95 | 67.37 | - | 4 |
45. Nick Greenwood | 64 | 62 | 103.23 | - | 8 |
46. Irfan Karim | 63 | 127 | 49.61 | - | 5 |
47. Kamau Leverock | 63 | 51 | 123.53 | 6 | 4 |
48. Dinuk Samarawickrama | 62 | 95 | 65.26 | - | 8 |
49. Aizaz Khan | 59 | 79 | 74.68 | 1 | 9 |
50. Irfan Karim | 59 | 94 | 62.77 | - | 5 |
Player | RUNS | BF | SR | 6s | 4s |
51. Riazat Ali Shah | 59 | 42 | 140.48 | 2 | 5 |
52. Arnold Otwani | 58 | 99 | 58.59 | 1 | 3 |
53. Kamau Leverock | 58 | 44 | 131.82 | 1 | 10 |
54. Charles Trott | 58 | 46 | 126.09 | 4 | 4 |
55. Babar Hayat | 56 | 68 | 82.35 | 1 | 6 |
56. Arnold Otwani | 56 | 74 | 75.68 | 1 | 6 |
57. Jaspreet Singh | 56 | 39 | 143.60 | 1 | 8 |
58. Josh Lawrenson | 55 | 60 | 91.67 | 1 | 6 |
59. Dinesh Nakrani | 55 | 47 | 117.02 | 2 | 5 |
60. Rakep Patel | 54 | 60 | 90.00 | 2 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
61. Irfan Karim | 53 | 124 | 42.74 | - | 6 |
62. Kinchit Shah | 53 | 51 | 103.92 | 2 | 6 |
63. Josh Lawrenson | 52 | 93 | 55.91 | - | 4 |
64. Jonty Jenner | 52 | 44 | 118.18 | 1 | 5 |
65. Simon Ssesazi | 50 | 54 | 92.59 | 2 | 7 |
66. Crishan Kalugamage | 50 | 67 | 74.63 | 3 | 2 |
67. Ronak Patel | 50 | 73 | 68.49 | - | 9 |
68. Dinesh Nakrani | 50 | 21 | 238.10 | 3 | 4 |
69. Riazat Ali Shah | 50 | 22 | 227.27 | 5 | 2 |
70. Simon Ssesazi | 50 | 41 | 121.95 | 2 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
71. Rushab Patel | 49 | 51 | 96.08 | - | 5 |
72. Riazat Ali Shah | 49 | 98 | 50.00 | 1 | 2 |
73. Jonty Jenner | 49 | 23 | 213.04 | 3 | 2 |
74. Nikolai Smith | 49 | 37 | 132.43 | 1 | 8 |
75. Nizakat Khan | 48 | 68 | 70.59 | 1 | 3 |
76. Gian Meade | 48 | 41 | 117.07 | - | 4 |
77. Kamau Leverock | 47 | 54 | 87.04 | 2 | 4 |
78. Josh Lawrenson | 46 | 59 | 77.97 | - | 4 |
79. Charles Trott | 45 | 47 | 95.74 | 3 | 3 |
80. Terryn Fray | 45 | 86 | 52.33 | - | 3 |
© 2024-25 WebTech Digital Work