ICC Men's CWC Challenge League B
17 Jun 2022 - 31 Dec 2022
odi30 Matches6 Teams
17 Jun 2022 - 31 Dec 2022
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Jabari Darrell | 9 | 100 | 1 | 100.00 | 11.11 | 54.00 | - |
2. Kinchit Shah | 10 | 97 | 2 | 48.50 | 9.70 | 30.00 | - |
3. Aizaz Khan | 9 | 83 | 1 | 83.00 | 9.22 | 54.00 | - |
4. Crishan Kalugamage | 10 | 82 | 2 | 41.00 | 8.20 | 30.00 | - |
5. Kamau Leverock | 10 | 81 | 2 | 40.50 | 8.10 | 30.00 | - |
6. Harry J Manenti | 10 | 79 | 3 | 26.33 | 7.90 | 20.00 | - |
7. Zeko Burgess | 8 | 78 | 1 | 78.00 | 9.75 | 48.00 | - |
8. Jabari Darrell | 10 | 75 | 1 | 75.00 | 7.50 | 60.00 | - |
9. Jabari Darrell | 8 | 72 | - | - | 9.00 | - | - |
10. Elliot Miles | 10 | 71 | 1 | 71.00 | 7.10 | 60.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Kamau Leverock | 10 | 70 | 2 | 35.00 | 7.00 | 30.00 | - |
12. Jabari Darrell | 10 | 70 | 3 | 23.33 | 7.00 | 20.00 | - |
13. Jamar Stovel | 8 | 69 | 1 | 69.00 | 8.62 | 48.00 | - |
14. Dinesh Nakrani | 10 | 67 | 1 | 67.00 | 6.70 | 60.00 | - |
15. Jaspreet Singh | 10 | 67 | - | - | 6.70 | - | - |
16. Aizaz Khan | 9 | 67 | 2 | 33.50 | 7.44 | 27.00 | - |
17. Kamau Leverock | 10 | 66 | 3 | 22.00 | 6.60 | 20.00 | 1 |
18. Zeko Burgess | 10 | 66 | 2 | 33.00 | 6.60 | 30.00 | - |
19. Gareth Berg | 10 | 65 | 2 | 32.50 | 6.50 | 30.00 | 1 |
20. Dominic Blampied | 10 | 65 | 3 | 21.67 | 6.50 | 20.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Kamau Leverock | 10 | 65 | 1 | 65.00 | 6.50 | 60.00 | - |
22. Yasim Murtaza | 10 | 65 | - | - | 6.50 | - | - |
23. Ishan Shaminda-Ranepura | 8 | 65 | 1 | 65.00 | 8.13 | 48.00 | - |
24. Cameron Jeffers | 10 | 62 | - | - | 6.20 | - | - |
25. Jaspreet Singh | 9.1 | 62 | 3 | 20.67 | 6.76 | 18.33 | 1 |
26. Kamau Leverock | 9 | 62 | 4 | 15.50 | 6.89 | 13.50 | 1 |
27. Juma Miyagi | 6 | 60 | 1 | 60.00 | 10.00 | 36.00 | - |
28. Elliot Miles | 10 | 60 | 2 | 30.00 | 6.00 | 30.00 | - |
29. Benjamin Ward | 10 | 60 | 3 | 20.00 | 6.00 | 20.00 | - |
30. Cameron Jeffers | 10 | 60 | 1 | 60.00 | 6.00 | 60.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Kamau Leverock | 9 | 60 | 2 | 30.00 | 6.67 | 27.00 | - |
32. Shem Ngoche | 10 | 59 | 3 | 19.67 | 5.90 | 20.00 | - |
33. Harry J Manenti | 9 | 59 | - | - | 6.56 | - | 1 |
34. Cameron Jeffers | 9 | 58 | 1 | 58.00 | 6.40 | 54.00 | - |
35. Ayush Shukla | 9 | 58 | 1 | 58.00 | 6.44 | 54.00 | 1 |
36. Zeko Burgess | 6 | 58 | - | - | 9.67 | - | - |
37. Zeko Burgess | 9.1 | 57 | 1 | 57.00 | 6.22 | 55.00 | - |
38. Charles Trott | 10 | 56 | 1 | 56.00 | 5.60 | 60.00 | - |
39. Frank Nsubuga | 10 | 56 | - | - | 5.60 | - | - |
40. Jaspreet Singh | 9 | 56 | 2 | 28.00 | 6.22 | 27.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Ayush Shukla | 8 | 56 | - | - | 7.00 | - | - |
42. Jelani Richardson | 8 | 56 | - | - | 7.00 | - | - |
43. Frank Nsubuga | 10 | 55 | 1 | 55.00 | 5.50 | 60.00 | - |
44. Cameron Jeffers | 10 | 55 | 3 | 18.33 | 5.50 | 20.00 | - |
45. Jaspreet Singh | 10 | 55 | 2 | 27.50 | 5.50 | 30.00 | - |
46. Amir Sharif | 9 | 55 | - | - | 6.11 | - | - |
47. Cameron Jeffers | 8.1 | 55 | - | - | 6.73 | - | - |
48. Dominic Blampied | 8 | 55 | - | - | 6.88 | - | - |
49. Asa Tribe | 8 | 55 | 1 | 55.00 | 6.88 | 48.00 | - |
50. Malachi Jones | 10 | 54 | 2 | 27.00 | 5.40 | 30.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Riazat Ali Shah | 9 | 54 | 3 | 18.00 | 6.00 | 18.00 | - |
52. Charles Trott | 10 | 53 | 1 | 53.00 | 5.30 | 60.00 | - |
53. Crishan Kalugamage | 10 | 53 | 2 | 26.50 | 5.30 | 30.00 | - |
54. Yasim Murtaza | 8 | 53 | 1 | 53.00 | 6.63 | 48.00 | - |
55. Anthony Hawkins-Kay | 10 | 52 | - | - | 5.20 | - | - |
56. Charles Perchard | 9 | 52 | 2 | 26.00 | 5.78 | 27.00 | - |
57. Nicholas Maiolo | 5 | 51 | - | - | 10.20 | - | - |
58. Gareth Berg | 10 | 51 | 5 | 10.20 | 5.10 | 12.00 | 1 |
59. Yasim Murtaza | 10 | 51 | 1 | 51.00 | 5.10 | 60.00 | - |
60. Cameron Jeffers | 10 | 51 | 2 | 25.50 | 5.10 | 30.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Ehsan Khan | 10 | 51 | 1 | 51.00 | 5.10 | 60.00 | - |
62. Dinesh Nakrani | 10 | 51 | 1 | 51.00 | 5.10 | 60.00 | - |
63. Bilal Hassan | 8.4 | 51 | 1 | 51.00 | 5.88 | 52.00 | - |
64. Nelson Odhiambo | 7 | 51 | 1 | 51.00 | 7.29 | 42.00 | - |
65. Sukhwinder Singh | 10 | 50 | 1 | 50.00 | 5.00 | 60.00 | 1 |
66. Yasim Murtaza | 10 | 50 | 1 | 50.00 | 5.00 | 60.00 | 1 |
67. Zeko Burgess | 8 | 50 | - | - | 6.30 | - | - |
68. Jabari Darrell | 10 | 49 | - | - | 4.90 | - | 2 |
69. Charles Trott | 10 | 49 | 2 | 24.50 | 4.90 | 30.00 | - |
70. Gareth Berg | 10 | 49 | 1 | 49.00 | 4.90 | 60.00 | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Nicholas Maiolo | 10 | 49 | 1 | 49.00 | 4.90 | 60.00 | 1 |
72. Gareth Berg | 10 | 49 | 2 | 24.50 | 4.90 | 30.00 | 1 |
73. Haroon Arshad | 9.1 | 49 | 1 | 49.00 | 5.35 | 55.00 | - |
74. Cosmas Kyewuta | 9 | 49 | 1 | 49.00 | 5.44 | 54.00 | - |
75. Jaspreet Singh | 8 | 49 | - | - | 6.13 | - | - |
76. Ghazanfar Mohammad | 7 | 49 | - | - | 7.00 | - | - |
77. Dinesh Nakrani | 10 | 48 | 2 | 24.00 | 4.80 | 30.00 | - |
78. Ehsan Khan | 10 | 48 | - | - | 4.80 | - | - |
79. Vraj Patel | 9 | 48 | - | - | 5.33 | - | - |
80. Emmanuel Bundi | 9 | 48 | - | - | 5.33 | - | - |
© 2024-25 WebTech Digital Work