DOL vs TUS Dream11 Prediction Today Match: Dolphins (DOL ) and AET Tuskers (TUS ) are scheduled to compete in the 50th Match of the South African T20 Challenge, 2024, on Friday, 19th April 2024. This match will be hosted at Kingsmead, Durban, at 05:30 PM IST. Dolphins is in third place with seven wins from twelve matches, whereas AET Tuskers is in eighth place with two wins in 12 matches.
Must-Have Batter in your DOL vs TUS Dream11 Team
- Bryce Parsons – 284 runs in 8 innings at an Avg. of 47.33 and SR of 151.06
- Marques Ackerman – 215 runs in 7 innings at an Avg. of 53.75 and SR of 143.33
- Cameron Delport – 197 runs in 11 innings at an Avg. of 19.70 and SR of 138.73
- Kagiso Rapulana – 188 runs in 9 innings at an Avg. of 20.89 and SR of 108.05
Must-Have Bowler in your DOL vs TUS Dream11 Team
- Prenelan Subrayen – 13 wickets in 11 matches at an economy rate of 6.43
- Okuhle Cele – 12 wickets at an economy rate of 8.25
- Mbulelo Budaza – 14 wickets in 9 matches at an economy rate of 8.50
- Keith Dudgeon – 8 wickets at an economy rate of 7.31
DOL vs TUS Dream11 Prediction Recent 5 Match Scorecard Updates
DOL vs TUS Dream11 Prediction Today South African T20 Challenge, 2024: DOL vs TUS Match Details:
Match | Dolphins vs AET Tuskers, South African T20 Challenge, 2024 |
Date | 19th April 2024 |
Time | 05:30 PM IST |
Venue | Kingsmead, Durban |
Dolphins vs AET Tuskers Dream11 Team Prediction & Preview: South African T20 Challenge, 2024
The Dolphins had a recent match against Western Province, winning by 8 wickets. In that game, Khaya Zondo was their top performer, scoring 35 runs in 23 balls, and Grant Roelofsen(WK) contributed 21 runs in 19 balls. In terms of bowling, Prenelan Subrayen & Andile Simelane plucked 3 wickets each, and JJ Smuts plucked 2 wickets, & Eathan Bosch & Daryn Dupavillon plucked 1 wicket each.
The AET Tuskers played the last match against Boland and lost the match by 7 wickets. Kyle Nipper was the standout performer, scoring an impressive 36 runs off 29 balls. Michael Erlank(C) also contributed well with 32 runs off 32 balls. Mbulelo Budaza plucked 2 wickets on the bowling front, and Kurtlyn Mannikam plucked 1 wicket.
DOL vs TUS Probable Playing 11 in South African T20 Challenge, Today Dolphins vs AET Tuskers match
Dolphins Probable XI –
- Grant Roelofsen (WK)
- Tshepang Dithole
- Jason Smith
- Khaya Zondo
- Marques Ackerman
- JJ Smuts
- Prenelan Subrayen
- Andile Simelane
- Eathan Bosch
- Daryn Dupavillon
- Okuhle Cele
Dolphins Team News and Combination
Khaya Zondo, Grant Roelofsen(WK), and JJ Smuts are the top-order batters.
Marques Ackerman, Jason Smith, Andile Phehlukwayo, and Andile Simelane will handle the middle-order batting.
While in the bowling department, Eathan Bosch, Okuhle Cele, JJ Smuts, Daryn Dupavillon, Andile Simelane, and Prenelan Subrayen have duties to take wickets.
AET Tuskers Probable XI –
- Ntando Zuma (WK)
- Cameron Dean Shekleton
- Cameron Delport
- Kagiso Rapulana
- Kyle Nipper
- Michael Erlank
- Mbulelo Budaza
- Keith Dudgeon
- Smangaliso Nhlebela
- Thando Ntini
- Kurtlyn Mannikam
AET Tuskers Team News and Combination
Kagiso Rapulana, Cameron Delport, and Cameron Dean Shekleton are the top-order batters.
Ntando Zuma(WK), Kyle Nipper, Michael Erlank(C), and Keith Dudgeon will handle the middle-order batting
While in the bowling department, Keith Dudgeon, Mbulelo Budaza, Smangaliso Nhlebela, Thando Ntini, Kyle Nipper, and Kurtlyn Mannikam have duties to take wickets
DOL vs TUS Player Stats: Dolphins Team Batting Stats, Player Record
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bryce Parsons | 9 | 8 | 2 | 284 | 102 | 47.33 | 188 | 151.06 | 1 | 1 | 14 | 25 |
2. Marques Ackerman | 9 | 7 | 3 | 215 | 72 | 53.75 | 150 | 143.33 | – | 3 | 5 | 18 |
3. Grant Roelofsen | 12 | 11 | 1 | 183 | 71 | 18.30 | 156 | 117.31 | – | 1 | 4 | 22 |
4. Khaya Zondo | 9 | 9 | – | 155 | 35 | 17.22 | 136 | 113.97 | – | – | 7 | 12 |
5. Jason Smith | 12 | 8 | 2 | 150 | 32 | 25.00 | 131 | 114.50 | – | – | 5 | 8 |
6. JJ Smuts | 12 | 10 | 3 | 145 | 61 | 20.71 | 130 | 111.54 | – | 1 | 2 | 17 |
7. Eathan Bosch | 4 | 3 | 2 | 80 | 66 | 80.00 | 47 | 170.21 | – | 1 | 1 | 8 |
8. Bradley Porteous | 4 | 4 | – | 73 | 21 | 18.25 | 69 | 105.80 | – | – | 3 | 5 |
9. Andile Phehlukwayo | 11 | 7 | 1 | 73 | 30 | 12.17 | 70 | 104.29 | – | – | 4 | 7 |
10. Prenelan Subrayen | 11 | 5 | 4 | 54 | 28 | 54.00 | 37 | 145.95 | – | – | 3 | 4 |
DOL vs TUS Player Stats: Dolphins Team Bowling Stats, Player Record
Player | MAT | INNS | OVER | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Prenelan Subrayen | 11 | 11 | 35 | 225 | 13 | 3/18 | 17.31 | 6.43 | 16.15 | – | – | – |
2. Okuhle Cele | 11 | 11 | 32 | 264 | 12 | 2/21 | 22.00 | 8.25 | 16.00 | – | – | – |
3. Ottniel Baartman | 11 | 11 | 34.3 | 254 | 11 | 2/25 | 23.09 | 7.36 | 18.82 | – | – | – |
4. JJ Smuts | 12 | 11 | 34 | 211 | 9 | 2/11 | 23.44 | 6.21 | 22.67 | – | – | – |
5. Andile Phehlukwayo | 11 | 10 | 22.4 | 168 | 6 | 2/29 | 28.00 | 7.41 | 22.67 | – | – | – |
6. Daryn Dupavillon | 6 | 6 | 20 | 154 | 5 | 2/30 | 30.80 | 7.70 | 24.00 | – | – | – |
7. Andile Simelane | 7 | 2 | 5 | 33 | 4 | 3/12 | 8.25 | 6.60 | 7.50 | – | – | – |
8. Tristan Luus | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | – | – | – |
9. Eathan Bosch | 4 | 4 | 7 | 67 | 2 | 1/14 | 33.50 | 9.57 | 21.00 | – | – | – |
10. Bradley Porteous | 4 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | – | – | – |
DOL vs TUS Player Stats: AET Tuskers Team Batting Stats, Player Stats & Record
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Cameron Delport | 11 | 11 | 1 | 197 | 83 | 19.70 | 142 | 138.73 | – | 1 | 9 | 18 |
2. Kagiso Rapulana | 9 | 9 | – | 188 | 60 | 20.89 | 174 | 108.05 | – | 1 | 2 | 19 |
3. Keith Dudgeon | 11 | 10 | 2 | 184 | 35 | 23.00 | 135 | 136.30 | – | – | 11 | 10 |
4. Cameron Dean Shekleton | 11 | 10 | 1 | 137 | 35 | 15.22 | 172 | 79.65 | – | – | 2 | 8 |
5. Michael Erlank | 11 | 10 | 1 | 102 | 32 | 11.33 | 108 | 94.44 | – | – | 4 | 4 |
6. Alindile Mhletywa | 8 | 6 | 1 | 81 | 24 | 16.20 | 75 | 108.00 | – | – | 3 | 4 |
7. Kyle Nipper | 3 | 3 | – | 60 | 36 | 20.00 | 53 | 113.21 | – | – | 1 | 7 |
8. Tian Koekemoer | 4 | 4 | 1 | 52 | 26 | 17.33 | 59 | 88.14 | – | – | – | 3 |
9. Kurtlyn Mannikam | 5 | 4 | 2 | 50 | 18 | 25.00 | 56 | 89.29 | – | – | – | 5 |
10. Malcolm Nofal | 6 | 5 | – | 45 | 16 | 9.00 | 44 | 102.27 | – | – | – | 5 |
DOL vs TUS Player Stats: AET Tuskers Team Bowling stats, Player Stats
Player | MAT | INNS | OVER | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mbulelo Budaza | 9 | 9 | 30 | 255 | 14 | 3/27 | 18.21 | 8.50 | 12.86 | – | – | – |
2. Keith Dudgeon | 11 | 11 | 36 | 263 | 8 | 4/5 | 32.88 | 7.31 | 27.00 | 1 | – | 1 |
3. Thando Ntini | 6 | 6 | 19.3 | 142 | 6 | 2/24 | 23.67 | 7.28 | 19.50 | – | – | – |
4. Kurtlyn Mannikam | 5 | 5 | 12.3 | 107 | 6 | 3/28 | 17.83 | 8.56 | 12.50 | – | – | – |
5. Alindile Mhletywa | 8 | 6 | 14 | 139 | 6 | 3/19 | 23.17 | 9.93 | 14.00 | – | – | – |
6. Smangaliso Nhlebela | 8 | 8 | 25.3 | 183 | 5 | 3/17 | 36.60 | 7.18 | 30.60 | – | – | 1 |
7. Mondli Khumalo | 5 | 4 | 10 | 73 | 4 | 3/33 | 18.25 | 7.30 | 15.00 | – | – | – |
8. Michael Erlank | 11 | 4 | 9 | 75 | 2 | 1/18 | 37.50 | 8.33 | 27.00 | – | – | – |
9. Tian Koekemoer | 4 | 3 | 7 | 65 | 1 | 1/27 | 65.00 | 9.29 | 42.00 | – | – | – |
10. Kyle Nipper | 3 | 3 | 7.4 | 73 | 1 | 1/38 | 73.00 | 9.52 | 46.00 | – | – | – |
DOL vs TUS Dream11 Prediction Today Match DOL vs TUS Dream11 Fantasy Cricket Prediction Team
- WK – G Roelofsen
- BAT – C Delport, K Zondo
- ALL – J Smuts (C), A Phehlukwayo, P Subrayen (VC)
- BOWL – M Budaza, O Baartman, E Bosch, O Cele, K Dudgeon
Captain Pick – J Smuts
Vice Captain Pick – P Subrayen
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.