The 33rd match of the ECS T10 Bulgaria 2024 will be between Pak Falcon CC Vihren (PFCV) and Sofia Stars (SFS) at National Sports Academy Vasil Levski, Sofia on 4th Aug 2024 at 01:00 PM IST.
If you are interested, you can find more information about the PFCV vs SFS Dream11 Prediction Today Match, PFCV vs SFS Dream11 Team Today, Playing 11, and Pitch Report & PFCV vs SFS Player Stats in this article.
Fantasy Tips
|
PFCV vs SFS Dream11 Prediction & Match Details:
Pak Falcon CC Vihren won the last match against the BSCU All Stars by 9 wickets.
Their top performers were Umer Farooq(WK), who scored 26 runs off 8 balls and Agagyul Ahamdhel who scored 9 runs off 6 balls.
Agagyul Ahamdhel and Ashu Hans took 1 wicket each for the Pak Falcon CC Vihren in bowling.
For the Pak Falcon CC Vihren, Agagyul Ahamdhel, Umer Farooq and Farooq Hammad are the key batsmen, while Agagyul Ahamdhel, Safeer Ahmed and Ashu Hans are the key bowlers.
On the other hand, Sofia Stars won the last match against the BSCU All Stars by 9 wickets.
Their top performers were Mike Jones, who scored 63 runs off 35 balls and Jack Whatmough who scored 22 runs off 15 balls.
Sahil Kumar took 1 wicket for the Sofia Stars in bowling.
For the Sofia Stars, Mike Jones, Jack Whatmough and Adrian Dunbar are the key batsmen, while Sahil Kumar, Gagandeep Singh and Uahab yusufazay are the key bowlers.
Pitch Report of National Sports Academy Vasil Levski, Sofia
Venue – National Sports Academy Vasil Levski, Sofia
Surface – Batting Pitch (Last 5 matches)
Avg Score on This Venue
- 1st Inn Average Score – 75
- 2nd Inn Average Score – 64
Win Percentage
- Bat 1st win – 20%
- Bat 2nd Win – 80%
Recent Matches on This Venue
Team | 1st Inn | 2nd Inn |
---|---|---|
BAS vs CCAS | 112/2 10 Overs | 114/1 8.2 Overs |
AFK vs CCAS | 127/2 10 Overs | 128/2 6.5 Overs |
SSP vs BAS | 108/7 10 Overs | 106/5 10 Overs |
BAS vs TBS | 182/3 10 Overs | 69/6 10 Overs |
SFS vs AFK | 132/4 10 Overs | 86/5 10 Overs |
PFCV vs SFS Team Squad Analysis & Avg. Fantasy Points/Match
Squad Analysis for Pak Falcon CC Vihren (PFCV) Team
Players | Avg. Fpts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
A Ahamdhel | 63.3 | 62 | 76 | 58 |
U Farooq | 46.4 | 11 | 47 | 46 |
S Ahmed | 42.8 | 19 | 68 | 32 |
F Hammad | 27.78 | 2 | 29 | 27 |
J Islam | 26.4 | 78 | 32 | 24 |
U Ul Haq | 21.2 | 33 | 30 | 18 |
A Hans | 19.67 | - | 5 | 27 |
M Singh | 16.8 | - | 4 | 20 |
R Ahmed | 16.1 | 20 | 39 | 6 |
E Richard | 10.3 | 2 | 11 | 10 |
S Esmail | 7.7 | - | 10 | 4 |
N Jameel | 7.17 | 4 | 4 | 10 |
D Naseer | 4 | - | - | 4 |
T Muhammad | 4 | - | - | 4 |
S Afghan | 3.56 | 6 | 3 | 4 |
Pak Falcon CC Vihren Team News and Combination
- Top Order Batter – Umer Farooq(WK), Farooq Hammad and Agagyul Ahamdhel
- Middle Order Batter – Robin Ahmed, Usman Ul Haq, Manpreet Singh and Sadiq Afghan
- Bowler – Agagyul Ahamdhel, Agagyul Ahamdhel, Ashu Hans, Sadiq Afghan and Manpreet Singh
Squad Analysis for Sofia Stars (SFS) Team
Players | Avg. FPts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
M Jones | 96.5 | 96.5 | 100 | 94 |
S Kumar | 42.1 | 37 | 31 | 49 |
P Mishra | 42 | 20 | 77 | 19 |
J Batten | 41 | - | 43 | 23 |
A Dunbar | 35.8 | 64 | 48 | 18 |
B Tahiri | 33 | - | 35 | 32 |
R Dhiman | 31.1 | 29.5 | 32 | 30 |
G Singh | 25.1 | 4 | 21 | 28 |
J Whatmough | 23 | 43 | 13 | 30 |
P Tripathi | 20.67 | 4 | 29 | 4 |
B Ivanov | 18.67 | - | 11 | 27 |
P Kumar | 15.8 | 4 | 23 | 5 |
S Negi | 13.5 | 10 | 18 | 11 |
R Kumar | 12.4 | 8 | 23 | 6 |
A Dhiman-l | 7.7 | - | 4 | 11 |
R Yadav | 5 | 2 | 4 | 6 |
S Khan | 4.8 | - | 5 | 4 |
S Kumar | 4 | 4 | 4 | 4 |
U yusufazay | 4 | - | - | 4 |
P Verma | 4 | 4 | 4 | 4 |
L Zanev | 3 | - | 3 | - |
Sofia Stars Team News and Combination
- Top Order Batter – Mike Jones, Prakash Mishra(C) and Jack Whatmough
- Middle Order Batter – Suraj Neg(WK), Rakesh Yadav, Gagandeep Singh and Prateek Tripathi
- Bowler – Gagandeep Singh, Jack Whatmough, Sahil Kumar, Rakesh Yadav, Rohit Dhiman, Prakash Mishra and Mike Jones
PFCV vs SFS Player Stats: Pak Falcon CC Vihren Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Agagyul Ahamdhel | 8 | 8 | 4 | 157 | 46 | 39.25 | 90 | 174.44 | – | – | 11 | 16 |
2. Umer Farooq | 8 | 6 | 4 | 137 | 37 | 68.50 | 67 | 204.48 | – | – | 12 | 11 |
3. Farooq Hammad | 6 | 6 | 1 | 117 | 38 | 23.40 | 80 | 146.25 | – | – | 4 | 17 |
4. Usman Ul Haq | 8 | 7 | 2 | 102 | 33 | 20.40 | 77 | 132.47 | – | – | 3 | 16 |
5. Jahidul Islam | 8 | 2 | 2 | 32 | 25 | – | 16 | 200.00 | – | – | 3 | 3 |
PFCV vs SFS Player Stats: Pak Falcon CC Vihren Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Agagyul Ahamdhel | 8 | 8 | 15 | 121 | 8 | 2/10 | 15.13 | 8.07 | 11.25 | – | – | – |
2. Agagyul Ahamdhel | 7 | 7 | 13 | 84 | 7 | 2/4 | 12.00 | 6.46 | 11.14 | – | – | – |
3. Ashu Hans | 7 | 6 | 10 | 88 | 4 | 1/6 | 22.00 | 8.80 | 15.00 | – | – | – |
4. Jahidul Islam | 8 | 7 | 13 | 158 | 3 | 1/21 | 52.67 | 12.15 | 26.00 | – | – | – |
5. Robin Ahmed | 8 | 1 | 2 | 31 | 3 | 3/31 | 10.33 | 15.50 | 4.00 | – | – | – |
PFCV vs SFS Player Stats: Sofia Stars Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mike Jones | 7 | 6 | 5 | 407 | 115 | 407.00 | 168 | 242.26 | 1 | 4 | 22 | 54 |
2. Jack Whatmough | 7 | 5 | 5 | 118 | 32 | – | 70 | 168.57 | – | – | 1 | 16 |
3. Adrian Dunbar | 6 | 4 | 2 | 69 | 34 | 34.50 | 53 | 130.19 | – | – | 4 | 5 |
4. Bakhtiar Tahiri | 3 | 3 | 1 | 53 | 29 | 26.50 | 27 | 196.30 | – | – | 2 | 9 |
5. Prakash Mishra | 7 | 4 | 1 | 32 | 19 | 10.67 | 25 | 128.00 | – | – | 1 | 4 |
PFCV vs SFS Player Stats: Sofia Stars Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sahil Kumar | 7 | 7 | 11 | 73 | 5 | 2/10 | 14.60 | 6.64 | 13.20 | – | – | – |
2. Gagandeep Singh | 7 | 7 | 12 | 121 | 5 | 2/10 | 24.20 | 10.08 | 14.40 | – | – | – |
3. Uahab yusufazay | 3 | 2 | 3 | 19 | 3 | 2/6 | 6.33 | 6.33 | 6.00 | – | – | – |
4. Rohit Dhiman | 5 | 5 | 7 | 65 | 3 | 2/8 | 21.67 | 9.29 | 14.00 | – | – | – |
5. Prateek Tripathi | 3 | 1 | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | – | – | – |
PFCV vs SFS Dream11 Team Prediction Today Match
Get Expert Fantasy Tips on Our Official Telegram Channel |
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.