The 47th match of the ECS T10 Bulgaria 2024 will be between Sofia Stars (SFS) and Pak Falcon CC Vihren (PFCV) at National Sports Academy Vasil Levski, Sofia on 7th Aug 2024 at 11:00 AM IST.
If you are interested, you can find more information about the SFS vs PFCV Dream11 Prediction Today Match, SFS vs PFCV Dream11 Team Today, Playing 11, and Pitch Report & SFS vs PFCV Player Stats in this article.
Fantasy Tips
|
SFS vs PFCV Dream11 Prediction & Match Details:
Sofia Stars lost the last match against the Afyonkarahisar SHS by 54 runs.
Their top performers were Adrian Dunbar, who scored 71 runs off 28 balls and Mike Jones who scored 69 runs off 30 balls.
Prakash Mishra took 3 wickets for the Sofia Stars in bowling.
For the Sofia Stars, Mike Jones, Adrian Dunbar and Jack Whatmough are the key batsmen, while Gagandeep Singh, Prakash Mishra and Sahil Kumar are the key bowlers.
On the other hand, Pak Falcon CC Vihren lost the last match against the Afyonkarahisar SHS by 48 runs.
Their top performers were Umer Farooq(WK), who scored 86 runs off 37 balls and Usman Ul Haq who scored 10 runs off 11 balls.
Numan Jameel took 1 wicket for the Pak Falcon CC Vihren in bowling.
For the Pak Falcon CC Vihren, Umer Farooq, Agagyul Ahamdhel and Usman Ul Haq are the key batsmen, while Agagyul Ahamdhel, Safeer Ahmed and Jahidul Islam are the key bowlers.
Pitch Report of National Sports Academy Vasil Levski, Sofia
Venue – National Sports Academy Vasil Levski, Sofia
Surface – Batting Pitch (Last 5 matches)
Avg Score on This Venue
- 1st Inn Average Score – 102
- 2nd Inn Average Score – 83
Win Percentage
- Bat 1st win – 40%
- Bat 2nd Win – 60%
Recent Matches on This Venue
Team | 1st Inn | 2nd Inn |
---|---|---|
BAS vs CCAS | 112/2 10 Overs | 114/1 8.2 Overs |
AFK vs CCAS | 127/2 10 Overs | 128/2 6.5 Overs |
SSP vs BAS | 108/7 10 Overs | 106/5 10 Overs |
BAS vs TBS | 182/3 10 Overs | 69/6 10 Overs |
SFS vs AFK | 132/4 10 Overs | 86/5 10 Overs |
SFS vs PFCV Team Squad Analysis & Avg. Fantasy Points/Match
Squad Analysis for Sofia Stars (SFS) Team
Players | Avg. FPts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
M Jones | 96.5 | 96.5 | 100 | 94 |
S Kumar | 42.1 | 37 | 31 | 49 |
P Mishra | 42 | 20 | 77 | 19 |
J Batten | 41 | - | 43 | 23 |
A Dunbar | 35.8 | 64 | 48 | 18 |
B Tahiri | 33 | - | 35 | 32 |
R Dhiman | 31.1 | 29.5 | 32 | 30 |
G Singh | 25.1 | 4 | 21 | 28 |
J Whatmough | 23 | 43 | 13 | 30 |
P Tripathi | 20.67 | 4 | 29 | 4 |
B Ivanov | 18.67 | - | 11 | 27 |
P Kumar | 15.8 | 4 | 23 | 5 |
S Negi | 13.5 | 10 | 18 | 11 |
R Kumar | 12.4 | 8 | 23 | 6 |
A Dhiman-l | 7.7 | - | 4 | 11 |
R Yadav | 5 | 2 | 4 | 6 |
S Khan | 4.8 | - | 5 | 4 |
S Kumar | 4 | 4 | 4 | 4 |
U yusufazay | 4 | - | - | 4 |
P Verma | 4 | 4 | 4 | 4 |
L Zanev | 3 | - | 3 | - |
Sofia Stars Team News and Combination
- Top Order Batter – Mike Jones, Prakash Mishra(C) and Adrian Dunbar
- Middle Order Batter – Suraj Negi(WK), Lyubomir Zanev, Mike Jones and Jack Whatmough
- Bowler – Gagandeep Singh, Sahil Kumar, Raman Kumar, Prakash Mishra, Rohit Dhiman and Mike Jones
Squad Analysis for Pak Falcon CC Vihren (PFCV) Team
Players | Avg. Fpts. | vs Oppt. | 1st Inn | 2nd Inn |
---|---|---|---|---|
A Ahamdhel | 63.3 | 62 | 76 | 58 |
U Farooq | 46.4 | 11 | 47 | 46 |
S Ahmed | 42.8 | 19 | 68 | 32 |
F Hammad | 27.78 | 2 | 29 | 27 |
J Islam | 26.4 | 78 | 32 | 24 |
U Ul Haq | 21.2 | 33 | 30 | 18 |
A Hans | 19.67 | - | 5 | 27 |
M Singh | 16.8 | - | 4 | 20 |
R Ahmed | 16.1 | 20 | 39 | 6 |
E Richard | 10.3 | 2 | 11 | 10 |
S Esmail | 7.7 | - | 10 | 4 |
N Jameel | 7.17 | 4 | 4 | 10 |
D Naseer | 4 | - | - | 4 |
T Muhammad | 4 | - | - | 4 |
S Afghan | 3.56 | 6 | 3 | 4 |
Pak Falcon CC Vihren Team News and Combination
- Top Order Batter – Farooq Hammad, Usman Ul Haq and Umer Farooq(WK)
- Middle Order Batter – Safeer Ahmed, Robin Ahmed, Jahidul Islam and Shabbir Esmail
- Bowler – Safeer Ahmed, Agagyul Ahamdhel, Jahidul Islam, Robin Ahmed, Umer Farooq and Numan Jameel
SFS vs PFCV Player Stats: Sofia Stars Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mike Jones | 12 | 11 | 7 | 603 | 115 | 150.75 | 274 | 220.07 | 1 | 7 | 29 | 80 |
2. Adrian Dunbar | 8 | 6 | 4 | 180 | 71 | 90.00 | 103 | 174.76 | – | 1 | 9 | 20 |
3. Jack Whatmough | 12 | 9 | 9 | 179 | 32 | – | 121 | 147.93 | – | – | 2 | 21 |
4. Prakash Mishra | 12 | 8 | 1 | 70 | 26 | 10.00 | 47 | 148.94 | – | – | 3 | 10 |
5. Bakhtiar Tahiri | 5 | 5 | 1 | 59 | 29 | 14.75 | 38 | 155.26 | – | – | 2 | 10 |
SFS vs PFCV Player Stats: Sofia Stars Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gagandeep Singh | 12 | 12 | 21 | 190 | 9 | 3/12 | 21.11 | 9.05 | 14.00 | – | – | – |
2. Prakash Mishra | 12 | 10 | 16 | 129 | 8 | 3/6 | 16.13 | 8.06 | 12.00 | – | – | – |
3. Sahil Kumar | 12 | 12 | 19 | 158 | 7 | 2/10 | 22.57 | 8.32 | 16.29 | – | – | – |
4. Rohit Dhiman | 10 | 10 | 13 | 130 | 7 | 2/8 | 18.57 | 10.00 | 11.14 | – | – | – |
5. Uahab yusufazay | 3 | 2 | 3 | 19 | 3 | 2/6 | 6.33 | 6.33 | 6.00 | – | – | – |
SFS vs PFCV Player Stats: Pak Falcon CC Vihren Team Recent Batting Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Umer Farooq | 11 | 9 | 4 | 229 | 86 | 45.80 | 111 | 206.31 | – | 1 | 19 | 19 |
2. Agagyul Ahamdhel | 11 | 10 | 4 | 205 | 46 | 34.17 | 123 | 166.67 | – | – | 15 | 20 |
3. Usman Ul Haq | 11 | 10 | 2 | 136 | 33 | 17.00 | 106 | 128.30 | – | – | 3 | 23 |
4. Farooq Hammad | 9 | 9 | 1 | 128 | 38 | 16.00 | 87 | 147.13 | – | – | 5 | 18 |
5. Safeer Ahmed | 10 | 5 | 1 | 46 | 16 | 11.50 | 34 | 135.29 | – | – | 2 | 5 |
SFS vs PFCV Player Stats: Pak Falcon CC Vihren Team Recent Bowling Record in ECS T10 Bulgaria 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Agagyul Ahamdhel | 11 | 11 | 21 | 195 | 11 | 2/10 | 17.73 | 9.29 | 11.45 | – | – | – |
2. Safeer Ahmed | 10 | 10 | 19 | 144 | 9 | 2/4 | 16.00 | 7.58 | 12.67 | – | – | – |
3. Jahidul Islam | 11 | 10 | 18.5 | 216 | 6 | 2/17 | 36.00 | 11.47 | 18.83 | – | – | – |
4. Ashu Hans | 9 | 8 | 14 | 153 | 4 | 1/6 | 38.25 | 10.93 | 21.00 | – | – | – |
5. Robin Ahmed | 11 | 2 | 4 | 80 | 3 | 3/31 | 26.67 | 20.00 | 8.00 | – | – | – |
SFS vs PFCV Dream11 Team Prediction Today Match
Get Expert Fantasy Tips on Our Official Telegram Channel |
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.