Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shevon Daniel | c (sub DHAP Tharanga) b N Pradeep | 80 | 55 | 5 | 5 | 145.45 |
c (sub DHAP Tharanga) b N Pradeep | ||||||
Jordan Cox(WK) | c N Fernando b N Thushara | 77 | 58 | 6 | 3 | 132.76 |
c N Fernando b N Thushara | ||||||
Dasun Shanaka(C) | c L Udara b N Pradeep | 12 | 5 | 1 | 1 | 240.00 |
c L Udara b N Pradeep | ||||||
Bhanuka Rajapaksa | c (sub DHAP Tharanga) b N Pradeep | 0 | 1 | 0 | 0 | 0.00 |
c (sub DHAP Tharanga) b N Pradeep | ||||||
Sikandar Raza | runout (N Pradeep / I Wasim) | 0 | 3 | 0 | 0 | 0.00 |
runout (N Pradeep / I Wasim) | ||||||
Matthew Forde | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 4, w 1, nb 2, lb 2) | |||||
Total | 178/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 38 | 0 | 9.50 |
Nuwan Thushara | 4 | 0 | 29 | 1 | 7.25 |
Nuwan Pradeep | 3 | 0 | 37 | 3 | 12.33 |
Wahab Riaz | 3 | 0 | 28 | 0 | 9.33 |
Lakshan Sandakan | 3 | 0 | 16 | 0 | 5.33 |
Thanuka Dabare | 1 | 0 | 8 | 0 | 8.00 |
Iftikhar Ahmed | 2 | 0 | 16 | 0 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Thanuka Dabare | c S Daniel b P Madushan | 4 | 5 | 1 | 0 | 80.00 |
c S Daniel b P Madushan | ||||||
Kusal Mendis(WK/C) | c P Madushan b D Shanaka | 0 | 1 | 0 | 0 | 0.00 |
c P Madushan b D Shanaka | ||||||
Lahiru Udara | c J Cox b M Forde | 32 | 32 | 4 | 0 | 100.00 |
c J Cox b M Forde | ||||||
Asad Shafiq | c D Shanaka b P Madushan | 28 | 14 | 3 | 2 | 200.00 |
c D Shanaka b P Madushan | ||||||
Nuwanidu Fernando | runout (J Cox / D Shanaka) | 5 | 3 | 1 | 0 | 166.67 |
runout (J Cox / D Shanaka) | ||||||
Iftikhar Ahmed | c R Fernando b S Raza | 21 | 21 | 1 | 1 | 100.00 |
c R Fernando b S Raza | ||||||
Imad Wasim | b N Ahmad | 3 | 7 | 0 | 0 | 42.86 |
b N Ahmad | ||||||
Wahab Riaz | c J Cox b Dilum Sudeera | 13 | 8 | 1 | 1 | 162.50 |
c J Cox b Dilum Sudeera | ||||||
Lakshan Sandakan | b P Madushan | 4 | 16 | 0 | 0 | 25.00 |
b P Madushan | ||||||
Nuwan Pradeep | c S Daniel b S Raza | 10 | 9 | 0 | 1 | 111.11 |
c S Daniel b S Raza | ||||||
Nuwan Thushara | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 9 (b 1, w 3, nb 1, lb 4) | |||||
Total | 130/10 (19.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dasun Shanaka | 3 | 0 | 10 | 1 | 3.33 |
Pramod Madushan | 2.4 | 0 | 17 | 3 | 6.38 |
Chamindu Wickramasinghe | 1 | 0 | 18 | 0 | 18.00 |
Matthew Forde | 2 | 0 | 23 | 1 | 11.50 |
Dilum Sudeera | 4 | 0 | 35 | 1 | 8.75 |
Noor Ahmad | 4 | 0 | 17 | 1 | 4.25 |
Sikandar Raza | 3 | 0 | 5 | 2 | 1.67 |
© 2024-25 WebTech Digital Work