

| Player | Runs |
|---|---|
| Tawanda Muyeye | 147 |
| Joe Denly | 114 |
| Harry Finch | 113 |
| Zak Crawley | 110 |
| Player | Wickets |
|---|---|
| Matthew Quinn | 9 |
| George Garrett | 7 |
| Nathan Gilchrist | 7 |
| Fred Klaassen | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ben Compton | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Charles Stobo | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Daniel Bell-Drummond | 107 | 0 | 19,13,47,2,26 | 0,0,0,0,0 |
| George Garrett | 46 | 7 | 10,31,5,0,0 | 0,4,3,0,0 |
| Harry Finch | 113 | 0 | 64,36,1,5,7 | 0,0,0,0,0 |
| Jack Leaning | 60 | 2 | 10,0,0,37,13 | 0,0,1,0,1 |
| Jas Singh | 1 | 5 | 0,0,1,0,0 | 3,0,2,0,0 |
| Joe Denly | 114 | 1 | 28,0,46,40,0 | 0,1,0,0,0 |
| Joey Evison | 80 | 4 | 27,0,0,5,48 | 1,1,0,1,1 |
| Matt Parkinson | 2 | 5 | 2,0,0,0,0 | 2,1,0,1,1 |
| Tawanda Muyeye | 147 | 0 | 80,59,0,2,6 | 0,0,0,0,0 |
| Akeem Jordan | 7 | 2 | 7,0,0,0,0 | 2,0,0,0,0 |
| Alfie Ogborne | 0 | 1 | 0,0,0,0,0 | 0,1,0,0,0 |
| Arafat Bhuiyan | 0 | 4 | 0,0,0,0,0 | 4,0,0,0,0 |
| Beyers Swanepoel | 19 | 6 | 0,0,8,11,0 | 1,1,1,1,2 |
| Fred Klaassen | 11 | 7 | 0,0,0,5,6 | 0,1,2,1,3 |
| Grant Stewart | 28 | 3 | 25,0,0,1,2 | 1,1,1,0,0 |
| Hamidullah Qadri | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jaydn Denly | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Marcus O'Riordan | 52 | 2 | 6,9,4,33,0 | 1,1,0,0,0 |
| Matthew Quinn | 56 | 9 | 43,0,0,13,0 | 6,1,1,1,0 |
| Michael Cohen | 9 | 3 | 6,3,0,0,0 | 0,0,2,1,0 |
| Nathan Gilchrist | 7 | 7 | 1,0,0,6,0 | 0,2,0,1,4 |
| Sam Billings | 92 | 0 | 25,51,3,2,11 | 0,0,0,0,0 |
| Wes Agar | 14 | 4 | 7,4,0,3,0 | 1,0,0,3,0 |
| Zak Crawley | 110 | 0 | 27,46,37,0,0 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Aneurin Donald | 222 |
| Toby Albert | 209 |
| Ben McDermott | 193 |
| Joe Weatherley | 181 |
| Player | Wickets |
|---|---|
| Mohammad Abbas | 17 |
| Kyle Abbott | 10 |
| Nathan Ellis | 9 |
| Chris Wood | 8 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ben Brown | 179 | 0 | 101,12,4,6,56 | 0,0,0,0,0 |
| Brad Wheal | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Fletcha Middleton | 2 | 0 | 2,0,0,0,0 | 0,0,0,0,0 |
| James Fuller | 32 | 5 | 1,8,0,21,2 | 1,0,1,0,3 |
| James Vince | 55 | 0 | 3,36,16,0,0 | 0,0,0,0,0 |
| Kyle Abbott | 16 | 10 | 5,0,11,0,0 | 4,0,2,2,2 |
| Liam Dawson | 44 | 1 | 0,6,38,0,0 | 0,0,0,1,0 |
| Mohammad Abbas | 14 | 17 | 0,0,4,0,10 | 0,2,5,3,7 |
| Nick Gubbins | 136 | 0 | 23,4,7,76,26 | 0,0,0,0,0 |
| Toby Albert | 209 | 0 | 2,8,84,17,98 | 0,0,0,0,0 |
| Tom Prest | 101 | 0 | 41,6,15,9,30 | 0,0,0,0,0 |
| Ali Orr | 6 | 0 | 3,2,0,1,0 | 0,0,0,0,0 |
| Aneurin Donald | 222 | 0 | 12,54,71,0,85 | 0,0,0,0,0 |
| Ben McDermott | 193 | 0 | 9,49,69,38,28 | 0,0,0,0,0 |
| Benny Howell | 30 | 3 | 26,0,2,2,0 | 0,1,2,0,0 |
| Chris Wood | 0 | 8 | 0,0,0,0,0 | 1,2,1,2,2 |
| Felix Organ | 37 | 2 | 6,11,20,0,0 | 0,1,0,0,1 |
| Harry Petrie | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Ian Holland | 58 | 5 | 14,0,12,0,32 | 1,1,3,0,0 |
| Jack Campbell | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Joe Weatherley | 181 | 0 | 6,43,31,41,60 | 0,0,0,0,0 |
| John Turner | 4 | 0 | 4,0,0,0,0 | 0,0,0,0,0 |
| Joseph Eckland | 29 | 0 | 0,8,21,0,0 | 0,0,0,0,0 |
| Keith Barker | 0 | 3 | 0,0,0,0,0 | 3,0,0,0,0 |
| Mason Crane | 4 | 4 | 0,0,1,3,0 | 0,0,0,0,4 |
| Michael Neser | 30 | 4 | 0,5,18,7,0 | 2,0,0,2,0 |
| Nathan Ellis | 2 | 9 | 0,2,0,0,0 | 0,3,3,2,1 |
| Ross Whiteley | 62 | 0 | 10,0,11,12,29 | 0,0,0,0,0 |
| Scott Currie | 61 | 2 | 61,0,0,0,0 | 2,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work